![]()
| Morgan Stanley | 0.65% 810,432 | $71,155,930,000 | 5.19% |
| Spdr S&p 500 Etf Tr | 27.20% 150,300 | $61,531,317,000 | 4.49% |
| Super Micro Computer Inc | 0.23% 396,657 | $42,257,881,000 | 3.08% |
| Berkshire Hathaway Inc. | 0.60% 1,318 | $36,234,384,000 | 2.64% |
| Pepsico Inc | No change 160,000 | $29,168,000,000 | 2.13% |
| Unitedhealth Group Inc | No change 55,000 | $25,992,450,000 | 1.90% |
| Meta Platforms Inc | No change 120,700 | $25,581,158,000 | 1.87% |
| Mastercard Incorporated | No change 65,500 | $23,803,355,000 | 1.74% |
| Builders Firstsource Inc | No change 258,711 | $22,968,363,000 | 1.68% |
| Danaos Corporation | No change 418,015 | $22,831,979,000 | 1.67% |
| Bank America Corp | No change 760,000 | $21,736,000,000 | 1.59% |
| Visa Inc | No change 95,000 | $21,418,700,000 | 1.56% |
| Apple Inc | No change 120,000 | $19,788,000,000 | 1.44% |
| HCA Healthcare Inc | No change 75,000 | $19,776,000,000 | 1.44% |
| S&P Global Inc | No change 50,000 | $17,238,500,000 | 1.26% |
| Alphabet Inc | 14.16% 212,100 | $22,039,540,000 | 1.61% |
| Microsoft Corporation | No change 55,000 | $15,856,500,000 | 1.16% |
| Fair, Isaac Corp. | No change 20,000 | $14,053,800,000 | 1.02% |
| Ardmore Shipping Corp | No change 941,880 | $14,005,756,000 | 1.02% |
| Energy Transfer L P | No change 1,000,000 | $12,470,000,000 | 0.91% |
| Vipshop Holdings Limited | No change 816,866 | $12,403,129,000 | 0.90% |
| MSCI Inc | No change 20,000 | $11,193,800,000 | 0.82% |
| Bgc Partners Inc | 8.67% 2,038,700 | $10,665,884,000 | 0.78% |
| Willis Lease Fin Corp | No change 191,569 | $10,494,150,000 | 0.77% |
| Spdr Ser Tr | No change 214,574 | $10,331,738,000 | 0.75% |
| Entegris Inc | 1.88% 114,537 | $9,392,222,000 | 0.69% |
| Global Ship Lease Inc | No change 498,700 | $9,345,638,000 | 0.68% |
| Schlumberger Ltd | 3.43% 190,000 | $9,329,000,000 | 0.68% |
| Philip Morris International Inc | No change 87,250 | $8,483,015,000 | 0.62% |
| Proshares Tr | Opened 288,660 | $8,475,058,000 | 0.62% |
| Berry Global Group Inc | No change 141,997 | $8,363,623,000 | 0.61% |
| Uber Technologies Inc | Opened 296,900 | $8,261,191,000 | 0.60% |
| Walmart Inc | No change 51,774 | $7,634,076,000 | 0.56% |
| Goldman Sachs Group, Inc. | No change 23,000 | $7,523,530,000 | 0.55% |
| Capital One Finl Corp | No change 76,200 | $7,321,452,000 | 0.53% |
| State Str Corp | No change 96,000 | $7,266,240,000 | 0.53% |
| Brookdale Sr Living Inc | 13.08% 2,452,856 | $7,242,100,000 | 0.53% |
| UBS Group AG | 12.07% 325,000 | $6,935,500,000 | 0.51% |
| Vanguard Star Fds | No change 125,000 | $6,901,250,000 | 0.50% |
| U.S. Physical Therapy, Inc. | No change 69,999 | $6,853,602,000 | 0.50% |
| Newell Brands Inc. | 49.70% 547,455 | $6,810,340,000 | 0.50% |
| PG&E Corp. | 5.70% 400,000 | $6,468,000,000 | 0.47% |
| Crocs Inc | No change 50,000 | $6,322,000,000 | 0.46% |
| Arrow Electrs Inc | No change 50,500 | $6,305,935,000 | 0.46% |
| American Eagle Outfitters In | No change 466,971 | $6,276,090,000 | 0.46% |
| Coca-Cola Co | No change 100,000 | $6,203,000,000 | 0.45% |
| Gibraltar Inds Inc | 2.78% 126,567 | $6,135,274,000 | 0.45% |
| Mondelez International Inc. | No change 86,000 | $5,995,920,000 | 0.44% |
| Tenet Healthcare Corp. | 2.97% 100,637 | $5,962,311,000 | 0.43% |
| Stewart Information Svcs Cor | No change 145,540 | $5,869,547,000 | 0.43% |
| Baker Hughes Company | No change 199,000 | $5,743,140,000 | 0.42% |
| LKQ Corp | No change 100,000 | $5,676,000,000 | 0.41% |
| Carriage Svcs Inc | No change 180,557 | $5,510,600,000 | 0.40% |
| Makemytrip Limited Mauritius | No change 219,222 | $5,362,708,000 | 0.39% |
| JPMorgan Chase & Co. | No change 41,000 | $5,342,710,000 | 0.39% |
| Dimensional Etf Trust | 7.42% 561,400 | $13,753,559,000 | 1.00% |
| Delta Air Lines, Inc. | No change 150,000 | $5,238,000,000 | 0.38% |
| Fiesta Restaurant Group Inc | 1.98% 623,439 | $5,122,908,000 | 0.37% |
| Phillips 66 | No change 50,000 | $5,069,000,000 | 0.37% |
| American Intl Group Inc | No change 100,000 | $5,036,000,000 | 0.37% |
| Bank New York Mellon Corp | 10.00% 110,000 | $4,998,400,000 | 0.36% |
| Global Indemnity Group, LLC | 288.12% 176,387 | $4,963,430,000 | 0.36% |
| Tapestry Inc | 8.00% 115,000 | $4,957,650,000 | 0.36% |
| Ferroglobe Plc | 2.58% 987,752 | $4,879,495,000 | 0.36% |
| Toll Brothers Inc. | No change 80,500 | $4,832,415,000 | 0.35% |
| Entravision Communications C | No change 791,410 | $4,782,314,000 | 0.35% |
| Commercial Veh Group Inc | No change 647,870 | $4,729,451,000 | 0.34% |
| Occidental Pete Corp | No change 75,000 | $4,682,250,000 | 0.34% |
| Spdr S&p Midcap 400 Etf Tr | No change 10,000 | $4,584,100,000 | 0.33% |
| Victory Cap Hldgs Inc | No change 155,827 | $4,558,012,000 | 0.33% |
| StoneCo Ltd | 3.15% 460,500 | $4,390,560,000 | 0.32% |
| Dorian LPG Ltd | No change 219,406 | $4,374,956,000 | 0.32% |
| United Airls Hldgs Inc | 22.05% 97,640 | $4,320,570,000 | 0.32% |
| International Game Technolog | No change 161,106 | $4,317,641,000 | 0.31% |
| TFI International Inc | No change 35,500 | $4,234,795,000 | 0.31% |
| Centene Corp. | No change 66,660 | $4,213,579,000 | 0.31% |
| Kyndryl Hldgs Inc | No change 280,679 | $4,138,710,000 | 0.30% |
| Cno Finl Group Inc | No change 185,034 | $4,105,904,000 | 0.30% |
| American Tower Corp. | No change 20,000 | $4,086,800,000 | 0.30% |
| Blackrock Inc. | No change 6,000 | $4,014,720,000 | 0.29% |
| Renaissancere Hldgs Ltd | No change 20,000 | $4,006,800,000 | 0.29% |
| Vector Group Ltd | 10.86% 332,580 | $3,994,286,000 | 0.29% |
| Booking Holdings Inc | 6.25% 1,500 | $3,978,615,000 | 0.29% |
| Kura Sushi USA, Inc. | 3.03% 59,020 | $3,885,876,000 | 0.28% |
| Vanguard Tax-managed Fds | 15.00% 85,000 | $3,839,450,000 | 0.28% |
| Universal Technical Inst Inc | 0.77% 518,927 | $3,811,912,000 | 0.28% |
| Huntington Bancshares, Inc. | No change 339,596 | $3,803,479,000 | 0.28% |
| American Express Co. | No change 23,000 | $3,793,850,000 | 0.28% |
| Barclays plc | 3.70% 520,000 | $3,738,800,000 | 0.27% |
| Wells Fargo Co New | No change 100,000 | $3,738,000,000 | 0.27% |
| Siriuspoint Ltd | 0.59% 460,209 | $3,730,702,000 | 0.27% |
| Ocwen Finl Corp | No change 137,517 | $3,729,461,000 | 0.27% |
| Yandex N V | No change 389,100 | $3,653,654,000 | 0.27% |
| Anheuser Busch Inbev Sa/nv | No change 54,000 | $3,602,060,000 | 0.26% |
| Bar Hbr Bankshares | 1.62% 135,432 | $3,582,176,000 | 0.26% |
| CDW Corp | No change 18,225 | $3,545,966,000 | 0.26% |
| Vishay Intertechnology, Inc. | No change 153,538 | $3,473,030,000 | 0.25% |
| American Outdoor Brands, Inc. | 4.47% 350,000 | $3,444,000,000 | 0.25% |
| Baidu Inc | Opened 22,750 | $3,442,855,000 | 0.25% |
| Caterpillar Inc. | No change 15,000 | $3,432,600,000 | 0.25% |
| United Rentals, Inc. | 28.79% 8,500 | $3,363,960,000 | 0.25% |
| Marsh & McLennan Cos., Inc. | No change 20,000 | $3,331,000,000 | 0.24% |
| Lincoln Edl Svcs Corp | No change 563,798 | $3,191,097,000 | 0.23% |
| Jefferies Finl Group Inc | No change 100,000 | $3,174,000,000 | 0.23% |
| British Amern Tob Plc | No change 90,000 | $3,160,800,000 | 0.23% |
| Macys Inc | 9.95% 181,000 | $3,160,080,000 | 0.23% |
| Kar Auction Svcs Inc | No change 230,400 | $3,151,872,000 | 0.23% |
| Daseke Inc | No change 400,809 | $3,094,474,000 | 0.23% |
| JD.com Inc | 22.22% 70,000 | $3,072,300,000 | 0.22% |
| PayPal Holdings Inc | No change 40,000 | $3,037,600,000 | 0.22% |
| Willdan Group Inc | No change 193,159 | $3,017,144,000 | 0.22% |
| Central Garden & Pet Co. | 0.86% 105,847 | $4,279,073,000 | 0.31% |
| Oscar Health, Inc. | 18.37% 449,604 | $2,940,410,000 | 0.21% |
| Ppg Inds Inc | No change 22,000 | $2,938,760,000 | 0.21% |
| Pulte Group Inc | No change 50,000 | $2,914,000,000 | 0.21% |
| Schwab Charles Corp | No change 54,000 | $2,828,520,000 | 0.21% |
| Wesco International, Inc. | No change 18,000 | $2,781,720,000 | 0.20% |
| Cirrus Logic, Inc. | No change 25,000 | $2,734,500,000 | 0.20% |
| Vanguard Intl Equity Index F | No change 80,000 | $4,402,400,000 | 0.32% |
| Stratus Pptys Inc | No change 133,131 | $2,662,620,000 | 0.19% |
| Prothena Corp Plc | No change 54,362 | $2,634,926,000 | 0.19% |
| M/i Homes Inc | No change 41,700 | $2,630,853,000 | 0.19% |
| Anywhere Real Estate Inc | No change 496,800 | $2,623,104,000 | 0.19% |
| RPM International, Inc. | No change 30,000 | $2,617,200,000 | 0.19% |
| Shopify Inc | No change 54,000 | $2,588,760,000 | 0.19% |
| CVS Health Corp | No change 34,189 | $2,540,585,000 | 0.19% |
| Cognizant Technology Solutio | No change 41,000 | $2,498,130,000 | 0.18% |
| Live Nation Entertainment In | 75.00% 35,000 | $2,450,000,000 | 0.18% |
| Southwest Airls Co | No change 75,000 | $2,440,500,000 | 0.18% |
| Orion Group Holdings Inc | 0.01% 935,946 | $2,424,483,000 | 0.18% |
| Par Technology Corp. | No change 70,685 | $2,400,463,000 | 0.18% |
| Sensata Technologies Hldg Pl | No change 47,800 | $2,390,956,000 | 0.17% |
| Bassett Furniture Inds Inc | No change 134,249 | $2,389,632,000 | 0.17% |
| Avnet, Inc. | No change 52,400 | $2,368,480,000 | 0.17% |
| Starrett L S Co | No change 209,022 | $2,345,227,000 | 0.17% |
| Landstar Sys Inc | No change 13,000 | $2,330,380,000 | 0.17% |
| Oracle Corp. | No change 25,000 | $2,323,000,000 | 0.17% |
| Modine Mfg Co | 14.56% 100,000 | $2,305,000,000 | 0.17% |
| PDD Holdings Inc | No change 30,000 | $2,277,000,000 | 0.17% |
| Jbg Smith Pptys | 50.00% 150,000 | $2,259,000,000 | 0.16% |
| Vmware Inc. | No change 18,084 | $2,257,787,000 | 0.16% |
| General Mtrs Co | 33.36% 160,030 | $2,230,400,000 | 0.16% |
| Radian Group, Inc. | No change 100,000 | $2,210,000,000 | 0.16% |
| Zim Integrated Shipping Serv | 31.26% 93,274 | $2,199,401,000 | 0.16% |
| Denbury Inc. | 0.79% 25,000 | $2,190,750,000 | 0.16% |
| Fanhua Inc | No change 249,491 | $2,165,582,000 | 0.16% |
| Autodesk Inc. | No change 10,000 | $2,081,600,000 | 0.15% |
| Equifax, Inc. | No change 10,000 | $2,028,400,000 | 0.15% |
| Enterprise Finl Svcs Corp | No change 45,221 | $2,016,404,000 | 0.15% |
| Cars.com | No change 103,569 | $1,998,882,000 | 0.15% |
| Independent Bk Corp Mass | No change 30,000 | $1,968,600,000 | 0.14% |
| Honeywell International Inc | No change 10,000 | $1,911,200,000 | 0.14% |
| Pnc Finl Svcs Group Inc | No change 15,000 | $1,906,500,000 | 0.14% |
| Mueller Wtr Prods Inc | No change 135,855 | $1,893,819,000 | 0.14% |
| Silgan Holdings Inc. | 4.22% 35,000 | $1,878,450,000 | 0.14% |
| Lyondellbasell Industries N | No change 20,000 | $1,877,800,000 | 0.14% |
| Star Bulk Carriers Corp | No change 88,900 | $1,875,891,000 | 0.14% |
| CarParts.com Inc | No change 350,000 | $1,869,000,000 | 0.14% |
| Columbus Mckinnon Corp N Y | No change 50,140 | $1,863,202,000 | 0.14% |
| Avid Technology, Inc. | No change 58,200 | $1,861,236,000 | 0.14% |
| Agilysys, Inc | No change 22,505 | $1,856,888,000 | 0.14% |
| Matrix Svc Co | No change 331,970 | $1,792,638,000 | 0.13% |
| Everest Re Group Ltd | No change 5,000 | $1,790,100,000 | 0.13% |
| Burford Cap Ltd | Opened 170,842 | $1,777,607,000 | 0.13% |
| M.D.C. Holdings, Inc. | No change 45,704 | $1,776,514,000 | 0.13% |
| EBay Inc. | No change 40,000 | $1,774,800,000 | 0.13% |
| Astronics Corp. | 12.32% 131,951 | $1,761,708,000 | 0.13% |
| Robinhood Mkts Inc | 76.56% 179,896 | $1,734,540,000 | 0.13% |
| Grand Canyon Ed Inc | No change 15,000 | $1,708,500,000 | 0.12% |
| Chipotle Mexican Grill | No change 1,000 | $1,708,290,000 | 0.12% |
| Enstar Group Limited | 9.80% 7,363 | $1,705,828,000 | 0.12% |
| PHX Minerals Inc | No change 647,135 | $1,695,494,000 | 0.12% |
| Gencor Inds Inc | No change 109,374 | $1,681,078,000 | 0.12% |
| Civeo Corp Cda | No change 80,907 | $1,670,729,000 | 0.12% |
| NVIDIA Corp | No change 6,000 | $1,666,620,000 | 0.12% |
| Acuity Brands, Inc. | 50.00% 9,000 | $1,644,570,000 | 0.12% |
| Nasdaq Inc | No change 30,000 | $1,640,100,000 | 0.12% |
| Oportun Finl Corp | 85.88% 423,968 | $1,636,516,000 | 0.12% |
| Lear Corp. | No change 11,719 | $1,634,683,000 | 0.12% |
| PGT Innovations Inc | No change 65,000 | $1,632,150,000 | 0.12% |
| Discover Finl Svcs | No change 16,500 | $1,630,860,000 | 0.12% |
| Csg Sys Intl Inc | No change 30,032 | $1,612,718,000 | 0.12% |
| Apollo Global Mgmt Inc | No change 24,990 | $1,578,368,000 | 0.12% |
| 3M Co. | Opened 15,000 | $1,576,650,000 | 0.11% |
| Flexsteel Inds Inc | No change 81,809 | $1,575,641,000 | 0.11% |
| National Bankshares Inc Va | No change 50,000 | $1,573,000,000 | 0.11% |
| Spectrum Brands Hldgs Inc Ne | No change 23,690 | $1,568,752,000 | 0.11% |
| Unilever plc | No change 30,000 | $1,557,900,000 | 0.11% |
| Yelp Inc | No change 50,000 | $1,535,000,000 | 0.11% |
| First Amern Finl Corp | No change 27,302 | $1,519,629,000 | 0.11% |
| Kroger Co. | No change 30,000 | $1,481,100,000 | 0.11% |
| Despegar.com Corp | No change 237,571 | $1,457,274,000 | 0.11% |
| Element Solutions Inc | No change 75,000 | $1,448,250,000 | 0.11% |
| Natural Gas Svcs Group Inc | No change 140,000 | $1,443,400,000 | 0.11% |
| Smith Midland Corp | No change 76,649 | $1,437,928,000 | 0.10% |
| Johnson Ctls Intl Plc | No change 23,875 | $1,437,753,000 | 0.10% |
| Taboola.com Ltd | 9.71% 527,647 | $1,435,200,000 | 0.10% |
| Legalzoom Com Inc | No change 150,000 | $1,407,000,000 | 0.10% |
| Hanmi Finl Corp | No change 75,000 | $1,392,750,000 | 0.10% |
| Service Corp Intl | No change 20,000 | $1,375,600,000 | 0.10% |
| 360 Digitech Inc | No change 69,650 | $1,351,210,000 | 0.10% |
| Chord Energy Corporation | No change 10,000 | $1,346,000,000 | 0.10% |
| Mohawk Inds Inc | No change 13,299 | $1,332,826,000 | 0.10% |
| Applovin Corp | 0.02% 84,555 | $1,331,741,000 | 0.10% |
| Skechers U S A, Inc. | No change 28,000 | $1,330,560,000 | 0.10% |
| Manpowergroup Inc Wis | No change 16,000 | $1,320,480,000 | 0.10% |
| Asure Software Inc | No change 91,000 | $1,319,500,000 | 0.10% |
| Somalogic Inc | 7.90% 516,018 | $1,315,846,000 | 0.10% |
| Consolidated Water Co. Ltd. | No change 80,017 | $1,314,679,000 | 0.10% |
| U-Haul Holding Company | No change 25,200 | $1,306,620,000 | 0.10% |
| Aon plc. | No change 4,100 | $1,292,689,000 | 0.09% |
| Cogent Communications Hldgs | No change 20,000 | $1,274,400,000 | 0.09% |
| Universal Hlth Svcs Inc | No change 10,000 | $1,271,000,000 | 0.09% |
| Arlington Asset Invst Corp | No change 442,740 | $1,260,950,000 | 0.09% |
| Riley Exploration Permian In | 0.10% 32,968 | $1,254,762,000 | 0.09% |
| Petroleo Brasileiro Sa Petro | No change 120,000 | $1,251,600,000 | 0.09% |
| Caesarstone Ltd | 108.66% 298,718 | $1,232,013,000 | 0.09% |
| OneSpaWorld Holdings Limited | 7.36% 100,000 | $1,199,000,000 | 0.09% |
| Fonar Corp. | 4.41% 73,058 | $1,183,540,000 | 0.09% |
| Esquire Finl Hldgs Inc | No change 30,000 | $1,173,000,000 | 0.09% |
| Willis Towers Watson Plc Ltd | No change 5,000 | $1,161,900,000 | 0.08% |
| Foster L B Co | No change 101,022 | $1,159,733,000 | 0.08% |
| Assured Guaranty Ltd | No change 23,000 | $1,156,210,000 | 0.08% |
| Spar Group, Inc. | No change 894,090 | $1,153,376,000 | 0.08% |
| Hub Group, Inc. | No change 13,691 | $1,149,223,000 | 0.08% |
| V F Corp | 56.25% 50,000 | $1,145,500,000 | 0.08% |
| Flex Ltd | 18.03% 50,000 | $1,143,200,000 | 0.08% |
| Barrett Business Svcs Inc | No change 12,800 | $1,134,592,000 | 0.08% |
| Hubbell Inc. | No change 4,500 | $1,094,895,000 | 0.08% |
| Rentokil Initial Plc | No change 29,798 | $1,087,925,000 | 0.08% |
| Twin Disc Incorporated | No change 112,561 | $1,072,706,000 | 0.08% |
| Meritage Homes Corp. | No change 9,000 | $1,050,840,000 | 0.08% |
| Propetro Hldg Corp | No change 145,200 | $1,043,988,000 | 0.08% |
| Procter And Gamble Co | No change 7,000 | $1,040,830,000 | 0.08% |
| St. Joe Co. | No change 25,000 | $1,040,250,000 | 0.08% |
| Tencent Music Entmt Group | No change 125,000 | $1,040,000,000 | 0.08% |
| Overseas Shipholding Group I | No change 260,379 | $1,015,478,000 | 0.07% |
| Abbott Labs | No change 10,000 | $1,012,600,000 | 0.07% |
| Enviva Inc | Opened 34,318 | $991,104,000 | 0.07% |
| Valero Energy Corp. | No change 7,000 | $977,200,000 | 0.07% |
| Northern Tr Corp | 14.58% 11,000 | $969,430,000 | 0.07% |
| Outbrain Inc | 0.30% 231,806 | $957,359,000 | 0.07% |
| Omnicom Group, Inc. | No change 10,000 | $943,400,000 | 0.07% |
| Global Pmts Inc | No change 8,769 | $922,850,000 | 0.07% |
| Heritage-Crystal Clean Inc | No change 25,324 | $901,788,000 | 0.07% |
| Ishares Tr | No change 45,000 | $2,301,350,000 | 0.17% |
| Hawthorn Bancshares Inc | No change 38,142 | $891,569,000 | 0.07% |
| Franklin Finl Svcs Corp | No change 30,000 | $889,200,000 | 0.06% |
| H & E Equipment Services Inc | No change 20,000 | $884,600,000 | 0.06% |
| Truist Finl Corp | No change 25,900 | $883,190,000 | 0.06% |
| Rockwell Automation Inc | No change 3,000 | $880,350,000 | 0.06% |
| Genworth Finl Inc | No change 175,000 | $878,500,000 | 0.06% |
| First Cmnty Corp S C | No change 43,800 | $876,000,000 | 0.06% |
| DocuSign Inc | 86.33% 15,000 | $874,500,000 | 0.06% |
| Absolute Software Corporation | No change 110,812 | $861,467,000 | 0.06% |
| Beazer Homes USA Inc. | No change 53,500 | $849,580,000 | 0.06% |
| TEGNA Inc | No change 50,000 | $845,500,000 | 0.06% |
| Viad Corp. | No change 39,300 | $819,012,000 | 0.06% |
| Marinemax, Inc. | Opened 28,000 | $805,000,000 | 0.06% |
| Hormel Foods Corp. | No change 20,000 | $797,600,000 | 0.06% |
| Foot Locker Inc | No change 20,000 | $793,800,000 | 0.06% |
| Cisco Sys Inc | No change 15,000 | $784,125,000 | 0.06% |
| Cedar Fair L.P. | No change 17,001 | $776,776,000 | 0.06% |
| Viemed Healthcare Inc | No change 80,000 | $772,800,000 | 0.06% |
| Adobe Systems Incorporated | No change 2,000 | $770,740,000 | 0.06% |
| Deckers Outdoor Corp. | No change 1,700 | $764,235,000 | 0.06% |
| Tsakos Energy Navigation Ltd | 51.41% 39,322 | $761,416,000 | 0.06% |
| Psychemedics Corp. | No change 144,231 | $757,213,000 | 0.06% |
| Williams Cos Inc | No change 25,000 | $746,500,000 | 0.05% |
| Verint Sys Inc | No change 20,000 | $744,800,000 | 0.05% |
| XOMA Corp | No change 34,787 | $734,354,000 | 0.05% |
| Century Casinos Inc. | No change 100,000 | $733,000,000 | 0.05% |
| Dawson Geophysical Co New | No change 451,798 | $731,913,000 | 0.05% |
| HF Sinclair Corporation | No change 15,000 | $725,700,000 | 0.05% |
| Atea Pharmaceuticals, Inc. | 19.86% 214,929 | $718,818,000 | 0.05% |
| Grupo Aeroportuario Del Cent | No change 8,000 | $716,080,000 | 0.05% |
| Alaska Air Group Inc. | No change 17,000 | $713,320,000 | 0.05% |
| ADT Inc | No change 98,199 | $709,979,000 | 0.05% |
| Oak Vy Bancorp Oakdale Calif | No change 30,000 | $709,800,000 | 0.05% |
| Graphic Packaging Hldg Co | No change 27,500 | $700,975,000 | 0.05% |
| Kinder Morgan Inc | No change 40,000 | $700,400,000 | 0.05% |
| Virgin Galactic Holdings Inc | Closed 199,348 | $694,000,000 |
| Agilent Technologies Inc. | No change 5,000 | $691,700,000 | 0.05% |
| AdaptHealth Corp. | No change 55,000 | $683,650,000 | 0.05% |
| Hsbc Hldgs Plc | No change 20,000 | $682,600,000 | 0.05% |
| Tusimple Hldgs Inc | 40.90% 467,621 | $681,319,000 | 0.05% |
| Plumas Bancorp. | No change 20,000 | $681,200,000 | 0.05% |
| Preformed Line Prods Co | No change 5,221 | $667,649,000 | 0.05% |
| Dole plc | 88.84% 56,652 | $664,361,000 | 0.05% |
| Canadian Nat Res Ltd | No change 12,000 | $664,200,000 | 0.05% |
| Nacco Inds Inc | No change 18,068 | $651,713,000 | 0.05% |
| Avis Budget Group Inc | No change 3,340 | $650,632,000 | 0.05% |
| Enterprise Prods Partners L | No change 25,000 | $647,500,000 | 0.05% |
| HireQuest, Inc. | No change 30,000 | $647,100,000 | 0.05% |
| IES Holdings Inc | No change 15,000 | $646,350,000 | 0.05% |
| Garmin Ltd | No change 6,362 | $642,053,000 | 0.05% |
| Broadcom Inc. | No change 1,000 | $641,540,000 | 0.05% |
| Greif Inc | No change 10,000 | $633,700,000 | 0.05% |
| Hudson Global Inc | No change 28,112 | $626,054,000 | 0.05% |
| Ames Natl Corp | No change 30,000 | $624,000,000 | 0.05% |
| Godaddy Inc | No change 8,000 | $621,760,000 | 0.05% |
| Sanmina Corp | No change 10,000 | $609,900,000 | 0.04% |
| Enzo Biochem, Inc. | No change 250,359 | $608,372,000 | 0.04% |
| Investors Title Co Nc | No change 4,000 | $604,000,000 | 0.04% |
| Annaly Capital Management In | Closed 28,354 | $598,000,000 |
| Ishares Inc | No change 15,000 | $962,050,000 | 0.07% |
| Timberland Bancorp, Inc. | No change 21,938 | $592,765,000 | 0.04% |
| Sonoco Prods Co | No change 9,600 | $585,600,000 | 0.04% |
| Sei Invts Co | No change 10,000 | $575,500,000 | 0.04% |
| Iteris Inc. | 19.00% 121,096 | $567,940,000 | 0.04% |
| Marcus Corp. | 3.60% 34,506 | $552,096,000 | 0.04% |
| ARC Document Solutions Inc | 6.07% 172,734 | $547,567,000 | 0.04% |
| Voxx Intl Corp | No change 44,351 | $546,848,000 | 0.04% |
| Vericity, Inc. | No change 73,071 | $538,533,000 | 0.04% |
| Perdoceo Ed Corp | No change 40,000 | $537,200,000 | 0.04% |
| RH | Closed 2,000 | $534,000,000 |
| Gulf Is Fabrication Inc | No change 144,529 | $531,576,000 | 0.04% |
| Nathans Famous Inc New | No change 7,000 | $529,200,000 | 0.04% |
| Block H & R Inc | No change 15,000 | $528,750,000 | 0.04% |
| Sifco Inds Inc | No change 175,658 | $528,257,000 | 0.04% |
| Hanesbrands Inc | Opened 100,000 | $526,000,000 | 0.04% |
| Townsquare Media Inc | No change 65,430 | $524,049,000 | 0.04% |
| Maiden Holdings Ltd | 1.54% 250,151 | $522,816,000 | 0.04% |
| First Cap Inc | No change 20,000 | $513,000,000 | 0.04% |
| Affiliated Managers Group In | No change 3,600 | $512,712,000 | 0.04% |
| SNDL Inc | 25.74% 320,000 | $512,000,000 | 0.04% |
| Zai Lab Ltd | No change 15,000 | $498,900,000 | 0.04% |
| Cbiz Inc | No change 10,000 | $494,900,000 | 0.04% |
| Brunswick Corp. | No change 6,000 | $492,000,000 | 0.04% |
| Nautilus Inc | 12.28% 360,823 | $483,503,000 | 0.04% |
| Assurant Inc | No change 4,000 | $480,280,000 | 0.04% |
| NexTier Oilfield Solutions Inc | 19.32% 60,000 | $477,000,000 | 0.03% |
| PrimeEnergy Resources Corp | No change 5,615 | $475,871,000 | 0.03% |
| Coda Octopus Group Inc. | No change 65,000 | $475,800,000 | 0.03% |
| Lennar Corp. | No change 4,509 | $473,941,000 | 0.03% |
| Box Inc | Closed 15,000 | $471,000,000 |
| Global Blue Group Holding AG | No change 77,922 | $467,532,000 | 0.03% |
| NN Inc | 4.50% 434,915 | $465,359,000 | 0.03% |
| Copa Holdings Sa | No change 5,000 | $461,750,000 | 0.03% |
| Adecoagro S.A. | No change 57,027 | $461,348,000 | 0.03% |
| Sealed Air Corp. | No change 10,000 | $459,100,000 | 0.03% |
| Smartsheet Inc | No change 9,500 | $454,100,000 | 0.03% |
| Fiverr Intl Ltd | No change 13,000 | $453,960,000 | 0.03% |
| Fiserv, Inc. | No change 4,000 | $452,120,000 | 0.03% |
| Macerich Co. | Closed 40,016 | $451,000,000 |
| Landmark Bancorp Inc | No change 21,782 | $450,016,000 | 0.03% |
| Autohome Inc | No change 13,400 | $448,498,000 | 0.03% |
| Intuit Inc | No change 1,000 | $445,830,000 | 0.03% |
| Tyson Foods, Inc. | No change 7,500 | $444,900,000 | 0.03% |
| EZCorp, Inc. | No change 51,247 | $440,724,000 | 0.03% |
| Dana Inc | No change 29,500 | $440,270,000 | 0.03% |
| Imax Corp | Closed 30,000 | $440,000,000 |
| Exxon Mobil Corp. | No change 4,000 | $438,640,000 | 0.03% |
| Krispy Kreme, Inc. | No change 28,000 | $435,400,000 | 0.03% |
| Ceco Environmental Corp. | No change 30,687 | $429,311,000 | 0.03% |
| Riverview Bancorp, Inc. | No change 80,000 | $427,200,000 | 0.03% |
| Omega Therapeutics Inc | 9.45% 70,000 | $422,100,000 | 0.03% |
| Geospace Technologies Corp | No change 59,802 | $421,604,000 | 0.03% |
| Patterson Cos Inc | Opened 15,893 | $418,463,000 | 0.03% |
| Select Energy Svcs Inc | 4.01% 59,776 | $416,041,000 | 0.03% |
| Albertsons Cos Inc | No change 20,000 | $415,600,000 | 0.03% |
| Baozun Inc | No change 69,414 | $409,223,000 | 0.03% |
| Atlas Air Worldwide Hldgs In | Closed 4,000 | $403,000,000 |
| Coca-cola Femsa Sab De Cv | No change 5,000 | $402,350,000 | 0.03% |
| KB Home | No change 10,000 | $401,800,000 | 0.03% |
| Cnx Res Corp | No change 25,000 | $400,500,000 | 0.03% |
| NatWest Group plc | No change 60,000 | $396,000,000 | 0.03% |
| Geo Group, Inc. | No change 50,000 | $394,500,000 | 0.03% |
