Karishma Tanna Height, Age, Boyfriend, Husband, Family, Biography & More
Karishma Tanna was born on 21 December 1983. she is an Indian television and flim actress, model and anchor who works in Hindi films and shows. She made her fiirst debut with Kyunki Saas Bhi Kabhi Bahu Thi in 2001. She is well known for her roles in Naagarjuna – Ek Yoddha and Qayamat Ki Raat.
She was a contestant of big boss 14 and first runner-up also in 2014. She also appeared in other reality shows like Zara Nachke Dikha (2008), Nach Baliye (2015) and Jhalak Dikhhla Jaa (2016). In 2020, she participated and emerged as the winner of Fear Factor: Khatron Ke Khiladi 10.
Tanna made her film debut as Nandini Thapar in Bollywood industry with Suneel Darshan’s Dosti: Friends Forever (2006). In 2013, she was seen in Indra Kumar’s successful comedy Grand Masti.In June 2018, she featured in Rajkumar Hirani’s biopic of Sanjay Dutt titled Sanju.
Karishma Tanna Height, Age, Boyfriend, Husband, Family, Biography
| Nickname | Karu |
| Profession(s) | Actress, Model, Host |
| Height (approx.) | in centimeters- 175 cm |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Date of Birth | 21 December 1983 |
| Age (as in 2020) | 37 Years |
| Birthplace | Mumbai, Maharashtra, India |
| Nationality | Indian |
| Hometown | Mumbai, Maharashtra, India |
| College/University | Sydenham College of Commerce and Economics, Mumbai |
| Educational Qualification | Graduate |
| Religion | Hinduism |
| Caste | Kshatriya (Lohana) |
| Food Habit | Non-vegetarian |
| Hobbies | Reading, Travelling, Gymming, Watching movies |
| Marital Status | Unmarried |
| Boyfriends | Bappa Lahiri (Musician), Hanif Hilal (Model), Rushabh Choksi (Restaurateur), Upen Patel (Actor, Model) |
| Ex-fiance | Upen Patel (2015) |
| Parents | Father- Name Not Known (Died in 2012) Mother- Jasmine Tanna |
| Sister | Drishma Kadam (Younger) |
| Cuisine | Gujarati |
| Favourite Actress | Kangana Ranaut |
| Favourite Song | Jeena Jeena |
| Temple | Babulnath Temple in Mumbai |
| Restaurant | Olive in Mumbai |
| Travel Destination(s) | Paris, Dubai |
| Car Collection | BMW |
Films
| Year | Film | Character | Notes |
| 2005 | Dosti: Friends Forever | Nandini Thapar | Debut |
| 2011 | I Am Sorry Mathe Banni Preethsona | Chetana | Kannada Film |
| 2013 | Grand Masti | Unatti | |
| 2015 | Tina and Lolo | Lolo | Shelved |
| 2014 | Golu Aur Pappu | Shalini | |
| 2018 | Sanju | Pinky | |
| 2020 | Suraj Pe Mangal Bhari | Basanti | special appearance |
| 2020 | Lahore Confidential | TBA |
Karishma Tanna Television
| Year | Name | Role |
| 2001–2006 | Kyunki Saas Bhi Kabhi Bahu Thi | Indira Virani |
| 2002–2003 | Kahi To Milenge | Tanisha |
| 2003 | Manshaa | Rhea |
| 2003–2004 | Des Mein Niklla Hoga Chand | Tina |
| Kkoi Dil Mein Hai | Krutika | |
| 2004 | Shararat | Natasha |
| Kkusum | Muskaan | |
| 2005 | Raat Hone Ko Hai | Arti |
| 2005–2006 | Paalkhi | Palak |
| Ek Ladki Anjaani Si | Ayesha | |
| 2006–2007 | Viraasat | Natasha |
| 2006 | Pyaar Ke Do Naam: Ek Raadha, Ek Shyaam | Jitisha |
| Fear Factor India | Contestant | |
| 2007 | Comedy Circus | |
| Nach Baliye 3 | Guest Contestant | |
| 2008 | Kaun Jeetega Bollywood Ka Ticket | Contestant |
| Kaho Na Yaar Hai | ||
| Zara Nachke Dikha | ||
| Kaante Ki Takkar | Host | |
| 2009 | Comedy Champions | |
| 2010 | India’s Magic Star | |
| Jaane Pehchaane Se… Ye Ajnabbi | Avni | |
| Sajan Re Jhoot Mat Bolo | Kiran | |
| Meethi Choori No 1 | Contestant | |
| 2011 | Adaalat | Ms Jaffrey |
| Zor Ka Jhatka: Total Wipeout | Contestant | |
| Comedy Circus Maha-Sangram | ||
| 2012-2013 | Baal Veer | Rani Pari |
| 2013 | F.I.R | Various Characters |
| 2014 | Jeanie Aur Juju | Soniya |
| 2014–2015 | Bigg Boss 8 | Contestant |
| 2015 | Bigg Boss Halla Bol | Contestant (1st runner-up) |
| Nach Baliye 7 | Contestant (2nd runner-up) along with Upen Patel | |
| 2015–2016 | MTV Love School 1 | Host along with Upen Patel |
| 2016 | Box Cricket League | Player in Kolkata Baabu Moshayes |
| Fear Factor: Khatron Ke Khiladi 7 | Guest in Semi-finale | |
| Jhalak Dikhhla Jaa 9 | Contestant | |
| Bigg Boss 10 | Guest | |
| 2016–2017 | Naagarjuna – Ek Yoddha | Maskeeni (Naagin) |
| 2017 | BIG Memsaab | Judge |
| Rasoi Ki Jung Mummyon Ke Sung | Contestant | |
| Bigg Boss 11 | Guest | |
| 2018 ; 2019 | Naagin 3 | Naagrani Ruhi (shape-shifting Serpent); Huzoor (demoness) |
| 2018–2019 | Qayamat Ki Raat | Gauri/ Raajlakshmi/ Vaidehi |
| 2018 | Kanpur Wale Khuranas | Herself (as Gauri) |
| 2019 | Kitchen Champion | Contestant |
| Khatra Khatra Khatra | ||
| Bigg Boss 13 | Guest | |
| 2020 | Fear Factor: Khatron Ke Khiladi 10 | Contestant / Winner |
Karishma Tanna Web
| Year | Name | Role | Platform |
| 2018 | Karrle Tu Bhi Mohabbat | Zoya Hussain | ALT Balaji |
Awards and nominations
| Year | Award | Show | Category | Results |
| 2003 | Indian Telly Awards | Kyunki Saas Bhi Kabhi Bahu Thi | Best Actress in a Comic Role | Nominated |
| 2008 | Star Guild Awards | Ek Ladki Anjaani Si | Best Actress in a Negative Role | |
| 2016 | Zee Gold Awards | MTV Love School | Best Anchor | |
| N/A | Most Fit Actor (Female) | Won | ||
| 2018 | N/A | Won |
Follow latest in bollywood