Kajol Devgan Bio ,Wiki ,films, Television Shows
Kajol Devgan was born on 5 August 1974 into the Mukherjee-samrarath family. she is an Indian film actress, who debuts in Hindi cinema., she is the daughter of actress Tanuja Samarth and filmmaker Shomu Mukherjee.
She is the recipient of most Best Actress wins at the ceremony, with five. In 2011, the Government of India awarded her with Padma Shri, the fourth highest civilian honour of the country.
Kajol began her carrer from Bekhudi (1992), Kajol had her first commercial success with the thriller Baazigar (1993) and after Yeh Dillagi (1994). She went on to establish herself with starring roles opposite Shah Rukh Khan in the top-grossing romantic films Dilwale Dulhania Le Jayenge (1995), Kuch Kuch Hota Hai (1998), and Kabhi Khushi Kabhie Gham… (2001).
She won the Filmfare Award for Best Actress for each of these films and for her roles as a blind Kashmiri woman in Fanaa (2006) and a single mother in My Name Is Khan (2010).
Her other notable films include the thrillers Gupt: The Hidden Truth (1997) and Dushman (1998), and the romantic dramas Ishq (1997), Pyaar Kiya To Darna Kya (1998), Pyaar To Hona Hi Tha (1998) and Hum Aapke Dil Mein Rehte Hain (1999). Her highest-grossing releases came with the action comedy Dilwale (2015) and the period drama Tanhaji (2020).
In addition to acting in films, Kajol is a social activist and is noted for her work with widows and children, for which she received the Karmaveer Puraskaar in 2008. She has featured as a talent judge for Zee TV’s reality show Rock-N-Roll Family and holds a managerial position at Devgn Entertainment and Software Ltd. Kajol has been married to actor Ajay Devgn since 1999, with whom she has two children, Nysa and Yug.
Kajol Devgan Bio/Wiki
Read Kajol Devgan bio/wiki from here…
| Real Name | Kajol Mukherjee |
| Nickname | Kads |
| Profession | Actress |
| Height (address) | in centimeters-161 cm in meters-1.61 m in Feet Inches-5′ 3 |
| Weight (address) | in Kilograms-57 kg |
| Figure Measurements (address) | 34-28-34 |
| Eye Colour | Hazel |
| Hair Colour | Black |
| Date of Birth | 5 August 1974 |
| Age (as in 2020) | 46 Years |
| Birth Place | Mumbai, Maharashtra, India |
| Zodiac sign | Leo |
| Nationality | Indian |
| Hometown | Mumbai, Maharashtra, India |
| School | St. Joseph’s Convent School, Panchgani, Maharashtra |
| College | N/A |
| Family | Father- Late Shomu Mukherjee (Filmmaker) Mother-Tanuja (Actress) |
| Sister | Tanishaa Mukherjee (Younger, Actress) |
| Religion | Hinduism |
| Address | 5/6, Sheetal Apartments, Ground Floor, Opposite Chandan Cinema, Juhu, Mumbai |
| Hobbies | Reading, Knitting |
| Favourite Food(s) | Pizza, Spaghetti Salad with Olives and French Fries |
| Favourite Actor | Shah Rukh Khan , Ajay Devgn |
| Favourite Actress | Sridevi |
| Favourite Film(s) | Bollywood: Sholay, Chaalbaaz Hollywood: Casablanca, Ironman 3, Gone With The Wind |
| Favourite Director | Aditya Chopra |
| Favourite Book | Notes to Myself: My Struggle to Become a Person by Hugh Prather |
| Favourite Color | White |
| Favourite Perfume | Cool Waters |
| Favourite Destination | Europe |
| Marital Status | Married |
| Affairs/Boyfriends | Karthik (South Indian Actor) Ajay Devgan (Bollywood Actor) |
| Husband | Ajay Devgan, Actor (1999-present) |
| Marriage Date | 24 February 1999 |
| Children | Daughter-Nysa Son- Yug |
| Cars Collection | Mercedes Benz SUV |
Kajol Devgan Films
| Year | Title | Role(s) | Notes |
| 1992 | Bekhudi | Radhika | |
| 1993 | Baazigar | Priya Chopra | |
| 1994 | Udhaar Ki Zindagi | Sita | |
| Yeh Dillagi | Sapna | Nominated—Filmfare Award for Best Actress | |
| 1995 | Karan Arjun | Sonia Saxena | |
| Taaqat | Kavita | ||
| Hulchul | Sharmili | ||
| Gundaraj | Ritu | ||
| Dilwale Dulhania Le Jayenge | Simran Singh | Filmfare Award for Best Actress | |
| 1996 | Bambai Ka Babu | Neha | |
| 1997 | Minsara Kanavu | Priya Amalraj | Tamil film |
| Gupt: The Hidden Truth | Isha Diwan | Filmfare Award for Best Performance in a Negative Role | |
| Hameshaa | Rani/Reshma Sharma | ||
| Ishq | Kajal | ||
| 1998 | Pyaar Kiya To Darna Kya | Muskaan Thakur | |
| Duplicate | Unknown | Special appearance | |
| Dushman | Naina/Sonia Saigal | Nominated—Filmfare Award for Best Actress | |
| Pyaar To Hona Hi Tha | Sanjana | Nominated—Filmfare Award for Best Actress | |
| Kuch Kuch Hota Hai | Anjali Sharma | Filmfare Award for Best Actress | |
| 1999 | Dil Kya Kare | Nandita Rai | |
| Hum Aapke Dil Mein Rehte Hain | Megha | Nominated—Filmfare Award for Best Actress | |
| Hote Hote Pyar Ho Gaya | Pinky | ||
| 2000 | Raju Chacha | Anna/Sanjana | |
| 2001 | Kuch Khatti Kuch Meethi | Sweety/Tina Khanna | |
| Kabhi Khushi Kabhie Gham… | Anjali Sharma Raichand | Filmfare Award for Best Actress | |
| 2003 | Kal Ho Naa Ho | Herself | Special appearance in song “Maahi Ve” |
| 2006 | Fanaa | Zooni Ali Baig | Filmfare Award for Best Actress Also playback singer for song “Mere Haath Mein” |
| Kabhi Alvida Naa Kehna | Herself | Special appearance in song “Rock N Roll Soniye” | |
| 2007 | Om Shanti Om | Herself | Special appearance in song “Deewangi Deewangi” |
| 2008 | U Me Aur Hum | Piya | Nominated—Filmfare Award for Best Actress |
| Haal–e–dil | Herself | Special appearance in song “Oye Hoye” | |
| Rab Ne Bana Di Jodi | Nargis (portrays) | Special appearance in song “Phir Milenge Chalte Chalte” | |
| 2010 | My Name Is Khan | Mandira Khan | Filmfare Award for Best Actress |
| We Are Family | Maya | ||
| Toonpur Ka Super Hero | Priya Shruti Verma | Animated film | |
| 2012 | Makkhi | Mother (voice) | For the Hindi dubbed version |
| Student of the Year | Herself | Special appearance in song “The Disco Song” | |
| 2015 | Dilwale | Meera Dev Malik | Nominated—Filmfare Award for Best Actress |
| 2017 | Velaiilla Pattadhari 2 | Vasundhara Parameshwar | Bilingual film (Tamil, Telugu as VIP 2) |
| 2018 | Incredibles 2 | Elastigirl (Voice) | For the Hindi dubbed version |
| Helicopter Eela | Eela Raitukar | ||
| Zero | Herself | Cameo appearance | |
| 2020 | Tanhaji | Savitribai Malusare | |
| Devi | Jyoti | Short film | |
| TBA | Tribhanga | Anu | Netflix film Post-production |
Kajol Devgan Television shows
| Year | Title | Role | Channel |
| 2008 | Rock-N-Roll Family | Judge | Zee TV |
Filmfare Awards
| Year | Title | Category | Result |
| 1995 | Yeh Dillagi | Best Actress | Nominated |
| 1996 | Dilwale Dulhania Le Jayenge | Won | |
| 1998 | Gupt: The Hidden Truth | Best Villain | |
| 1999 | Kuch Kuch Hota Hai | Best Actress | |
| Dushman | Nominated | ||
| Pyaar To Hona Hi Tha | |||
| 2000 | Hum Aapke Dil Mein Rehte Hain | ||
| 2002 | Kabhi Khushi Kabhie Gham…… | Won | |
| 2007 | Fanaa | ||
| 2009 | U Me Aur Hum | Nominated | |
| 2011 | My Name Is Khan | Won | |
| 2016 | Dilwale | Nominated |