general /
Jorge Fossati - Manager profile
-
Diego Cabrera
Personal Details
| Name in Home Country / Full Name: | Jorge Daniel Fossati Lurachi |
|---|---|
| Date of birth/Age: | Nov 22, 1952 (71) |
| Place of Birth: | Tacuarembó |
| Citizenship: | |
| Avg. term as coach: | 1.08 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 3-5-2 Attacking |
Stats
No information available.
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
| River Plate Manager | 18/19 (Jun 14, 2019) | 20/21 (Apr 1, 2021) | 66 | 1.47 | ||
| Danubio FC Manager | 21/22 (Aug 23, 2021) | 22/23 (Dec 31, 2022) | 49 | 1.61 | ||
| CA Colon Manager | 01/02 (Jul 1, 2001) | 02/03 (Sep 8, 2002) | 45 | 1.44 | ||
| Universitario Manager | 22/23 (Mar 7, 2023) | 23/24 (Dec 13, 2023) | 42 | 2.00 | ||
| Peñarol Manager | 13/14 (Jan 27, 2014) | 14/15 (Nov 10, 2014) | 39 | 1.72 | ||
| Al-Sadd SC Manager | 10/11 (Jan 1, 2011) | 11/12 (May 15, 2012) | 32 | 1.81 | ||
| Al-Rayyan SC Manager | 15/16 (Jul 2, 2015) | 16/17 (Sep 24, 2016) | 29 | 2.28 | ||
| Uruguay Manager | 03/04 (Apr 20, 2004) | 05/06 (Nov 30, 2005) | 23 | 1.35 | ||
| LDU Quito Manager | 08/09 (Jan 8, 2009) | 09/10 (Dec 31, 2009) | 17 | 1.47 | ||
| Al-Shabab Manager | 10/11 (Jul 1, 2010) | 10/11 (Dec 31, 2010) | 16 | 1.94 | ||
| Internacional Manager | 09/10 (Jan 1, 2010) | 09/10 (May 29, 2010) | 14 | 1.50 | ||
| Qatar Manager | 06/07 (Feb 25, 2007) | 08/09 (Sep 24, 2008) | 12 | 1.67 | ||
| Al-Ahli Manager | 18/19 (Feb 8, 2019) | 18/19 (Apr 17, 2019) | 11 | 1.18 | ||
| Qatar Manager | 16/17 (Sep 26, 2016) | 16/17 (Jun 14, 2017) | 10 | 1.20 | ||
| LDU Quito Manager | 03/04 (Jul 1, 2003) | 03/04 (Apr 19, 2004) | 10 | 1.60 | ||
| Cerro Porteño Manager | 11/12 (May 16, 2012) | 12/13 (Feb 23, 2013) | 9 | 1.89 | ||
| Peñarol Manager | 95/96 (Jan 1, 1996) | 96/97 (Dec 31, 1996) | 8 | 1.13 | ||
| Cerro Porteño Manager | 96/97 (Jan 1, 1997) | 97/98 (Dec 31, 1997) | 6 | 1.17 | ||
| Danubio FC Manager | 02/03 (Jul 1, 2002) | 02/03 (Jun 30, 2003) | 1 | 0.00 | ||
| Peru Manager | 23/24 (Dec 27, 2023) | expected Jul 31, 2026 | - | 0.00 | ||
| Al-Ain FC Manager | 13/14 (Jul 29, 2013) | 13/14 (Sep 13, 2013) | - | 0.00 | ||
| Al-Sadd SC Manager | 06/07 (Jan 1, 2007) | 06/07 (Feb 24, 2007) | - | 0.00 | ||
| Danubio FC Manager | 97/98 (Jan 1, 1998) | 00/01 (Jun 30, 2001) | - | 0.00 | ||
| River Plate Manager | 92/93 (Jan 1, 1993) | 95/96 (Dec 31, 1995) | - | 0.00 | ||
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
| Season | Date | Left | Joined | MV | Fee | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 90/91 | Jan 1, 1991 | | Coritiba FC | Retired | - | - | | |||
| 89/90 | Jan 18, 1990 | | Avaí FC | | Coritiba FC | - | ? | | ||
| 88/89 | Jul 1, 1988 | | Dep. Mandiyú | | Avaí FC | - | ? | | ||
| 86/87 | Jan 1, 1987 | | Rosario Central | | Dep. Mandiyú | - | ? | | ||
| 84/85 | Jan 1, 1985 | | Deportes Temuco | | Rosario Central | - | ? | | ||
| 83/84 | Jul 1, 1983 | | Olimpia | | Deportes Temuco | - | ? | | ||
| 82/83 | Jan 1, 1983 | | Millonarios | | Olimpia | - | ? | | ||
| 81/82 | Jan 1, 1982 | | Independiente | | Millonarios | - | ? | | ||
| 80/81 | Jan 1, 1981 | | Peñarol | | Independiente | - | ? | | ||
| 72/73 | Jan 1, 1973 | | Central | | Peñarol | - | ? | | ||
| 71/72 | Jan 1, 1972 | | Rampla Jrs | | Central | - | ? | | ||
| 68/69 | Jan 1, 1969 | Unknown | | Rampla Jrs | - | ? | | |||
| Total transfer fees: | 0 | |||||||||