![]()
| Apple Inc | 1.00% 1,052,946 | $202,723,693,000 | 4.98% |
| NVIDIA Corp | 1.92% 402,632 | $199,391,418,000 | 4.90% |
| Microsoft Corporation | 1.70% 425,630 | $160,053,904,000 | 3.93% |
| Ishares Tr | 7.58% 8,186,626 | $590,589,397,000 | 14.51% |
| Goldman Sachs Etf Tr | 2.77% 1,367,946 | $124,971,229,000 | 3.07% |
| Eli Lilly & Co | 0.53% 196,479 | $114,531,537,000 | 2.81% |
| Amazon.com Inc. | 4.66% 530,949 | $80,672,390,000 | 1.98% |
| Alphabet Inc | 3.95% 650,229 | $90,965,951,000 | 2.23% |
| JPMorgan Chase & Co. | 5.33% 433,503 | $73,738,860,000 | 1.81% |
| Spdr S&p 500 Etf Tr | 0.37% 150,566 | $71,565,524,000 | 1.76% |
| Mastercard Incorporated | 1.29% 163,030 | $69,533,924,000 | 1.71% |
| First Tr Exchange-traded Fd | 2.28% 2,395,421 | $66,329,207,000 | 1.63% |
| Meta Platforms Inc | 2.50% 186,890 | $66,151,583,000 | 1.63% |
| Abbvie Inc | 3.94% 391,814 | $60,719,414,000 | 1.49% |
| Broadcom Inc. | 2.52% 49,380 | $55,120,424,000 | 1.35% |
| Procter And Gamble Co | 0.69% 305,057 | $44,703,052,000 | 1.10% |
| Walmart Inc | 3.17% 257,248 | $40,555,146,000 | 1.00% |
| Target Corp | 2.42% 276,135 | $39,327,146,000 | 0.97% |
| T Rowe Price Etf Inc | 12.31% 1,218,893 | $37,724,737,000 | 0.93% |
| Humana Inc. | 7.10% 80,544 | $36,873,847,000 | 0.91% |
| Intuitive Surgical Inc | 9.27% 107,574 | $36,291,164,000 | 0.89% |
| Mcdonalds Corp | 0.47% 120,256 | $35,657,106,000 | 0.88% |
| Merck & Co Inc | 0.85% 321,823 | $35,085,143,000 | 0.86% |
| Goldman Sachs Group, Inc. | 4.15% 88,825 | $34,266,019,000 | 0.84% |
| Chevron Corp. | 3.22% 229,407 | $34,218,347,000 | 0.84% |
| Union Pac Corp | 0.79% 127,595 | $31,339,883,000 | 0.77% |
| Marvell Technology Inc | 7.89% 515,024 | $31,061,096,000 | 0.76% |
| Brown-Forman Corporation | 1.53% 1,027,931 | $59,985,070,000 | 1.47% |
| Cisco Sys Inc | 16.96% 608,579 | $30,745,410,000 | 0.76% |
| Starbucks Corp. | 0.39% 313,419 | $30,091,357,000 | 0.74% |
| Churchill Downs, Inc. | 0.43% 222,290 | $29,993,588,000 | 0.74% |
| Ulta Beauty Inc | 5.98% 60,698 | $29,741,412,000 | 0.73% |
| Tjx Cos Inc New | 3.41% 314,370 | $29,491,049,000 | 0.72% |
| Edwards Lifesciences Corp | 1.01% 386,723 | $29,487,628,000 | 0.72% |
| Ishares Tr | Closed 1,513,321 | $38,727,402,000 |
| Oracle Corp. | 1.51% 273,640 | $28,849,864,000 | 0.71% |
| Coca-Cola Co | 0.49% 459,992 | $27,107,327,000 | 0.67% |
| Visa Inc | 6.30% 101,731 | $26,485,664,000 | 0.65% |
| International Business Machs | 0.51% 157,201 | $25,710,222,000 | 0.63% |
| Johnson & Johnson | 0.63% 159,662 | $25,025,420,000 | 0.61% |
| Thermo Fisher Scientific Inc. | 8.04% 46,810 | $24,846,279,000 | 0.61% |
| Intel Corp. | 0.65% 491,852 | $24,715,563,000 | 0.61% |
| Norfolk Southn Corp | 6.26% 100,544 | $23,766,589,000 | 0.58% |
| Analog Devices Inc. | 1.37% 118,471 | $23,523,601,000 | 0.58% |
| Berkshire Hathaway Inc. | 25.12% 63,434 | $27,504,785,000 | 0.68% |
| Lowes Cos Inc | 0.81% 100,496 | $22,365,384,000 | 0.55% |
| CSX Corp. | 4.75% 637,470 | $22,101,084,000 | 0.54% |
| Lockheed Martin Corp. | 4.41% 48,708 | $22,076,413,000 | 0.54% |
| Caterpillar Inc. | 3.87% 71,302 | $21,081,862,000 | 0.52% |
| Sysco Corp. | 7.43% 277,223 | $20,273,317,000 | 0.50% |
| Allstate Corp (The) | 0.81% 140,197 | $19,624,776,000 | 0.48% |
| Roper Technologies Inc | 0.68% 35,461 | $19,332,272,000 | 0.47% |
| Vanguard Index Fds | 9.44% 551,088 | $99,272,755,000 | 2.44% |
| Exxon Mobil Corp. | 5.23% 187,170 | $18,713,255,000 | 0.46% |
| Constellation Brands, Inc. | 2.74% 73,133 | $17,679,902,000 | 0.43% |
| Chubb Limited | 19.99% 74,460 | $16,827,960,000 | 0.41% |
| Deere & Co. | 1.58% 41,227 | $16,485,440,000 | 0.41% |
| American Centy Etf Tr | 37.82% 635,052 | $46,961,569,000 | 1.15% |
| Ishares Inc | 0.32% 314,273 | $15,895,928,000 | 0.39% |
| Bank America Corp | 5.57% 470,785 | $15,851,330,000 | 0.39% |
| Pepsico Inc | 2.27% 90,076 | $15,298,507,000 | 0.38% |
| Home Depot, Inc. | 0.62% 42,695 | $14,795,951,000 | 0.36% |
| Gilead Sciences, Inc. | 4.67% 175,147 | $14,188,657,000 | 0.35% |
| Emerson Elec Co | 746.49% 141,415 | $13,763,921,000 | 0.34% |
| Unitedhealth Group Inc | 1.87% 25,080 | $13,203,867,000 | 0.32% |
| Wells Fargo Co New | 1.70% 258,989 | $12,747,438,000 | 0.31% |
| Comcast Corp New | 3.16% 289,271 | $12,684,533,000 | 0.31% |
| Public Svc Enterprise Grp In | 4.31% 207,250 | $12,673,337,000 | 0.31% |
| Pfizer Inc. | 22.20% 439,926 | $12,665,468,000 | 0.31% |
| CVS Health Corp | 34.81% 155,486 | $12,277,174,000 | 0.30% |
| Ingersoll-Rand Inc | 13.64% 149,415 | $11,555,755,000 | 0.28% |
| Ishares Tr | Opened 356,200 | $17,002,818,000 | 0.42% |
| Verizon Communications Inc | 25.38% 295,317 | $11,133,450,000 | 0.27% |
| S&P Global Inc | 1.76% 24,902 | $10,969,828,000 | 0.27% |
| Blackrock Inc. | 0.15% 13,247 | $10,753,914,000 | 0.26% |
| Citigroup Inc | 3.10% 207,155 | $10,656,052,000 | 0.26% |
| Adobe Inc | 13.05% 16,758 | $9,997,822,000 | 0.25% |
| PayPal Holdings Inc | 8.79% 161,150 | $9,896,220,000 | 0.24% |
| United Parcel Service, Inc. | 1.41% 61,981 | $9,745,272,000 | 0.24% |
| Pnc Finl Svcs Group Inc | 9.48% 62,811 | $9,726,283,000 | 0.24% |
| RTX Corp | 7.93% 114,064 | $9,597,344,000 | 0.24% |
| Abbott Labs | 1.70% 85,089 | $9,365,745,000 | 0.23% |
| NextEra Energy Inc | 41.08% 146,938 | $8,925,013,000 | 0.22% |
| Eog Res Inc | 1,272.76% 73,223 | $8,856,321,000 | 0.22% |
| United Rentals, Inc. | 0.12% 12,661 | $7,260,070,000 | 0.18% |
| Pioneer Nat Res Co | 0.27% 32,138 | $7,227,193,000 | 0.18% |
| Safety Shot Inc | No change 2,041,556 | $7,165,861,000 | 0.18% |
| Philip Morris International Inc | 1.02% 75,864 | $7,137,284,000 | 0.18% |
| Valero Energy Corp. | 0.66% 53,490 | $6,953,700,000 | 0.17% |
| Us Bancorp Del | 28.63% 155,773 | $6,741,854,000 | 0.17% |
| Ameriprise Finl Inc | 0.99% 16,684 | $6,337,083,000 | 0.16% |
| Schwab Charles Corp | 56.59% 91,110 | $6,268,367,000 | 0.15% |
| Disney Walt Co | 11.54% 64,632 | $5,835,623,000 | 0.14% |
| World Gold Tr | 0.00% 139,505 | $5,707,149,000 | 0.14% |
| Texas Roadhouse Inc | 0.22% 46,381 | $5,669,148,000 | 0.14% |
| Oreilly Automotive Inc | 61.28% 5,732 | $5,445,858,000 | 0.13% |
| Vanguard Intl Equity Index F | 1.76% 131,682 | $5,412,129,000 | 0.13% |
| Morgan Stanley | 3.72% 57,301 | $5,343,318,000 | 0.13% |
| Costco Whsl Corp New | 10.70% 7,770 | $5,128,821,000 | 0.13% |
| Ecolab, Inc. | 2.85% 25,806 | $5,118,619,000 | 0.13% |
| Bristol-Myers Squibb Co. | 9.41% 99,556 | $5,108,217,000 | 0.13% |
| Cigna Group (The) | 0.32% 16,513 | $4,944,817,000 | 0.12% |
| Pulte Group Inc | 11.53% 46,076 | $4,755,963,000 | 0.12% |
| Fluor Corp New | 63.59% 120,376 | $4,715,127,000 | 0.12% |
| Mondelez International Inc. | 0.28% 62,871 | $4,553,746,000 | 0.11% |
| Vanguard Scottsdale Fds | 136.02% 72,857 | $5,349,232,000 | 0.13% |
| Applied Matls Inc | 3.84% 26,950 | $4,367,786,000 | 0.11% |
| Lam Research Corp. | 33.75% 5,552 | $4,348,659,000 | 0.11% |
| Medtronic Plc | 21.19% 52,770 | $4,347,192,000 | 0.11% |
| Chipotle Mexican Grill | 4.51% 1,862 | $4,258,318,000 | 0.10% |
| Fiserv, Inc. | 1.27% 31,533 | $4,188,843,000 | 0.10% |
| Qualcomm, Inc. | 14.75% 28,319 | $4,095,776,000 | 0.10% |
| Prologis Inc | 210.29% 29,580 | $3,943,013,000 | 0.10% |
| Moodys Corp | 42.78% 9,875 | $3,856,780,000 | 0.09% |
| 3M Co. | 3.59% 34,948 | $3,820,514,000 | 0.09% |
| Illinois Tool Wks Inc | 1.83% 14,567 | $3,815,679,000 | 0.09% |
| Kraft Heinz Co | 135.59% 102,369 | $3,785,605,000 | 0.09% |
| Idexx Labs Inc | 3.93% 6,787 | $3,767,124,000 | 0.09% |
| Kimberly-Clark Corp. | 0.72% 30,126 | $3,660,609,000 | 0.09% |
| Danaher Corp. | 3.73% 15,802 | $3,655,633,000 | 0.09% |
| Cf Inds Hldgs Inc | 0.13% 45,567 | $3,622,576,000 | 0.09% |
| Fedex Corp | 8.81% 14,192 | $3,590,149,000 | 0.09% |
| Skyworks Solutions, Inc. | 9.82% 31,648 | $3,557,867,000 | 0.09% |
| Honeywell International Inc | 0.30% 16,617 | $3,484,750,000 | 0.09% |
| Blackstone Inc | 72.27% 26,437 | $3,461,131,000 | 0.09% |
| Automatic Data Processing In | 3.53% 14,846 | $3,458,672,000 | 0.08% |
| American Express Co. | 12.74% 17,509 | $3,280,135,000 | 0.08% |
| Advanced Micro Devices Inc. | 4.27% 21,454 | $3,162,534,000 | 0.08% |
| Nike, Inc. | 38.04% 29,039 | $3,152,764,000 | 0.08% |
| Schlumberger Ltd. | 2.18% 59,002 | $3,070,464,000 | 0.08% |
| Stock Yds Bancorp Inc | No change 56,609 | $2,914,796,000 | 0.07% |
| Omnicom Group, Inc. | 0.41% 32,604 | $2,820,571,000 | 0.07% |
| Vanguard Bd Index Fds | 114.75% 38,267 | $2,814,537,000 | 0.07% |
| Altria Group Inc. | 5.36% 69,452 | $2,801,693,000 | 0.07% |
| Ppg Inds Inc | 0.11% 18,672 | $2,792,397,000 | 0.07% |
| Stanley Black & Decker Inc | 6.80% 28,368 | $2,782,900,000 | 0.07% |
| Waters Corp. | No change 8,437 | $2,777,713,000 | 0.07% |
| MetLife, Inc. | 0.23% 41,415 | $2,738,773,000 | 0.07% |
| AMGEN Inc. | 3.52% 9,492 | $2,733,885,000 | 0.07% |
| Regeneron Pharmaceuticals, Inc. | 1.23% 3,049 | $2,677,906,000 | 0.07% |
| Yum Brands Inc. | 3.33% 20,286 | $2,650,568,000 | 0.07% |
| Vertex Pharmaceuticals, Inc. | 1.56% 6,390 | $2,600,026,000 | 0.06% |
| Synaptics Inc | 18.17% 22,585 | $2,576,496,000 | 0.06% |
| Conocophillips | 13.59% 22,152 | $2,571,182,000 | 0.06% |
| Select Sector Spdr Tr | 2.85% 81,328 | $8,021,534,000 | 0.20% |
| Fastenal Co. | 1.73% 37,925 | $2,456,402,000 | 0.06% |
| Paychex Inc. | 1.11% 20,583 | $2,451,640,000 | 0.06% |
| Markel Group Inc | 166.82% 1,721 | $2,443,647,000 | 0.06% |
| Discover Finl Svcs | 12.32% 21,361 | $2,400,975,000 | 0.06% |
| Dollar Gen Corp New | 397.54% 16,598 | $2,256,497,000 | 0.06% |
| Wynn Resorts Ltd. | 3.56% 24,740 | $2,254,061,000 | 0.06% |
| Lennar Corp. | 0.71% 14,026 | $2,090,435,000 | 0.05% |
| Linde Plc. | 50.31% 5,061 | $2,078,603,000 | 0.05% |
| Vanguard Malvern Fds | 5.00% 43,650 | $2,072,938,000 | 0.05% |
| AT&T Inc. | 5.65% 123,409 | $2,070,802,000 | 0.05% |
| Putnam ETF Trust | Opened 69,185 | $2,013,366,000 | 0.05% |
| Ross Stores, Inc. | 26.18% 14,391 | $1,991,569,000 | 0.05% |
| Republic Bancorp Inc Ky | 0.74% 35,214 | $1,942,403,000 | 0.05% |
| Air Prods & Chems Inc | 0.90% 6,858 | $1,877,720,000 | 0.05% |
| Eaton Corp Plc | 19.87% 7,735 | $1,862,742,000 | 0.05% |
| Progressive Corp. | 14.19% 11,629 | $1,852,267,000 | 0.05% |
| Boeing Co. | 2.26% 6,980 | $1,819,406,000 | 0.04% |
| Duke Energy Corp. | 0.39% 18,637 | $1,808,534,000 | 0.04% |
| Boston Scientific Corp. | 0.43% 29,613 | $1,711,927,000 | 0.04% |
| General Dynamics Corp. | 5.71% 6,589 | $1,710,965,000 | 0.04% |
| Carrier Global Corporation | 1.75% 29,777 | $1,710,687,000 | 0.04% |
| Workday Inc | 14.57% 5,852 | $1,615,503,000 | 0.04% |
| Match Group Inc. | 16.21% 42,245 | $1,541,942,000 | 0.04% |
| VanEck ETF Trust | No change 9,300 | $1,537,383,000 | 0.04% |
| Aflac Inc. | 11.08% 18,420 | $1,519,650,000 | 0.04% |
| Accenture Plc Ireland | 9.68% 4,225 | $1,482,594,000 | 0.04% |
| HP Inc | 0.22% 49,074 | $1,476,635,000 | 0.04% |
| Texas Instrs Inc | 15.57% 8,558 | $1,458,796,000 | 0.04% |
| Mckesson Corporation | 2.31% 3,140 | $1,453,757,000 | 0.04% |
| Autonation Inc. | No change 9,555 | $1,434,969,000 | 0.04% |
| Tesla Inc | 9.28% 5,706 | $1,417,826,000 | 0.03% |
| American Intl Group Inc | 26.71% 20,913 | $1,416,855,000 | 0.03% |
| The Southern Co. | 4.26% 19,979 | $1,400,927,000 | 0.03% |
| Vanguard World Fd | 0.91% 16,336 | $1,389,539,000 | 0.03% |
| American Tower Corp. | 12.03% 6,418 | $1,385,517,000 | 0.03% |
| Walgreens Boots Alliance Inc | 72.56% 52,991 | $1,383,594,000 | 0.03% |
| General Electric Co. | 1.28% 10,457 | $1,334,626,000 | 0.03% |
| Franklin Templeton Etf Tr | Opened 42,235 | $1,286,899,000 | 0.03% |
| Netflix Inc. | 6.19% 2,641 | $1,285,850,000 | 0.03% |
| Idex Corporation | 7.92% 5,873 | $1,275,087,000 | 0.03% |
| Colgate-Palmolive Co. | 2.44% 15,674 | $1,249,374,000 | 0.03% |
| Dover Corp. | 1.16% 8,082 | $1,243,091,000 | 0.03% |
| Activision Blizzard Inc | Closed 13,129 | $1,229,268,000 |
| Stryker Corp. | 4.38% 4,053 | $1,213,710,000 | 0.03% |
| Salesforce Inc | 3.86% 4,496 | $1,183,076,000 | 0.03% |
| Shell Plc | 0.27% 17,837 | $1,173,674,000 | 0.03% |
| Sherwin-Williams Co. | 21.69% 3,686 | $1,149,663,000 | 0.03% |
| Spdr Ser Tr | No change 18,227 | $1,065,368,000 | 0.03% |
| Trane Technologies plc | 11.21% 4,355 | $1,062,184,000 | 0.03% |
| Cirrus Logic, Inc. | 11.83% 12,285 | $1,021,988,000 | 0.03% |
| Spdr Gold Tr | 5.70% 5,300 | $1,013,200,000 | 0.02% |
| Oneok Inc. | 1.25% 13,981 | $981,745,000 | 0.02% |
| Elevance Health Inc | 53.21% 2,053 | $968,112,000 | 0.02% |
| Phillips 66 | 2.17% 7,185 | $956,610,000 | 0.02% |
| Firstenergy Corp. | 10.15% 25,851 | $947,697,000 | 0.02% |
| Hubbell Inc. | 19.35% 2,874 | $945,344,000 | 0.02% |
| Parker-Hannifin Corp. | 22.95% 2,041 | $940,288,000 | 0.02% |
| D.R. Horton Inc. | 14.65% 6,129 | $931,484,000 | 0.02% |
| Uber Technologies Inc | 3.62% 14,902 | $917,516,000 | 0.02% |
| Truist Finl Corp | 26.34% 24,458 | $902,988,000 | 0.02% |
| Palo Alto Networks Inc | 5.60% 3,050 | $899,384,000 | 0.02% |
| Home Bancshares Inc | Opened 35,000 | $886,550,000 | 0.02% |
| Asml Holding N V | 19.96% 1,136 | $859,861,000 | 0.02% |
| Marathon Pete Corp | 0.89% 5,695 | $844,909,000 | 0.02% |
| Lamar Advertising Co | 1.37% 7,753 | $823,988,000 | 0.02% |
| Vanguard Whitehall Fds | 3.36% 7,373 | $823,047,000 | 0.02% |
| Travelers Companies Inc. | 0.89% 4,289 | $817,011,000 | 0.02% |
| Wisdomtree Tr | No change 11,592 | $814,685,000 | 0.02% |
| American Wtr Wks Co Inc New | 24.07% 6,171 | $814,509,000 | 0.02% |
| Intuit Inc | 25.22% 1,291 | $806,912,000 | 0.02% |
| Clorox Co. | 1.65% 5,472 | $780,252,000 | 0.02% |
| Otis Worldwide Corporation | 9.90% 8,694 | $777,852,000 | 0.02% |
| Mettler-Toledo International, Inc. | 28.20% 641 | $777,507,000 | 0.02% |
| Capital One Finl Corp | 0.10% 5,875 | $770,330,000 | 0.02% |
| VanEck ETF Trust | Closed 4,545 | $762,969,000 |
| Laboratory Corp Amer Hldgs | 4.17% 3,331 | $757,102,000 | 0.02% |
| Ishares U S Etf Tr | Opened 17,082 | $754,384,000 | 0.02% |
| BP plc | 10.40% 21,268 | $752,887,000 | 0.02% |
| Vanguard Specialized Funds | 11.72% 4,384 | $747,033,000 | 0.02% |
| First Tr Exchange-traded Fd | Opened 59,967 | $1,359,448,000 | 0.03% |
| Anheuser-Busch InBev SA/NV | 49.12% 11,443 | $739,446,000 | 0.02% |
| Brookfield Corp | 91.64% 18,217 | $730,866,000 | 0.02% |
| Novo-nordisk A S | 11.25% 7,062 | $730,563,000 | 0.02% |
| EBay Inc. | 10.99% 16,742 | $730,286,000 | 0.02% |
| DuPont de Nemours Inc | 0.83% 9,320 | $716,986,000 | 0.02% |
| Ares Capital Corp | 30.01% 35,637 | $713,809,000 | 0.02% |
| Invesco Exch Traded Fd Tr Ii | Opened 14,376 | $707,155,000 | 0.02% |
| Zoetis Inc | 4.52% 3,515 | $693,755,000 | 0.02% |
| Occidental Pete Corp | 127.77% 11,541 | $689,113,000 | 0.02% |
| Brown & Brown, Inc. | 6.42% 9,660 | $686,922,000 | 0.02% |
| Northrop Grumman Corp. | 2.77% 1,437 | $672,717,000 | 0.02% |
| Hershey Company | 4.31% 3,595 | $670,251,000 | 0.02% |
| Cummins Inc. | 0.94% 2,795 | $669,598,000 | 0.02% |
| Verisk Analytics Inc | 0.55% 2,765 | $660,447,000 | 0.02% |
| Carlisle Cos Inc | 7.73% 2,090 | $652,978,000 | 0.02% |
| Hess Corporation | 0.27% 4,518 | $651,314,000 | 0.02% |
| Lauder Estee Cos Inc | 133.86% 4,420 | $646,425,000 | 0.02% |
| Wisdomtree Tr | Closed 7,240 | $638,930,000 |
| NNN REIT Inc | 14.68% 14,492 | $624,605,000 | 0.02% |
| Dow Inc | 1.56% 11,305 | $619,965,000 | 0.02% |
| Snap-on, Inc. | 10.46% 2,143 | $618,983,000 | 0.02% |
| Tractor Supply Co. | 20.48% 2,865 | $616,059,000 | 0.02% |
| Pembina Pipeline Corporation | 0.58% 17,851 | $614,431,000 | 0.02% |
| Oaktree Specialty Lending Co | 20.81% 29,900 | $610,558,000 | 0.02% |
| Landstar Sys Inc | No change 3,099 | $600,121,000 | 0.01% |
| M & T Bk Corp | 24.70% 4,313 | $591,226,000 | 0.01% |
| Corning, Inc. | 1.00% 18,953 | $577,118,000 | 0.01% |
| German Amern Bancorp Inc | No change 17,738 | $574,888,000 | 0.01% |
| Unilever plc | 0.05% 11,849 | $574,439,000 | 0.01% |
| Kyndryl Hldgs Inc | 0.17% 27,351 | $568,353,000 | 0.01% |
| Booking Holdings Inc | $567,555,000 | 0.01% |
| Amphenol Corp. | 0.56% 5,697 | $564,743,000 | 0.01% |
| Cintas Corporation | $563,486,000 | 0.01% |
| Intercontinental Exchange In | 16.48% 4,382 | $562,780,000 | 0.01% |
| Motorola Solutions Inc | 4.21% 1,759 | $550,724,000 | 0.01% |
| McCormick & Co., Inc. | 0.23% 7,833 | $535,933,000 | 0.01% |
| Cincinnati Finl Corp | 0.12% 5,170 | $534,888,000 | 0.01% |
| Waste Mgmt Inc Del | 23.12% 2,966 | $531,209,000 | 0.01% |
| Crown Castle Inc | 30.78% 4,555 | $524,690,000 | 0.01% |
| Donaldson Co. Inc. | No change 8,000 | $522,800,000 | 0.01% |
| DTE Energy Co. | 8.91% 4,611 | $508,408,000 | 0.01% |
| Nxp Semiconductors N V | 1.01% 2,204 | $506,214,000 | 0.01% |
| Zimmer Biomet Holdings Inc | 25.63% 4,138 | $503,594,000 | 0.01% |
| Fortinet Inc | 18.39% 8,575 | $501,894,000 | 0.01% |
| Carmax Inc | 121.41% 6,474 | $496,814,000 | 0.01% |
| Diageo plc | 9.88% 3,410 | $496,700,000 | 0.01% |
| DaVita Inc | Closed 5,240 | $495,336,000 |
| Price T Rowe Group Inc | 114.21% 4,597 | $495,050,000 | 0.01% |
| Cheniere Energy Inc. | 1.50% 2,881 | $491,815,000 | 0.01% |
| Vanguard Tax-managed Fds | 34.45% 10,047 | $481,251,000 | 0.01% |
| Invesco Exchange Traded Fd T | 7.07% 11,526 | $899,532,000 | 0.02% |
| CDW Corp | 13.50% 2,096 | $476,462,000 | 0.01% |
| Quanta Svcs Inc | 9.70% 2,205 | $475,838,000 | 0.01% |
| Spdr S&p Midcap 400 Etf Tr | 11.05% 935 | $474,400,000 | 0.01% |
| Loews Corp. | No change 6,804 | $473,490,000 | 0.01% |
| Corteva Inc | 2.95% 9,809 | $470,046,000 | 0.01% |
| Regions Financial Corp. | 0.36% 24,083 | $466,727,000 | 0.01% |
| Delta Air Lines, Inc. | 13.70% 11,558 | $464,978,000 | 0.01% |
| Taiwan Semiconductor Mfg Ltd | 7.73% 4,320 | $449,280,000 | 0.01% |
| Seagate Technology Hldngs Pl | 0.76% 5,258 | $448,875,000 | 0.01% |
| HCA Healthcare Inc | 30.57% 1,651 | $446,892,000 | 0.01% |
| Ingredion Inc | 2.77% 4,108 | $445,841,000 | 0.01% |
| General Mls Inc | 22.66% 6,783 | $441,844,000 | 0.01% |
| Steris Plc | 20.44% 1,993 | $438,161,000 | 0.01% |
| Bloomin Brands Inc | No change 15,135 | $426,050,000 | 0.01% |
| Marsh & McLennan Cos., Inc. | 64.87% 2,234 | $423,275,000 | 0.01% |
| Dominion Energy Inc | 39.98% 8,989 | $422,483,000 | 0.01% |
| Canadian Natl Ry Co | No change 3,289 | $413,196,000 | 0.01% |
| Transdigm Group Incorporated | 18.31% 407 | $411,721,000 | 0.01% |
| Welltower Inc. | 7.35% 4,539 | $409,280,000 | 0.01% |
| TE Connectivity Ltd | 0.31% 2,903 | $407,871,000 | 0.01% |
| Hilton Worldwide Holdings Inc | 1.04% 2,238 | $407,517,000 | 0.01% |
| Ishares Gold Tr | Closed 11,643 | $407,388,000 |
| Vanguard World Fds | 22.51% 3,460 | $407,325,000 | 0.01% |
| Keysight Technologies Inc | 10.41% 2,525 | $401,702,000 | 0.01% |
| Global X Fds | 33.37% 15,652 | $400,221,000 | 0.01% |
| Bank New York Mellon Corp | 1.75% 7,551 | $393,029,000 | 0.01% |
| Carlyle Group Inc (The) | No change 9,414 | $383,055,000 | 0.01% |
| Schwab Strategic Tr | Opened 10,185 | $584,495,000 | 0.01% |
| Extra Space Storage Inc. | 1.74% 2,340 | $375,172,000 | 0.01% |
| Vanguard Mun Bd Fds | 14.66% 7,220 | $368,581,000 | 0.01% |
| Solaredge Technologies Inc | Closed 2,825 | $365,865,000 |
| Copart, Inc. | Opened 7,459 | $365,491,000 | 0.01% |
| Darden Restaurants, Inc. | 18.05% 2,215 | $363,924,000 | 0.01% |
| Tyson Foods, Inc. | 15.62% 6,742 | $362,382,000 | 0.01% |
| Select Sector Spdr Tr | Opened 5,609 | $355,217,000 | 0.01% |
| Ventas Inc | 2.07% 7,113 | $354,511,000 | 0.01% |
| Genuine Parts Co. | No change 2,536 | $351,235,000 | 0.01% |
| Micron Technology Inc. | Opened 4,063 | $346,736,000 | 0.01% |
| Devon Energy Corp. | Closed 7,230 | $344,870,000 |
| Novartis AG | 3.11% 3,379 | $341,177,000 | 0.01% |
| Becton Dickinson & Co. | 15.36% 1,397 | $340,629,000 | 0.01% |
| GSK Plc | 0.20% 9,172 | $339,913,000 | 0.01% |
| Autodesk Inc. | 33.24% 1,367 | $332,837,000 | 0.01% |
| J P Morgan Exchange Traded F | 12.48% 6,442 | $323,581,000 | 0.01% |
| Astrazeneca plc | 1.12% 4,777 | $321,730,000 | 0.01% |
| Cedar Fair L.P. | No change 8,000 | $318,400,000 | 0.01% |
| Autozone Inc. | 31.18% 122 | $315,443,000 | 0.01% |
| WEC Energy Group Inc | Opened 3,694 | $310,923,000 | 0.01% |
| Jazz Pharmaceuticals plc | 12.87% 2,526 | $310,698,000 | 0.01% |
| Lululemon Athletica inc. | $309,330,000 | 0.01% |
| Xcel Energy Inc. | 23.28% 4,935 | $305,525,000 | 0.01% |
| Equinix Inc | Opened 377 | $303,632,000 | 0.01% |
| Electronic Arts, Inc. | 0.38% 2,095 | $286,616,000 | 0.01% |
| Steel Dynamics Inc. | 0.99% 2,411 | $284,739,000 | 0.01% |
| KKR & Co. Inc | 55.95% 3,375 | $279,618,000 | 0.01% |
| Targa Res Corp | No change 3,194 | $277,462,000 | 0.01% |
| American Elec Pwr Co Inc | 12.47% 3,412 | $277,122,000 | 0.01% |
| Vanguard Bd Index Fds | Opened 3,595 | $276,886,000 | 0.01% |
| Yum China Holdings Inc | 8.23% 6,509 | $276,176,000 | 0.01% |
| Pinnacle West Cap Corp | 8.11% 3,843 | $276,081,000 | 0.01% |
| ServiceNow Inc | $274,118,000 | 0.01% |
| General Mtrs Co | Closed 8,276 | $272,859,000 |
| Ametek Inc | 9.25% 1,638 | $270,089,000 | 0.01% |
| Shopify Inc | Opened 3,448 | $268,599,000 | 0.01% |
| Nucor Corp. | 4.76% 1,542 | $268,369,000 | 0.01% |
| Enbridge Inc | 23.29% 7,441 | $268,023,000 | 0.01% |
| Brookfield Infrast Partners | Closed 9,075 | $266,805,000 |
| White Mtns Ins Group Ltd | Closed 178 | $266,232,000 |
| Unum Group | No change 5,863 | $265,124,000 | 0.01% |
| Northern Tr Corp | Closed 3,766 | $261,661,000 |
| Veralto Corp | Opened 3,152 | $259,283,000 | 0.01% |
| Global Pmts Inc | Opened 2,026 | $257,302,000 | 0.01% |
| Alliant Energy Corp. | 11.88% 4,994 | $256,192,000 | 0.01% |
| Entergy Corp. | 0.12% 2,507 | $253,683,000 | 0.01% |
| Williams Cos Inc | Opened 7,244 | $252,308,000 | 0.01% |
| Packaging Corp Amer | Opened 1,545 | $251,695,000 | 0.01% |
| Enterprise Prods Partners L | No change 9,493 | $250,140,000 | 0.01% |
| Eversource Energy | Opened 4,037 | $249,163,000 | 0.01% |
| Equifax, Inc. | Opened 1,005 | $248,526,000 | 0.01% |
| Republic Svcs Inc | Opened 1,507 | $248,519,000 | 0.01% |
| Synopsys, Inc. | Opened 482 | $248,186,000 | 0.01% |
