![]()
| Stryker Corp Com | 0.04% 3,767,305 | $1,128,157,249,000 | 56.15% |
| Vanguard Index Fds S&p 500 Etf Shs | 2.07% 300,901 | $131,433,519,000 | 6.54% |
| Ishares Russell Mid-cap Etf | 4.20% 1,189,549 | $92,463,618,000 | 4.60% |
| Spdr S&p 500 Etf Trust | 15.46% 117,923 | $56,049,981,000 | 2.79% |
| Ishares Russell 2000 Etf | 7.73% 244,082 | $48,989,712,000 | 2.44% |
| Vanguard Ftse Developed Markets Etf | 12.84% 752,495 | $36,044,518,000 | 1.79% |
| Vanguard Index Fds Total Stk Mkt | 54.43% 134,895 | $31,999,792,000 | 1.59% |
| Microsoft Corp Com | 3.78% 73,846 | $27,769,048,000 | 1.38% |
| Apple Inc | 14.38% 116,574 | $22,443,992,000 | 1.12% |
| Ishares Core S&p Mid-cap Etf | 29.79% 59,934 | $16,610,708,000 | 0.83% |
| Alphabet Inc Cap Stk Cl A | 5.78% 106,828 | $14,922,803,000 | 0.74% |
| Costco Whsl Corp New Com | 8.47% 22,020 | $14,534,962,000 | 0.72% |
| Oracle Corp Com | 5.21% 114,544 | $12,076,325,000 | 0.60% |
| Visa Inc | 5.68% 45,822 | $11,929,715,000 | 0.59% |
| Schlumberger Ltd Com | 10.25% 229,108 | $11,922,762,000 | 0.59% |
| Mcdonalds Corp Com | 6.37% 39,027 | $11,571,830,000 | 0.58% |
| Accenture Plc Class A Ordinary | 4.73% 31,605 | $11,090,677,000 | 0.55% |
| Home Depot, Inc. | 10.20% 30,128 | $10,440,858,000 | 0.52% |
| Tjx Cos Inc New Com | 7.65% 110,330 | $10,350,070,000 | 0.52% |
| J P Morgan Chase & Co Com | 0.88% 58,307 | $9,918,020,000 | 0.49% |
| Texas Instruments Inc. | 8.78% 52,481 | $8,945,932,000 | 0.45% |
| Thermo Fisher Corp Com | 13.28% 15,881 | $8,429,719,000 | 0.42% |
| Roper Technologies Inc | 3.69% 14,941 | $8,145,165,000 | 0.41% |
| Intuit Com | 5.84% 12,713 | $7,945,994,000 | 0.40% |
| Danaher Corp Com | 11.65% 33,787 | $7,816,360,000 | 0.39% |
| Nike, Inc. | 9.32% 70,590 | $7,663,927,000 | 0.38% |
| Abbott Laboratories Com | 9.67% 67,569 | $7,437,371,000 | 0.37% |
| Ishares Msci Eafe Etf | 25.19% 94,915 | $7,151,845,000 | 0.36% |
| Honeywell International Inc | 10.26% 33,800 | $7,088,123,000 | 0.35% |
| Gilead Sciences, Inc. | 0.13% 80,106 | $6,489,387,000 | 0.32% |
| Ecolab, Inc. | 9.43% 32,673 | $6,480,626,000 | 0.32% |
| Adobe Inc | 12.07% 10,475 | $6,249,385,000 | 0.31% |
| Fiserv, Inc. | 4.00% 46,127 | $6,127,511,000 | 0.30% |
| American Tower Corp. | 12.28% 28,234 | $6,095,132,000 | 0.30% |
| Vanguard Scottsdale Fds Vng | 20.67% 73,354 | $5,949,010,000 | 0.30% |
| Schwab Charles Corp New Com | 17.71% 86,066 | $5,921,351,000 | 0.29% |
| Ishares Russell 1000 Growth Etf | 10.85% 19,459 | $5,899,385,000 | 0.29% |
| S&P Global Inc | 9.64% 13,335 | $5,874,334,000 | 0.29% |
| Dollar Gen Corp New Com | Closed 26,846 | $5,650,009,000 |
| Marriott International, Inc. | 2.66% 23,127 | $5,215,370,000 | 0.26% |
| Blackrock Inc. | 8.69% 6,139 | $4,983,802,000 | 0.25% |
| Fortive Corp Com | 5.66% 65,716 | $4,838,669,000 | 0.24% |
| Lauder Estee Cos Inc Cl A | 15.73% 30,559 | $4,469,207,000 | 0.22% |
| Intercontinental Exchange, Inc. Com | 7.80% 33,535 | $4,306,900,000 | 0.21% |
| NextEra Energy Inc | 23.94% 63,224 | $3,840,226,000 | 0.19% |
| L3Harris Technologies Inc | 20.25% 18,190 | $3,831,178,000 | 0.19% |
| Ishares Core S&p Small-cap Etf | 0.43% 35,341 | $3,825,663,000 | 0.19% |
| Dimensional Etf Trust Us Small Cap | 9.10% 63,454 | $3,783,127,000 | 0.19% |
| Ssr Mng Inc Com | Closed 237,511 | $3,591,166,000 |
| Disney Walt Co Com | 17.54% 39,700 | $3,584,513,000 | 0.18% |
| Wisdomtree Trust Mdcp Earn Fund | No change 61,904 | $3,552,671,000 | 0.18% |
| Johnson & Johnson Com | 11.60% 22,478 | $3,523,202,000 | 0.18% |
| Wisdomtree Tr Us Smallcap Fund | No change 69,790 | $3,476,938,000 | 0.17% |
| Keurig Dr Pepper Inc | 14.32% 103,782 | $3,458,017,000 | 0.17% |
| Ishares Core S&p 500 Etf | 9.95% 6,791 | $3,243,585,000 | 0.16% |
| Vanguard Ftse Emerging Markets Etf | 61.53% 78,560 | $3,228,816,000 | 0.16% |
| Pepsico Inc Com | 1.79% 18,007 | $3,058,309,000 | 0.15% |
| Air Prods & Chems Inc Com | 11.90% 10,525 | $2,881,745,000 | 0.14% |
| Nvidia Corp Com | 9.07% 5,671 | $2,808,393,000 | 0.14% |
| Ishares Russell 1000 Etf | 90.59% 10,624 | $2,786,250,000 | 0.14% |
| Knight Swift Transn Hldgs Inc Cl A | No change 43,991 | $2,536,081,000 | 0.13% |
| Ishares Russell 1000 Value Etf | 43.69% 15,170 | $2,506,842,000 | 0.12% |
| Coca Cola Co Com | 4.85% 42,131 | $2,482,780,000 | 0.12% |
| First Westn Finl Inc Com | 4.46% 121,120 | $2,401,810,000 | 0.12% |
| Procter & Gamble Co Com | 27.55% 15,775 | $2,311,668,000 | 0.12% |
| Woodward Inc | Opened 16,086 | $2,189,787,000 | 0.11% |
| Paypal Hldgs Inc Com | 20.04% 35,293 | $2,167,343,000 | 0.11% |
| Alphabet Inc Cap Stk Cl C | 6.27% 14,822 | $2,088,864,000 | 0.10% |
| Ishares S&p 500 Growth Etf | 6.02% 27,016 | $2,028,902,000 | 0.10% |
| Emerson Elec Co Com | 0.40% 19,211 | $1,869,807,000 | 0.09% |
| Zimmer Biomet Holdings Inc | 2.22% 14,721 | $1,791,546,000 | 0.09% |
| Berkshire Hathaway Inc Del Cl B New | 1.26% 4,988 | $1,779,020,000 | 0.09% |
| Exxon Mobil Corp Com | 6.93% 17,729 | $1,772,545,000 | 0.09% |
| Ishares Inc Msci Sth Kor Etf | No change 26,900 | $1,762,757,000 | 0.09% |
| Bristol Myers Squibb Co Com | 12.95% 33,889 | $1,738,844,000 | 0.09% |
| Ishares S&p Mid-cap 400 Growth Etf | 22.84% 19,904 | $1,576,795,000 | 0.08% |
| Amazon.com Inc. | 4.53% 9,898 | $1,503,902,000 | 0.07% |
| General Electric Co Com New | 1.42% 10,616 | $1,354,920,000 | 0.07% |
| Progressive Corp Oh Com | 12.81% 7,621 | $1,213,873,000 | 0.06% |
| Walmart Inc | 6.39% 7,665 | $1,208,387,000 | 0.06% |
| Merck & Co Inc New Com | 17.72% 11,025 | $1,201,946,000 | 0.06% |
| Lockheed Martin Corp Com | 9.96% 2,576 | $1,167,546,000 | 0.06% |
| Lightwave Logic Inc Com | No change 233,598 | $1,163,318,000 | 0.06% |
| Xcel Energy Inc. | 1.32% 18,690 | $1,157,098,000 | 0.06% |
| Vanguard Real Estate Etf | 7.69% 12,778 | $1,129,064,000 | 0.06% |
| Chevron Corp. | 9.01% 7,197 | $1,073,504,000 | 0.05% |
| Abbvie Inc | 4.00% 6,762 | $1,047,907,000 | 0.05% |
| Olin Corp Com Par $ | 2.32% 19,087 | $1,029,744,000 | 0.05% |
| Ishares Russell 2000 Value Etf | 40.71% 6,451 | $1,002,034,000 | 0.05% |
| iShares Select Dividend ETF | Closed 8,315 | $974,352,000 |
| Lilly Eli & Co Com | 18.23% 1,669 | $972,893,000 | 0.05% |
| Mastercard Incorporated | 2.85% 2,249 | $959,221,000 | 0.05% |
| International Business Machs Corp | 7.07% 5,586 | $913,590,000 | 0.05% |
| Intel Corp Com | 18.20% 17,373 | $872,994,000 | 0.04% |
| Pfizer Inc. | 5.26% 30,012 | $864,045,000 | 0.04% |
| Cigna Corp New Com | No change 2,805 | $839,957,000 | 0.04% |
| Dimensional Etf Tr | 23.64% 24,178 | $830,756,000 | 0.04% |
| Ishares Inc Msci Germany Etf | No change 27,735 | $823,452,000 | 0.04% |
| Ishares U.s. Technology Etf | No change 6,700 | $822,425,000 | 0.04% |
| iShares MSCI EAFE Small-Cap ETF | 20.41% 13,041 | $807,238,000 | 0.04% |
| Vanguard Index Fds Mid-cap Growth | 20.45% 3,657 | $802,967,000 | 0.04% |
| Ishares Russell Mid-cap Value Etf | 52.05% 6,750 | $784,990,000 | 0.04% |
| Raytheon Technologies Corp Com | 5.47% 9,250 | $778,295,000 | 0.04% |
| American Express Co Com | 6.71% 4,006 | $750,484,000 | 0.04% |
| Spdr S&p Midcap 400 Etf Tr Unit Ser | 34.14% 1,443 | $732,149,000 | 0.04% |
| Unitedhealth Group Inc | 19.76% 1,381 | $727,055,000 | 0.04% |
| Automatic Data Processing Inc. | 2.86% 3,094 | $720,809,000 | 0.04% |
| Eaton Corp Plc Shs | 7.40% 2,953 | $711,142,000 | 0.04% |
| Ishares S&p 500 Value Etf | 27.07% 4,049 | $704,081,000 | 0.04% |
| Ishares Russell 2000 Growth Etf | 29.39% 2,789 | $703,523,000 | 0.04% |
| Qualcomm, Inc. | 13.88% 4,718 | $682,364,000 | 0.03% |
| Philip Morris Intl Inc Com | 2.47% 6,913 | $650,375,000 | 0.03% |
| 3m Co Com | 3.46% 5,923 | $647,502,000 | 0.03% |
| Meta Platform, Inc. | 70.28% 1,819 | $643,853,000 | 0.03% |
| Transdigm Group Incorporated | Opened 630 | $637,308,000 | 0.03% |
| United Parcel Services Cl B | 90.41% 3,871 | $608,637,000 | 0.03% |
| Colgate Palmolive Co Com | 0.23% 7,465 | $595,035,000 | 0.03% |
| Ishares Russell Mid-cap Growth Etf | 1.23% 5,679 | $593,228,000 | 0.03% |
| Goldman Sachs Group, Inc. | 43.73% 1,502 | $579,427,000 | 0.03% |
| Halozyme Therapeutics Inc. | 1.00% 15,616 | $577,167,000 | 0.03% |
| Union Pac Corp Com | 36.97% 2,261 | $555,347,000 | 0.03% |
| Berkshire Hathaway Inc. | $542,625,000 | 0.03% |
| Caterpillar Inc. | 2.72% 1,827 | $540,189,000 | 0.03% |
| Phillips 66 Com | 4.93% 4,028 | $536,288,000 | 0.03% |
| Elevance Health Inc | 6.42% 1,123 | $529,562,000 | 0.03% |
| Townebank Portsmouth Va Com | No change 17,378 | $517,169,000 | 0.03% |
| Yum! Brands Inc Com | 1.37% 3,902 | $509,835,000 | 0.03% |
| Dimensional Etf Tr Us Marketwide | 38.77% 13,438 | $500,163,000 | 0.02% |
| Altria Group Inc. | 2.90% 12,213 | $492,672,000 | 0.02% |
| Brookfield Infrast Partners Lp | Opened 15,550 | $489,670,000 | 0.02% |
| Microchip Technology, Inc. | No change 5,310 | $478,856,000 | 0.02% |
| Vanguard Scottsdale Fds Vanguard | Closed 7,157 | $478,159,000 |
| Vanguard Specialized Portfolios | 6.59% 2,750 | $468,600,000 | 0.02% |
| Starbucks Corp Com | 2.86% 4,752 | $456,240,000 | 0.02% |
| CVS Health Corp | 64.68% 5,767 | $455,362,000 | 0.02% |
| Schwab Strategic Tr | Opened 9,249 | $718,841,000 | 0.04% |
| Illinois Tool Wks Inc Com | Opened 1,706 | $446,870,000 | 0.02% |
| Carrier Global Corporation Com | 8.61% 7,717 | $443,342,000 | 0.02% |
| Rbb Fd Inc | Closed 8,582 | $431,331,000 |
| Tetra Tech Inc New Com | Opened 2,581 | $430,846,000 | 0.02% |
| Trane Technologies Plc Shs | Closed 2,341 | $430,697,000 |
| Vanguard Index Fds Vanguard Large | No change 1,931 | $421,248,000 | 0.02% |
| Analog Devices Inc. | 1.26% 2,117 | $420,352,000 | 0.02% |
| Mckesson Corp Com | Opened 895 | $414,367,000 | 0.02% |
| Dimensional Etf Trust Us Equity Etf | No change 7,994 | $414,329,000 | 0.02% |
| Tidal Etf Tr | Opened 24,224 | $412,777,000 | 0.02% |
| Astrazeneca Plc Sponsored Adr | Opened 6,062 | $408,276,000 | 0.02% |
| Regeneron Pharmaceuticals Com | $406,648,000 | 0.02% |
| Mondelez International Inc. | 4.91% 5,555 | $402,349,000 | 0.02% |
| AMGEN Inc. | 19.70% 1,370 | $394,587,000 | 0.02% |
| Edwards Lifesciences Corp Com | Opened 5,120 | $390,400,000 | 0.02% |
| Vanguard Scottsdale Fds Vanguard | Opened 4,981 | $388,618,000 | 0.02% |
| Vanguard Index Fds Vanguard Mid-cap | 19.21% 1,670 | $388,509,000 | 0.02% |
| Humana Inc. | Opened 828 | $379,067,000 | 0.02% |
| Ppg Inds Inc Com | 11.96% 2,528 | $378,062,000 | 0.02% |
| Bank Of America Corp Com | Closed 12,998 | $371,743,000 |
| Broadcom Inc. | 15.01% 317 | $353,851,000 | 0.02% |
| Otis Worldwide Corp Com | 7.60% 3,937 | $352,243,000 | 0.02% |
| Ishares Micro-cap Etf | 11.42% 3,033 | $351,919,000 | 0.02% |
| Duke Energy Corp New Com | 14.79% 3,593 | $348,665,000 | 0.02% |
| Ishares Cohen & Steers Reit Etf | Closed 6,253 | $347,292,000 |
| iShares S&P Small-Cap 600 Growth ETF | 44.13% 2,764 | $345,887,000 | 0.02% |
| Waste Management, Inc. | Opened 1,916 | $343,156,000 | 0.02% |
| Qualys Inc | Opened 1,734 | $340,350,000 | 0.02% |
| Cisco Sys Inc Com | 8.59% 6,597 | $333,280,000 | 0.02% |
| Comcast Corp Cl A | 10.20% 7,387 | $323,920,000 | 0.02% |
| Stanley Black & Decker Inc Com | Opened 3,233 | $317,157,000 | 0.02% |
| Vanguard Intl Equity Index Fds Tt | Closed 3,400 | $313,106,000 |
| Wesco International, Inc. | Opened 1,800 | $312,984,000 | 0.02% |
| Vaneck Intermediate Muni Etf | Closed 6,719 | $312,232,000 |
| Nordson Corp Com | Opened 1,178 | $311,180,000 | 0.02% |
| Aflac Inc. | 3.77% 3,757 | $309,953,000 | 0.02% |
| General Mills, Inc. | 25.30% 4,740 | $308,764,000 | 0.02% |
| Autozone Inc. | No change 114 | $294,760,000 | 0.01% |
| Target Corp Com | 15.33% 2,039 | $290,394,000 | 0.01% |
| Deere & Co Com | $288,706,000 | 0.01% |
| Brookfield Corp | Opened 7,108 | $285,173,000 | 0.01% |
| Textron Inc. | 17.67% 3,467 | $278,816,000 | 0.01% |
| Marathon Pete Corp Com | Closed 2,048 | $276,132,000 |
| Db Gold Double Long Etn Due February | 20.51% 6,300 | $274,360,000 | 0.01% |
| Ishares Inc Core Msci Emkt | Closed 5,489 | $267,808,000 |
| Invesco Exchange-traded Fd Tr | Closed 1,845 | $266,824,000 |
| Tesla Inc | 8.13% 1,051 | $261,152,000 | 0.01% |
| Oneok Inc New Com | Opened 3,705 | $260,165,000 | 0.01% |
| Ishares S&p Small-cap 600 Value Etf | 45.04% 2,489 | $256,541,000 | 0.01% |
| Invesco Exchange-traded Fd Tr | No change 4,000 | $243,440,000 | 0.01% |
| Conocophillips Com | 25.41% 2,081 | $241,542,000 | 0.01% |
| Keysight Technologies Inc | Opened 1,517 | $241,340,000 | 0.01% |
| Proshares Tr | Closed 6,226 | $240,137,000 |
| Ishares Tr | Opened 3,092 | $239,290,000 | 0.01% |
| Vanguard Scottsdale Fds Vanguard | 4.30% 1,738 | $237,376,000 | 0.01% |
| Ge Healthcare Technologies Inc | 11.05% 3,068 | $237,218,000 | 0.01% |
| Verizon Communications Inc | 37.97% 6,230 | $234,871,000 | 0.01% |
| Extra Space Storage Inc. | 2.08% 1,426 | $228,631,000 | 0.01% |
| Discover Finl Svcs Com | Opened 2,007 | $225,587,000 | 0.01% |
| Nutrien Ltd | Opened 4,000 | $225,320,000 | 0.01% |
| Boeing Co Com | 32.79% 863 | $224,950,000 | 0.01% |
| Yum China Hldgs Inc Com | Closed 3,485 | $220,914,000 |
| AT&T Inc. | 66.29% 13,113 | $220,036,000 | 0.01% |
| Booking Hldgs Inc Com | $219,928,000 | 0.01% |
| Lowes Companies Com | 31.17% 987 | $219,657,000 | 0.01% |
| Wells Fargo & Co New Com | Opened 4,425 | $217,799,000 | 0.01% |
| Dexcom Inc | 3.44% 1,742 | $216,165,000 | 0.01% |
| Vanguard World Fd | Opened 1,271 | $215,155,000 | 0.01% |
| Lyondellbasell Industries N V Shs | Opened 2,243 | $213,264,000 | 0.01% |
| Spdr Gold Tr Gold Shs | 21.01% 1,109 | $212,008,000 | 0.01% |
| Ishares Msci Emerging Markets Etf | Closed 5,282 | $208,428,000 |
| Vanguard Index Fds Vanguard | 37.76% 969 | $206,717,000 | 0.01% |
| Select Sector Spdr Tr Financial | 24.05% 5,471 | $205,710,000 | 0.01% |
| Invesco Qqq Tr Unit Ser 1 | Opened 491 | $201,074,000 | 0.01% |
| Select Sector Spdr Tr Sbi Int Tech | Opened 1,042 | $200,564,000 | 0.01% |
| S&w Seed Co Com | No change 165,315 | $115,721,000 | 0.01% |
| Nu Hldgs Ltd | Opened 10,993 | $91,572,000 | 0.00% |
| Transocean Ltd | Opened 12,000 | $76,200,000 | 0.00% |
| Heart Test Laboratories Inc | Opened 75,000 | $12,825,000 | 0.00% |
| Tonix Pharmaceuticals Hldg Co | Opened 10,320 | $4,159,000 | 0.00% |
| No transactions found |
| Showing first 500 out of 216 holdings |