![]()
| Reinsurance Grp Of America I | 2.69% 2,371,076 | $344,256,524,000 | 1.99% |
| Houlihan Lokey Inc | 1.12% 3,123,251 | $334,562,647,000 | 1.93% |
| GATX Corp. | 3.01% 2,829,696 | $307,955,816,000 | 1.78% |
| Hexcel Corp. | 1.11% 4,344,230 | $282,983,142,000 | 1.63% |
| Moog Inc. | 2.35% 2,302,101 | $260,045,329,000 | 1.50% |
| CBRE Group Inc | 5.51% 3,117,610 | $230,266,675,000 | 1.33% |
| Conmed Corp. | 1.98% 2,265,092 | $228,434,528,000 | 1.32% |
| FormFactor Inc. | 1.23% 6,450,654 | $225,385,851,000 | 1.30% |
| FirstCash Holdings Inc | 1.01% 2,206,042 | $221,442,496,000 | 1.28% |
| Cabot Corp. | 2.14% 3,167,091 | $219,384,394,000 | 1.27% |
| Raymond James Finl Inc | 4.77% 2,165,025 | $217,433,461,000 | 1.25% |
| Albany Intl Corp | 1.97% 2,335,560 | $201,512,117,000 | 1.16% |
| Darden Restaurants, Inc. | 4.26% 1,399,697 | $200,464,604,000 | 1.16% |
| Snap-on, Inc. | 5.83% 775,131 | $197,704,913,000 | 1.14% |
| ON Semiconductor Corp. | 6.36% 2,098,884 | $195,091,268,000 | 1.13% |
| Akamai Technologies Inc | 4.82% 1,792,571 | $190,980,514,000 | 1.10% |
| D.R. Horton Inc. | 1.14% 1,723,819 | $185,258,828,000 | 1.07% |
| Synopsys, Inc. | 4.22% 395,482 | $181,514,374,000 | 1.05% |
| Ryder Sys Inc | 2.46% 1,666,621 | $178,245,116,000 | 1.03% |
| Stifel Finl Corp | 0.29% 2,802,275 | $172,171,776,000 | 0.99% |
| Darling Ingredients Inc | 0.16% 3,250,045 | $169,652,349,000 | 0.98% |
| Diodes, Inc. | 2.27% 2,134,515 | $168,285,163,000 | 0.97% |
| Entegris Inc | 1.60% 1,770,010 | $166,221,639,000 | 0.96% |
| Casella Waste Sys Inc | 2.71% 2,157,953 | $164,651,814,000 | 0.95% |
| Franklin Elec Inc | 2.07% 1,823,188 | $162,683,065,000 | 0.94% |
| Advanced Energy Inds | 0.49% 1,568,560 | $161,749,907,000 | 0.93% |
| Archrock Inc | 2.68% 12,552,460 | $158,160,996,000 | 0.91% |
| Charles Riv Labs Intl Inc | 5.46% 805,883 | $157,936,950,000 | 0.91% |
| Box Inc | 1.16% 6,132,385 | $148,465,041,000 | 0.86% |
| Albemarle Corp. | 5.72% 871,292 | $148,154,492,000 | 0.85% |
| Parsons Corp | 3.07% 2,716,384 | $147,635,470,000 | 0.85% |
| Cf Inds Hldgs Inc | 7.41% 1,714,890 | $147,034,669,000 | 0.85% |
| Arrow Electrs Inc | 5.59% 1,149,992 | $144,024,998,000 | 0.83% |
| Icon Plc | 2.46% 583,261 | $143,628,021,000 | 0.83% |
| Ansys Inc. | 5.71% 473,113 | $140,774,773,000 | 0.81% |
| Scotts Miracle-Gro Company | 4.17% 2,711,024 | $140,105,720,000 | 0.81% |
| Republic Svcs Inc | 5.49% 980,617 | $139,747,729,000 | 0.81% |
| Eastman Chem Co | 19.89% 1,807,691 | $138,686,054,000 | 0.80% |
| Woodward Inc | 6.29% 1,062,665 | $132,046,753,000 | 0.76% |
| Stag Indl Inc | 0.05% 3,786,666 | $130,677,844,000 | 0.75% |
| Cracker Barrel Old Ctry Stor | 1.86% 1,920,469 | $129,055,517,000 | 0.74% |
| Oceaneering International, Inc. | 3.18% 5,009,969 | $128,856,403,000 | 0.74% |
| Teledyne Technologies Inc | 7.30% 309,751 | $126,558,064,000 | 0.73% |
| Bio Rad Labs Inc | 25.57% 351,510 | $125,998,760,000 | 0.73% |
| Helmerich & Payne, Inc. | 4.04% 2,929,498 | $123,507,636,000 | 0.71% |
| Equinor ASA | 1.52% 3,690,797 | $121,021,234,000 | 0.70% |
| Flex Ltd | 3.24% 4,425,891 | $119,410,539,000 | 0.69% |
| BorgWarner Inc | 6.42% 2,956,094 | $119,337,515,000 | 0.69% |
| Copt Defense Properties | 2.90% 4,988,094 | $118,866,280,000 | 0.69% |
| Sonoco Prods Co | 6.76% 2,181,648 | $118,572,569,000 | 0.68% |
| AAR Corp. | 3.60% 1,977,131 | $117,698,608,000 | 0.68% |
| Enersys | 1.93% 1,233,360 | $116,762,191,000 | 0.67% |
| Murphy Oil Corp. | 4.98% 2,566,887 | $116,408,325,000 | 0.67% |
| Littelfuse, Inc. | 1.98% 465,944 | $115,237,270,000 | 0.66% |
| Black Knight Inc | Closed 1,876,607 | $112,089,736,000 |
| Huntington Ingalls Inds Inc | 5.90% 544,166 | $111,325,480,000 | 0.64% |
| SBA Communications Corp | 8.22% 550,185 | $110,130,531,000 | 0.64% |
| Monolithic Pwr Sys Inc | 7.53% 236,397 | $109,215,414,000 | 0.63% |
| Renaissancere Hldgs Ltd | 2.95% 548,496 | $108,558,328,000 | 0.63% |
| Flowserve Corp. | 2.97% 2,705,252 | $107,587,872,000 | 0.62% |
| SouthState Corporation | 2.61% 1,553,473 | $104,641,941,000 | 0.60% |
| Smith A O Corp | 7.69% 1,577,789 | $104,339,187,000 | 0.60% |
| Masco Corp. | 3.86% 1,937,209 | $103,543,821,000 | 0.60% |
| SPX Technologies Inc | 3.29% 1,260,784 | $102,627,818,000 | 0.59% |
| Insperity Inc | 24.73% 1,045,622 | $102,052,707,000 | 0.59% |
| Restaurant Brands International Inc | 2.77% 1,518,774 | $101,180,729,000 | 0.58% |
| Timken Co. | 0.24% 1,373,123 | $100,910,809,000 | 0.58% |
| Hologic, Inc. | 6.82% 1,451,994 | $100,768,384,000 | 0.58% |
| Integer Hldgs Corp | 2.66% 1,255,029 | $98,431,924,000 | 0.57% |
| Webster Finl Corp | 8.37% 2,394,951 | $96,540,475,000 | 0.56% |
| Papa Johns Intl Inc | 7.05% 1,411,248 | $96,275,339,000 | 0.56% |
| Check Point Software Tech Lt | 2.52% 719,612 | $95,909,887,000 | 0.55% |
| Progressive Corp. | 0.57% 677,536 | $94,380,765,000 | 0.54% |
| United Bankshares Inc West V | 4.84% 3,375,991 | $93,143,592,000 | 0.54% |
| Sabre Corp | 3.57% 20,662,442 | $92,774,365,000 | 0.54% |
| Meritage Homes Corp. | 22.59% 753,401 | $92,208,748,000 | 0.53% |
| Baidu Inc | 2.46% 684,876 | $92,013,091,000 | 0.53% |
| Core Laboratories Inc | 1.40% 3,781,612 | $90,796,504,000 | 0.52% |
| Icici Bank Limited | 2.71% 3,908,585 | $90,366,485,000 | 0.52% |
| TriNet Group Inc | 30.34% 775,679 | $90,351,090,000 | 0.52% |
| Canadian Natl Ry Co | 5,294.42% 828,852 | $90,003,885,000 | 0.52% |
| Keycorp | 16.17% 8,344,219 | $89,783,796,000 | 0.52% |
| Rio Tinto plc | 2.79% 1,378,896 | $87,752,941,000 | 0.51% |
| Cheesecake Factory Inc. | 4.01% 2,883,335 | $87,365,051,000 | 0.50% |
| Stericycle Inc. | 6.64% 1,941,254 | $86,793,466,000 | 0.50% |
| Everest Group Ltd | 2.43% 233,102 | $86,637,020,000 | 0.50% |
| NOV Inc | 4.50% 4,143,782 | $86,605,044,000 | 0.50% |
| WEC Energy Group Inc | 12.84% 1,053,231 | $84,837,757,000 | 0.49% |
| Novartis AG | 2.88% 815,838 | $83,101,259,000 | 0.48% |
| Boston Properties, Inc. | 43.94% 1,369,183 | $81,439,005,000 | 0.47% |
| Cirrus Logic, Inc. | 7.86% 1,099,893 | $81,348,086,000 | 0.47% |
| United Cmnty Bks Blairsvle G | 2.70% 3,198,629 | $81,277,163,000 | 0.47% |
| Heartland Finl Usa Inc | 0.09% 2,743,885 | $80,752,536,000 | 0.47% |
| Can Natl Railway | Closed 642,577 | $77,796,797,000 |
| First Merchants Corp. | 1.57% 2,791,692 | $77,664,871,000 | 0.45% |
| Trustmark Corp. | 3.07% 3,545,820 | $77,050,669,000 | 0.44% |
| Plexus Corp. | 2.67% 820,211 | $76,263,219,000 | 0.44% |
| Enterprise Finl Svcs Corp | 3.39% 2,019,706 | $75,738,975,000 | 0.44% |
| CTS Corp. | 2.66% 1,804,476 | $75,318,828,000 | 0.43% |
| Lumentum Holdings Inc | 26.18% 1,624,514 | $73,395,543,000 | 0.42% |
| Air Lease Corp | 13.50% 1,825,501 | $71,942,994,000 | 0.41% |
| Pebblebrook Hotel Tr | 10.51% 5,275,073 | $71,688,242,000 | 0.41% |
| Helen of Troy Ltd | 4.08% 610,136 | $71,117,452,000 | 0.41% |
| Spirit Aerosystems Holdings Inc | 5.00% 4,401,341 | $71,037,644,000 | 0.41% |
| Sealed Air Corp. | 16.26% 2,159,920 | $70,974,971,000 | 0.41% |
| Intercontinental Exchange In | 3.91% 632,430 | $69,579,949,000 | 0.40% |
| Avnet, Inc. | 3.35% 1,420,388 | $68,448,498,000 | 0.39% |
| HDFC Bank Ltd. | 2.85% 1,149,311 | $67,820,842,000 | 0.39% |
| Envestnet Inc. | 3.03% 1,536,073 | $67,633,294,000 | 0.39% |
| Bancolombia S.A. | 14.19% 2,515,052 | $67,101,587,000 | 0.39% |
| Pediatrix Medical Group Inc | 4.04% 5,101,483 | $64,839,849,000 | 0.37% |
| Cummins Inc. | 1.66% 283,332 | $64,730,029,000 | 0.37% |
| Sanmina Corp | 19.12% 1,182,552 | $64,188,923,000 | 0.37% |
| PENN Entertainment Inc | 11.09% 2,718,095 | $62,380,280,000 | 0.36% |
| Qiagen NV | 7.39% 1,511,503 | $61,215,866,000 | 0.35% |
| Centene Corp. | 7.74% 869,567 | $59,895,775,000 | 0.35% |
| Banco Bradesco S.A. | 2.51% 20,992,176 | $59,827,702,000 | 0.35% |
| Vornado Rlty Tr | 3.54% 2,603,909 | $59,056,656,000 | 0.34% |
| CSX Corp. | 15.55% 1,861,535 | $57,242,201,000 | 0.33% |
| Tjx Cos Inc New | 5.31% 636,361 | $56,559,766,000 | 0.33% |
| AMKOR Technology Inc. | 2.99% 2,501,145 | $56,525,877,000 | 0.33% |
| Sysco Corp. | 11.03% 845,443 | $55,841,510,000 | 0.32% |
| Myriad Genetics, Inc. | 6.75% 3,473,281 | $55,711,427,000 | 0.32% |
| Carnival Corp. | 35.42% 4,057,119 | $55,663,673,000 | 0.32% |
| Sociedad Quimica Y Minera De | 2.64% 930,163 | $55,502,826,000 | 0.32% |
| Magna International Inc. | 3.58% 1,022,751 | $54,959,024,000 | 0.32% |
| Applied Matls Inc | 0.26% 395,193 | $54,714,471,000 | 0.32% |
| Laboratory Corp Amer Hldgs | 42.76% 268,675 | $54,017,109,000 | 0.31% |
| Global Pmts Inc | 1.12% 460,783 | $53,169,750,000 | 0.31% |
| Eastgroup Pptys Inc | 4.08% 317,607 | $52,891,094,000 | 0.31% |
| Catalent Inc. | 23.22% 1,150,879 | $52,399,521,000 | 0.30% |
| Broadridge Finl Solutions In | 1.13% 288,637 | $51,680,455,000 | 0.30% |
| Digi International, Inc. | 19.36% 1,908,943 | $51,541,461,000 | 0.30% |
| Diamondback Energy Inc | 11.24% 313,744 | $48,592,671,000 | 0.28% |
| Acuity Brands, Inc. | 5.96% 285,055 | $48,547,717,000 | 0.28% |
| LKQ Corp | 29.15% 977,929 | $48,417,265,000 | 0.28% |
| Skyworks Solutions, Inc. | 2.21% 487,234 | $48,036,400,000 | 0.28% |
| Keysight Technologies Inc | 6.24% 362,216 | $47,924,799,000 | 0.28% |
| Taiwan Semiconductor Mfg Ltd | 0.15% 551,119 | $47,892,241,000 | 0.28% |
| Schneider National Inc | 24.26% 1,715,651 | $47,506,376,000 | 0.27% |
| Petroleo Brasileiro Sa Petro | 3.05% 3,133,657 | $46,973,518,000 | 0.27% |
| Alexandria Real Estate Eq In | 12.28% 463,984 | $46,444,798,000 | 0.27% |
| Atmos Energy Corp. | 4.90% 432,669 | $45,832,627,000 | 0.26% |
| Performance Food Group Company | 162.49% 768,432 | $45,229,908,000 | 0.26% |
| Horace Mann Educators Corp N | 2.01% 1,504,833 | $44,211,994,000 | 0.26% |
| Wolverine World Wide, Inc. | 0.70% 5,462,744 | $44,029,717,000 | 0.25% |
| Popular Inc. | 7.65% 693,493 | $43,696,994,000 | 0.25% |
| Bath & Body Works Inc | 1,055,015.70% 1,276,690 | $43,152,122,000 | 0.25% |
| Pinnacle Finl Partners Inc | 35.91% 634,109 | $42,510,667,000 | 0.25% |
| Dover Corp. | 35.98% 304,023 | $42,414,249,000 | 0.24% |
| Agilent Technologies Inc. | 6.71% 372,276 | $41,627,902,000 | 0.24% |
| Americold Realty Trust Inc | 1.89% 1,360,423 | $41,370,463,000 | 0.24% |
| Cencora Inc. | 3.04% 216,282 | $38,924,272,000 | 0.22% |
| Factset Resh Sys Inc | 1.73% 87,945 | $38,454,831,000 | 0.22% |
| Coterra Energy Inc | 3.40% 1,417,225 | $38,335,936,000 | 0.22% |
| General Dynamics Corp. | 3.21% 170,546 | $37,685,550,000 | 0.22% |
| Sensata Technologies Hldg Pl | 2.70% 987,907 | $37,362,643,000 | 0.22% |
| Methode Electrs Inc | 4.03% 1,608,858 | $36,762,405,000 | 0.21% |
| Wesbanco, Inc. | 10.48% 1,484,752 | $36,257,644,000 | 0.21% |
| Ase Technology Hldg Co Ltd | 2.35% 4,639,201 | $34,886,792,000 | 0.20% |
| Humana Inc. | 1.48% 66,237 | $32,225,625,000 | 0.19% |
| Championx Corporation | 2.88% 889,192 | $31,673,019,000 | 0.18% |
| DENTSPLY Sirona Inc | 24.61% 925,662 | $31,620,614,000 | 0.18% |
| Packaging Corp Amer | 3.15% 202,823 | $31,143,472,000 | 0.18% |
| DMC Global Inc | 2.17% 1,099,281 | $26,899,406,000 | 0.16% |
| United Fire Group Inc | 1.75% 1,361,563 | $26,890,869,000 | 0.16% |
| Intuit Inc | 4.91% 50,100 | $25,598,094,000 | 0.15% |
| Schlumberger Ltd | 3.91% 403,437 | $23,520,377,000 | 0.14% |
| Unitedhealth Group Inc | 0.07% 44,096 | $22,232,762,000 | 0.13% |
| Kimball Electronics Inc | 1.81% 720,320 | $19,722,362,000 | 0.11% |
| Jack In The Box, Inc. | 1.37% 270,106 | $18,653,520,000 | 0.11% |
| Morgan Stanley | 2.63% 221,049 | $18,053,072,000 | 0.10% |
| NICE Ltd | 6.09% 104,087 | $17,694,790,000 | 0.10% |
| Royal Caribbean Group | 2.85% 191,208 | $17,617,905,000 | 0.10% |
| Oneok Inc. | 0.54% 273,862 | $17,371,067,000 | 0.10% |
| Union Pac Corp | 4.44% 79,441 | $16,176,571,000 | 0.09% |
| Norfolk Southn Corp | 3.76% 81,463 | $16,042,509,000 | 0.09% |
| Fb Finl Corp | 6.61% 557,913 | $15,822,413,000 | 0.09% |
| Techtarget Inc. | 13.53% 510,976 | $15,513,231,000 | 0.09% |
| Hess Corporation | 0.46% 98,584 | $15,083,352,000 | 0.09% |
| EverQuote Inc | 44.15% 1,933,597 | $13,979,906,000 | 0.08% |
| Elevance Health Inc | 6.61% 31,354 | $13,652,159,000 | 0.08% |
| XP Inc | 1.14% 568,685 | $13,108,189,000 | 0.08% |
| Dennys Corp | 17.36% 1,545,902 | $13,093,790,000 | 0.08% |
| Autodesk Inc. | 4.03% 63,219 | $13,080,643,000 | 0.08% |
| Wsfs Finl Corp | 3.33% 357,161 | $13,036,377,000 | 0.08% |
| JPMorgan Chase & Co. | 5.30% 87,684 | $12,715,934,000 | 0.07% |
| Deere & Co. | No change 32,389 | $12,222,961,000 | 0.07% |
| Goldman Sachs Group, Inc. | 3.86% 37,543 | $12,147,789,000 | 0.07% |
| Oxford Inds Inc | 31.02% 120,176 | $11,552,519,000 | 0.07% |
| Disney Walt Co | 2.38% 138,557 | $11,230,045,000 | 0.06% |
| Ishares Tr | 43.13% 248,414 | $21,830,765,000 | 0.13% |
| Essex Ppty Tr Inc | 16.27% 49,951 | $10,594,108,000 | 0.06% |
| Hackett Group Inc (The) | 11.43% 434,569 | $10,251,483,000 | 0.06% |
| MGP Ingredients, Inc. | 12.97% 95,523 | $10,075,766,000 | 0.06% |
| Steelcase, Inc. | 3.31% 883,007 | $9,863,188,000 | 0.06% |
| Luxfer Hldgs Plc | 77.83% 731,774 | $9,549,651,000 | 0.06% |
| Viavi Solutions Inc | 4.39% 1,026,517 | $9,382,365,000 | 0.05% |
| Triumph Financial Inc | 4.04% 142,928 | $9,260,305,000 | 0.05% |
| Itau Unibanco Hldg S A | 1.12% 1,489,558 | $7,998,926,000 | 0.05% |
| Vanguard Index Fds | 76.74% 52,813 | $7,854,562,000 | 0.05% |
| Ecopetrol S A | 3.18% 516,982 | $5,986,652,000 | 0.03% |
| Spdr Ser Tr | No change 40,094 | $5,930,304,000 | 0.03% |
| Northern Tr Corp | 0.35% 81,678 | $5,674,987,000 | 0.03% |
| Weibo Corp | 1.20% 368,552 | $4,621,642,000 | 0.03% |
| Woodside Energy Group Ltd | 1.20% 181,733 | $4,232,562,000 | 0.02% |
| ConnectOne Bancorp Inc. | 3.47% 231,641 | $4,130,159,000 | 0.02% |
| Bhp Group Ltd | 1.22% 71,333 | $4,057,421,000 | 0.02% |
| Elbit Sys Ltd | No change 5,042 | $3,822,340,000 | 0.02% |
| Becton Dickinson & Co | 33.08% 12,090 | $3,125,628,000 | 0.02% |
| Honda Motor | 1.39% 85,400 | $2,872,856,000 | 0.02% |
| RELX Plc | 0.02% 78,704 | $2,652,325,000 | 0.02% |
| Ambev Sa | 5.09% 953,018 | $2,458,786,000 | 0.01% |
| Automatic Data Processing In | 26.06% 10,053 | $2,418,551,000 | 0.01% |
| Shell Plc | 0.33% 37,066 | $2,386,309,000 | 0.01% |
| Smith & Nephew plc | 8.53% 92,051 | $2,280,103,000 | 0.01% |
| Exxon Mobil Corp. | 29.78% 19,135 | $2,249,893,000 | 0.01% |
| Emcor Group, Inc. | Opened 10,512 | $2,211,620,000 | 0.01% |
| American Tower Corp. | 19.28% 12,699 | $2,088,351,000 | 0.01% |
| Unilever plc | 0.45% 42,263 | $2,087,792,000 | 0.01% |
| Occidental Pete Corp | 377.06% 31,853 | $2,066,623,000 | 0.01% |
| VanEck ETF Trust | No change 14,920 | $2,176,753,000 | 0.01% |
| MediaAlpha, Inc. | 37.66% 246,978 | $2,040,038,000 | 0.01% |
| Sony Group Corp | 1.74% 24,707 | $2,036,104,000 | 0.01% |
| Ppg Inds Inc | 17.31% 15,123 | $1,962,965,000 | 0.01% |
| Asml Holding N V | Opened 3,271 | $1,925,507,000 | 0.01% |
| Jacobs Solutions Inc | 20,327.94% 13,891 | $1,896,122,000 | 0.01% |
| Hsbc Hldgs Plc | 0.39% 45,603 | $1,799,494,000 | 0.01% |
| Intercontinental Hotels Grou | 10.90% 23,486 | $1,755,579,000 | 0.01% |
| Intel Corp. | 34.64% 48,470 | $1,723,109,000 | 0.01% |
| Infosys Ltd | 5.00% 99,426 | $1,701,179,000 | 0.01% |
| Corning, Inc. | 17.36% 54,201 | $1,651,504,000 | 0.01% |
| Duke Energy Corp. | 14.33% 18,168 | $1,603,508,000 | 0.01% |
| Ross Stores, Inc. | 8,847.44% 13,958 | $1,576,556,000 | 0.01% |
| Genpact Limited | 128,860.61% 42,557 | $1,540,563,000 | 0.01% |
| Ishares Inc | 2.53% 27,512 | $1,593,181,000 | 0.01% |
| Ericsson | 0.20% 302,312 | $1,469,236,000 | 0.01% |
| Equinix Inc | 5,200.00% 2,014 | $1,462,688,000 | 0.01% |
| Barclays plc | 0.38% 179,106 | $1,395,236,000 | 0.01% |
| Rogers Communications Inc. | 0.21% 35,293 | $1,354,904,000 | 0.01% |
| Mid-amer Apt Cmntys Inc | Opened 9,707 | $1,248,806,000 | 0.01% |
| Wabtec | 14,192.68% 11,720 | $1,245,484,000 | 0.01% |
| Apple Inc | No change 7,143 | $1,222,953,000 | 0.01% |
| Virtu Finl Inc | Opened 66,510 | $1,148,628,000 | 0.01% |
| Microsoft Corporation | No change 3,482 | $1,099,442,000 | 0.01% |
| Euronet Worldwide Inc | 123,390.91% 13,584 | $1,078,298,000 | 0.01% |
| Bank America Corp | 24.62% 39,313 | $1,076,390,000 | 0.01% |
| Roper Technologies Inc | 3,601.75% 2,110 | $1,021,831,000 | 0.01% |
| Sei Invts Co | 36,578.57% 15,405 | $927,843,000 | 0.01% |
| The Southern Co. | 30.37% 14,079 | $911,193,000 | 0.01% |
| Advanced Micro Devices Inc. | 0.51% 8,607 | $884,972,000 | 0.01% |
| Prudential plc | 0.40% 38,815 | $850,825,000 | 0.00% |
| Koninklijke Philips N.V. | 10.87% 42,506 | $847,570,000 | 0.00% |
| PVH Corp | 25,942.86% 9,115 | $697,389,000 | 0.00% |
| Fidelity National Financial Inc | 12,269.92% 16,452 | $679,468,000 | 0.00% |
| Bank Of Nt Butterfield&son L | Opened 20,859 | $564,862,000 | 0.00% |
| RTX Corp | 48.91% 7,822 | $562,949,000 | 0.00% |
| Kimberly-Clark Corp. | 1.71% 4,439 | $536,453,000 | 0.00% |
| Comcast Corp New | 2.04% 11,553 | $512,260,000 | 0.00% |
| Amazon.com Inc. | No change 3,940 | $500,853,000 | 0.00% |
| NVIDIA Corp | No change 1,116 | $485,449,000 | 0.00% |
| International Business Machs | 1.72% 3,422 | $480,107,000 | 0.00% |
| Aflac Inc. | 1.69% 5,979 | $458,888,000 | 0.00% |
| Stmicroelectronics N V | 2.35% 10,422 | $449,814,000 | 0.00% |
| Chubb Limited | 2.04% 1,973 | $410,739,000 | 0.00% |
| Newpark Res Inc | 29.69% 59,259 | $409,480,000 | 0.00% |
| Sap SE | No change 3,161 | $408,781,000 | 0.00% |
| Nxp Semiconductors N V | 0.76% 1,946 | $389,044,000 | 0.00% |
| Boeing Co. | No change 1,990 | $381,443,000 | 0.00% |
| L3Harris Technologies Inc | No change 2,125 | $370,005,000 | 0.00% |
| Mohawk Inds Inc | Opened 4,265 | $365,980,000 | 0.00% |
| Alphabet Inc | No change 5,280 | $693,416,000 | 0.00% |
| ING Groep N.V. | 1.35% 27,210 | $358,628,000 | 0.00% |
| Meta Platforms Inc | No change 1,123 | $337,136,000 | 0.00% |
| Berkshire Hathaway Inc. | No change 859 | $300,908,000 | 0.00% |
| Tesla Inc | No change 1,107 | $276,994,000 | 0.00% |
| UFP Technologies Inc. | No change 1,700 | $274,465,000 | 0.00% |
| Dollar Tree Inc | No change 2,454 | $261,228,000 | 0.00% |
| Target Corp | No change 2,218 | $245,244,000 | 0.00% |
| Diageo plc | 0.37% 1,634 | $243,760,000 | 0.00% |
| Travelers Companies Inc. | 5.07% 1,330 | $217,202,000 | 0.00% |
| Eog Res Inc | 2.95% 1,710 | $216,760,000 | 0.00% |
| Eli Lilly & Co | No change 398 | $213,778,000 | 0.00% |
| Napco Sec Technologies Inc | No change 9,600 | $213,600,000 | 0.00% |
| Idex Corporation | 2,528.21% 1,025 | $213,221,000 | 0.00% |
| Constellation Energy Corp | 4.83% 1,952 | $212,924,000 | 0.00% |
| Kroger Co. | No change 4,580 | $204,955,000 | 0.00% |
| Fortrea Hldgs Inc | Opened 6,994 | $199,958,000 | 0.00% |
| Hostess Brands, Inc. | 99.69% 5,869 | $195,496,000 | 0.00% |
| Lloyds Banking Group plc | 5.40% 91,709 | $195,340,000 | 0.00% |
| Johnson & Johnson | No change 1,242 | $193,442,000 | 0.00% |
| Visa Inc | No change 783 | $180,098,000 | 0.00% |
| Mastercard Incorporated | No change 413 | $163,511,000 | 0.00% |
| Allient Inc | No change 5,250 | $162,330,000 | 0.00% |
| Broadcom Inc. | No change 186 | $154,488,000 | 0.00% |
| Chevron Corp. | No change 874 | $147,374,000 | 0.00% |
| Home Depot, Inc. | No change 487 | $147,152,000 | 0.00% |
| Abcam PLC | No change 6,479 | $146,620,000 | 0.00% |
| Procter And Gamble Co | No change 980 | $142,943,000 | 0.00% |
| Axos Financial Inc. | No change 3,600 | $136,296,000 | 0.00% |
| Synchrony Financial | 3.99% 4,428 | $135,364,000 | 0.00% |
| Exelon Corp. | No change 3,396 | $128,335,000 | 0.00% |
| Abbvie Inc | No change 847 | $126,254,000 | 0.00% |
| Merck & Co Inc | No change 1,183 | $121,790,000 | 0.00% |
| Adobe Inc | No change 230 | $117,277,000 | 0.00% |
| Triumph Group Inc. | 31.00% 15,289 | $117,114,000 | 0.00% |
| Syneos Health In | Closed 2,767 | $116,601,000 |
| Costco Whsl Corp New | No change 201 | $113,557,000 | 0.00% |
| Walmart Inc | No change 687 | $109,872,000 | 0.00% |
| Cisco Sys Inc | No change 2,032 | $109,240,000 | 0.00% |
| Salesforce Inc | No change 536 | $108,690,000 | 0.00% |
| Coca-Cola Co | No change 1,777 | $99,476,000 | 0.00% |
| Alamos Gold Inc. | No change 6,300 | $96,516,000 | 0.00% |
| Pepsico Inc | No change 569 | $96,411,000 | 0.00% |
| Zynex Inc | No change 11,874 | $94,992,000 | 0.00% |
| Mcdonalds Corp | No change 358 | $94,312,000 | 0.00% |
| Thermo Fisher Scientific Inc. | No change 178 | $90,098,000 | 0.00% |
| Oracle Corp. | No change 841 | $89,079,000 | 0.00% |
| Sanfilippo John B & Son Inc | No change 900 | $88,920,000 | 0.00% |
| Pfizer Inc. | No change 2,641 | $87,602,000 | 0.00% |
| Conocophillips | No change 700 | $83,860,000 | 0.00% |
| Intuitive Surgical Inc | No change 278 | $81,257,000 | 0.00% |
| Abbott Labs | No change 819 | $79,320,000 | 0.00% |
| Caterpillar Inc. | No change 286 | $78,078,000 | 0.00% |
| Hallador Energy Co | No change 5,385 | $77,652,000 | 0.00% |
| AMGEN Inc. | No change 280 | $75,253,000 | 0.00% |
| Netflix Inc. | No change 199 | $75,142,000 | 0.00% |
| Core Molding Technologies In | No change 2,600 | $74,074,000 | 0.00% |
| Danaher Corp. | No change 294 | $72,941,000 | 0.00% |
| RCM Technologies, Inc. | No change 3,700 | $72,298,000 | 0.00% |
| Wells Fargo Co New | No change 1,761 | $71,954,000 | 0.00% |
| Carriage Svcs Inc | No change 2,500 | $70,625,000 | 0.00% |
| Lowes Cos Inc | No change 338 | $70,250,000 | 0.00% |
| Air Transport Services Grp I | No change 3,300 | $68,871,000 | 0.00% |
| Philip Morris International Inc | No change 731 | $67,676,000 | 0.00% |
| Texas Instrs Inc | No change 425 | $67,579,000 | 0.00% |
| Agilysys, Inc | No change 1,000 | $66,160,000 | 0.00% |
| Accenture Plc Ireland | No change 206 | $63,265,000 | 0.00% |
| Verizon Communications Inc | No change 1,937 | $62,778,000 | 0.00% |
| Qualcomm, Inc. | No change 555 | $61,638,000 | 0.00% |
| Booking Holdings Inc | No change 19 | $58,595,000 | 0.00% |
| Escalade, Inc. | No change 3,810 | $58,331,000 | 0.00% |
| General Electric Co. | No change 518 | $57,265,000 | 0.00% |
| First Majestic Silver Corporation | No change 8,100 | $56,376,000 | 0.00% |
| Honeywell International Inc | No change 302 | $55,791,000 | 0.00% |
| Bristol-Myers Squibb Co. | No change 947 | $54,964,000 | 0.00% |
| Blackstone Inc | No change 513 | $54,963,000 | 0.00% |
| Nike, Inc. | No change 569 | $54,408,000 | 0.00% |
| NextEra Energy Inc | No change 944 | $54,082,000 | 0.00% |
| United Parcel Service, Inc. | No change 338 | $52,684,000 | 0.00% |
| Cigna Group (The) | No change 182 | $52,065,000 | 0.00% |
| AT&T, Inc. | No change 3,451 | $51,834,000 | 0.00% |
