![]()
| Microsoft Corporation | 49.75% 168,818 | $63,482,321,000 | 7.02% |
| Alphabet Inc | 16.90% 409,365 | $57,691,809,000 | 6.38% |
| Boeing Co. | 0.99% 114,055 | $29,729,576,000 | 3.29% |
| Amazon.com Inc. | 11.91% 195,300 | $29,673,882,000 | 3.28% |
| General Dynamics Corp. | Opened 110,141 | $28,600,313,000 | 3.16% |
| Lam Research Corp. | 18.84% 31,018 | $24,295,159,000 | 2.69% |
| Ferguson Plc New | Opened 117,593 | $22,703,680,000 | 2.51% |
| Apple Inc | 50.11% 106,370 | $20,479,416,000 | 2.27% |
| Northrop Grumman Corp. | 8.72% 38,683 | $18,109,060,000 | 2.00% |
| Vale S.A. | Opened 1,105,870 | $17,539,098,000 | 1.94% |
| Southwestern Energy Company | 50.87% 2,557,300 | $16,750,315,000 | 1.85% |
| Chesapeake Energy Corp. | 71.02% 216,338 | $16,645,046,000 | 1.84% |
| Transdigm Group Incorporated | 29.88% 16,190 | $16,377,804,000 | 1.81% |
| HDFC Bank Ltd. | 3.84% 240,395 | $16,132,908,000 | 1.78% |
| Sanofi | Opened 322,000 | $16,013,060,000 | 1.77% |
| Dexcom Inc | Opened 127,371 | $15,805,467,000 | 1.75% |
| Analog Devices Inc. | Closed 79,200 | $15,428,952,000 |
| Royal Caribbean Group | 42.65% 116,797 | $15,124,044,000 | 1.67% |
| ServiceNow Inc | 16.52% 21,249 | $15,012,206,000 | 1.66% |
| Carnival Corp. | 42.39% 771,940 | $14,311,768,000 | 1.58% |
| Baxter International Inc. | Closed 308,178 | $14,040,590,000 |
| Wynn Resorts Ltd. | 31.52% 153,510 | $13,986,296,000 | 1.55% |
| Merck & Co Inc | 13.17% 122,953 | $13,404,336,000 | 1.48% |
| Cheniere Energy Inc. | 133.83% 78,485 | $13,398,174,000 | 1.48% |
| Kinder Morgan Inc | Closed 766,112 | $13,192,449,000 |
| HCA Healthcare Inc | 23.53% 43,680 | $11,823,302,000 | 1.31% |
| NVIDIA Corp | Opened 23,629 | $11,701,553,000 | 1.29% |
| DraftKings Inc. | 58.92% 322,940 | $11,383,635,000 | 1.26% |
| Encompass Health Corp | 19.72% 163,939 | $10,938,010,000 | 1.21% |
| Exxon Mobil Corp. | 21.15% 108,105 | $10,808,338,000 | 1.20% |
| Transocean Ltd | 10.78% 1,645,643 | $10,449,833,000 | 1.16% |
| Illumina Inc | Closed 54,890 | $10,291,326,000 |
| Icici Bank Limited | 12.35% 429,155 | $10,231,055,000 | 1.13% |
| Broadcom Inc. | 13.37% 8,810 | $9,834,163,000 | 1.09% |
| Palo Alto Networks Inc | Closed 37,855 | $9,672,331,000 |
| Asml Holding N V | Opened 12,644 | $9,570,496,000 | 1.06% |
| JPMorgan Chase & Co. | 12.46% 56,200 | $9,559,620,000 | 1.06% |
| Zimmer Biomet Holdings Inc | Closed 65,470 | $9,532,432,000 |
| Mastercard Incorporated | Closed 24,050 | $9,458,865,000 |
| Marvell Technology Inc | Closed 153,800 | $9,194,164,000 |
| Vertex Pharmaceuticals, Inc. | Closed 26,041 | $9,164,088,000 |
| Freeport-McMoRan Inc | 65.61% 208,499 | $8,875,802,000 | 0.98% |
| Berkshire Hathaway Inc. | 26.31% 745 | $8,399,737,000 | 0.93% |
| Mcdonalds Corp | 222.20% 27,387 | $8,120,519,000 | 0.90% |
| Procter And Gamble Co | 16.64% 54,600 | $8,001,084,000 | 0.89% |
| Noble Corp Plc | Opened 162,900 | $7,845,264,000 | 0.87% |
| Melco Resorts And Entmnt Ltd | 44.03% 879,300 | $7,799,391,000 | 0.86% |
| Kkr Income Opportunities Fd | 19.00% 617,415 | $7,760,907,000 | 0.86% |
| Apellis Pharmaceuticals Inc | Closed 83,679 | $7,623,157,000 |
| Roivant Sciences Ltd | 33.73% 678,660 | $7,621,352,000 | 0.84% |
| Cornerstone Strategic Value | 6,467.43% 1,057,356 | $7,602,390,000 | 0.84% |
| Select Med Hldgs Corp | 6.23% 317,100 | $7,451,850,000 | 0.82% |
| M & T Bk Corp | Closed 58,100 | $7,190,456,000 |
| Comerica, Inc. | Closed 168,700 | $7,146,132,000 |
| Veracyte Inc | Closed 276,260 | $7,036,342,000 |
| Johnson & Johnson | 61.34% 44,865 | $7,032,140,000 | 0.78% |
| Lowes Cos Inc | Opened 29,720 | $6,614,186,000 | 0.73% |
| Schwab Charles Corp | 27.15% 95,220 | $6,551,136,000 | 0.72% |
| D.R. Horton Inc. | 51.65% 41,400 | $6,291,972,000 | 0.70% |
| Accenture Plc Ireland | 16.52% 16,946 | $5,946,521,000 | 0.66% |
| Keycorp | Closed 610,600 | $5,641,944,000 |
| Home Depot, Inc. | 39.02% 15,991 | $5,541,681,000 | 0.61% |
| abrdn Healthcare Investors | Opened 323,228 | $5,355,888,000 | 0.59% |
| 2seventy Bio Inc | Closed 529,110 | $5,354,593,000 |
| First Tr High Income Long / | Opened 436,789 | $5,280,779,000 | 0.58% |
| Abrdn Life Sciences Investor | Opened 375,410 | $5,053,019,000 | 0.56% |
| MetLife, Inc. | Closed 86,900 | $4,912,457,000 |
| Blackstone Secd Lending Fd | Closed 178,500 | $4,883,760,000 |
| Linde Plc. | 16.06% 11,667 | $4,791,754,000 | 0.53% |
| Argenx Se | Opened 12,491 | $4,751,951,000 | 0.53% |
| Pulte Group Inc | 0.45% 44,300 | $4,572,646,000 | 0.51% |
| Ascendis Pharma A/S | Closed 51,200 | $4,569,600,000 |
| Blackrock Science & Technolo | Closed 247,940 | $4,490,193,000 |
| RTX Corp | 80.60% 51,600 | $4,341,624,000 | 0.48% |
| Virtus Total Return Fd Inc | 36.72% 786,430 | $4,333,823,000 | 0.48% |
| Exelon Corp. | 16.64% 120,700 | $4,333,130,000 | 0.48% |
| Halozyme Therapeutics Inc. | Closed 118,600 | $4,277,902,000 |
| Clearbridge Energy Midstrm O | 515.39% 118,943 | $4,153,490,000 | 0.46% |
| Neuberger Berman High Yield | 48.93% 520,723 | $4,019,982,000 | 0.44% |
| Diamondback Energy Inc | Opened 25,773 | $3,996,877,000 | 0.44% |
| Duke Energy Corp. | 16.88% 39,900 | $3,871,896,000 | 0.43% |
| Schlumberger Ltd. | 10.82% 72,800 | $3,788,512,000 | 0.42% |
| Goldman Sachs Mlp Energy Ren | Closed 239,842 | $3,763,121,000 |
| Acadia Healthcare Company In | 52.75% 47,560 | $3,698,266,000 | 0.41% |
| Disney Walt Co | Closed 40,300 | $3,597,984,000 |
| Jazz Pharmaceuticals plc | Closed 28,120 | $3,486,036,000 |
| Meritage Homes Corp. | 10.45% 19,700 | $3,431,740,000 | 0.38% |
| Destra Multi-alternative Fd | Opened 545,429 | $3,398,023,000 | 0.38% |
| Arcellx Inc | Closed 105,862 | $3,347,356,000 |
| Ishares Tr | Closed 73,900 | $3,306,286,000 |
| Booking Holdings Inc | 16.00% 924 | $3,277,631,000 | 0.36% |
| Coca-Cola Co | 17.28% 53,150 | $3,132,130,000 | 0.35% |
| Center Coast Brkfld Mlp Enrg | Closed 159,452 | $3,102,936,000 |
| Blackstone Mtg Tr Inc | Closed 148,603 | $3,092,428,000 |
| Nuveen Multi Asset Income Fu | 3.65% 251,150 | $3,089,145,000 | 0.34% |
| Surgery Partners Inc | 54.04% 92,746 | $2,966,945,000 | 0.33% |
| Legend Biotech Corp | Closed 41,100 | $2,837,133,000 |
| Tesla Inc | Closed 10,570 | $2,766,909,000 |
| Starwood Ppty Tr Inc | 15.89% 124,414 | $2,615,182,000 | 0.29% |
| Pfizer Inc. | Closed 68,070 | $2,496,808,000 |
| Sherwin-Williams Co. | Closed 9,300 | $2,469,336,000 |
| General Mls Inc | 16.92% 37,800 | $2,462,292,000 | 0.27% |
| Bristol-Myers Squibb Co. | Closed 37,700 | $2,410,915,000 |
| Norwegian Cruise Line Hldg L | Closed 107,260 | $2,335,050,000 |
| Clearbridge Mlp And Midstrm | 146.41% 63,575 | $2,303,322,000 | 0.25% |
| Bowlero Corp | Opened 153,804 | $2,177,865,000 | 0.24% |
| Rivernorth Doubleline Strate | Closed 251,135 | $2,144,693,000 |
| Vornado Rlty Tr | Closed 114,880 | $2,083,923,000 |
| Tenet Healthcare Corp. | 16.10% 27,090 | $2,047,191,000 | 0.23% |
| Abrdn Income Credit Strategi | 76.24% 299,577 | $2,037,123,000 | 0.23% |
| Pioneer Floating Rate Fund I | 11.65% 217,409 | $1,993,641,000 | 0.22% |
| Elevance Health Inc | 16.02% 4,199 | $1,980,080,000 | 0.22% |
| Cbre Gbl Real Estate Inc Fd | 28.57% 364,587 | $1,979,707,000 | 0.22% |
| Crown Castle Inc | Closed 17,290 | $1,970,023,000 |
| Neuberger Berman Next Genera | Closed 180,500 | $1,969,255,000 |
| Simon Ppty Group Inc New | 17.07% 13,600 | $1,939,904,000 | 0.21% |
| Hancock John Invt Tr | 76.04% 369,015 | $1,885,667,000 | 0.21% |
| Air Prods & Chems Inc | 16.06% 6,883 | $1,884,565,000 | 0.21% |
| Kroger Co. | 16.08% 40,700 | $1,860,397,000 | 0.21% |
| Comcast Corp New | 18.53% 42,200 | $1,850,470,000 | 0.20% |
| Orthofix Med Inc | Opened 136,100 | $1,834,628,000 | 0.20% |
| First Tr Mlp & Energy Incom | Opened 209,352 | $1,794,147,000 | 0.20% |
| Morgan Stanley | 18.46% 18,550 | $1,729,787,000 | 0.19% |
| Marriott Intl Inc New | Closed 8,700 | $1,598,103,000 |
| Autoliv Inc. | 18.34% 14,250 | $1,570,207,000 | 0.17% |
| Rivernorth Opportunities Fd | 750.75% 140,400 | $1,542,996,000 | 0.17% |
| Franklin Ltd Duration Income | Opened 246,900 | $1,535,718,000 | 0.17% |
| 3M Co. | Closed 15,000 | $1,501,350,000 |
| Starbucks Corp. | 18.32% 15,600 | $1,497,756,000 | 0.17% |
| Cisco Sys Inc | 63.65% 28,100 | $1,419,612,000 | 0.16% |
| Blackrock Health Sciences Te | 67.90% 93,000 | $1,362,450,000 | 0.15% |
| First Tr Dynamic Europe Equi | Closed 103,775 | $1,359,972,000 |
| Eaton Vance New York Mun Bd | 33.24% 138,300 | $1,334,595,000 | 0.15% |
| Mainstay Cbre Gbl Infra Meg | 74.76% 100,400 | $1,303,192,000 | 0.14% |
| Medtronic Plc | 51.10% 15,600 | $1,285,128,000 | 0.14% |
| T-Mobile US, Inc. | Closed 9,070 | $1,259,823,000 |
| Chevron Corp. | 18.63% 8,300 | $1,238,028,000 | 0.14% |
| Nuveen Cr Strategies Income | Opened 233,300 | $1,217,826,000 | 0.13% |
| Trip.com Group Ltd | 71.07% 33,700 | $1,213,537,000 | 0.13% |
| Prologis Inc | 16.19% 8,800 | $1,173,040,000 | 0.13% |
| Nxg Nextgen Infrastr Incm Fd | Opened 32,646 | $1,160,239,000 | 0.13% |
| Hertz Global Holdings Inc. | 32.30% 310,824 | $2,220,339,000 | 0.25% |
| AMGEN Inc. | 76.60% 3,762 | $1,083,531,000 | 0.12% |
| General Amern Invs Co Inc | Opened 24,961 | $1,072,075,000 | 0.12% |
| Tortoise Pipeline & Energy F | Opened 37,300 | $1,048,503,000 | 0.12% |
| Visa Inc | 82.57% 3,955 | $1,029,684,000 | 0.11% |
| Morgan Stanley China A Sh Fd | Opened 79,540 | $1,013,340,000 | 0.11% |
| Blackrock Cap Allocation Ter | 86.99% 64,480 | $963,976,000 | 0.11% |
| Texas Instrs Inc | 18.84% 5,600 | $954,576,000 | 0.11% |
| First Tr Energy Income & Gro | Opened 65,248 | $944,791,000 | 0.10% |
| Pepsico Inc | 18.53% 5,540 | $940,914,000 | 0.10% |
| Dow Inc | 55.35% 17,100 | $937,764,000 | 0.10% |
| Redfin Corp | Opened 90,850 | $937,572,000 | 0.10% |
| Templeton Dragon Fd Inc | Opened 114,513 | $935,571,000 | 0.10% |
| Tortoise Midstrm Energy Fd I | Opened 26,703 | $928,196,000 | 0.10% |
| First Tr Inter Duratn Pfd & | Opened 56,900 | $928,039,000 | 0.10% |
| Invesco Sr Income Tr | 151.34% 224,700 | $921,270,000 | 0.10% |
| AT&T, Inc. | 18.51% 52,400 | $879,272,000 | 0.10% |
| Rivernorth Flexible Muni Inc | Opened 66,574 | $872,119,000 | 0.10% |
| Blackrock Esg Cap Allc Term | Closed 54,500 | $853,470,000 |
| Clearbridge Mlp And Midstrm | Opened 20,850 | $835,877,000 | 0.09% |
| First Tr Energy Infrastrctr | Opened 50,559 | $832,202,000 | 0.09% |
| Bank America Corp | 18.64% 24,000 | $808,080,000 | 0.09% |
| First Tr Abrdn Gbl Opp Incm | Opened 124,590 | $783,671,000 | 0.09% |
| Lmp Cap & Income Fd Inc | Opened 53,600 | $750,936,000 | 0.08% |
| Nuveen Core Plus Impact Fund | Closed 73,600 | $733,792,000 |
| Cornerstone Total Return Fd | 479.71% 97,392 | $687,587,000 | 0.08% |
| Golub Cap Bdc Inc | Closed 49,840 | $672,840,000 |
| International Paper Co. | 18.42% 18,600 | $672,390,000 | 0.07% |
| Karuna Therapeutics Inc | Opened 2,040 | $645,680,000 | 0.07% |
| John Hancock Hedged Equity & | Closed 59,800 | $644,644,000 |
| Regeneron Pharmaceuticals, Inc. | 90.84% 715 | $627,977,000 | 0.07% |
| Amphenol Corp. | 11.94% 5,900 | $584,867,000 | 0.06% |
| Universal Hlth Svcs Inc | Opened 3,500 | $533,540,000 | 0.06% |
| Cigna Group (The) | Closed 1,900 | $533,140,000 |
| Herzfeld Caribbean Basin Fd | 215.15% 190,000 | $528,200,000 | 0.06% |
| Vici Pptys Inc | 18.32% 16,500 | $526,020,000 | 0.06% |
| Boston Scientific Corp. | 87.48% 9,000 | $520,290,000 | 0.06% |
| United Sts Nat Gas Fd Lp | Opened 102,600 | $519,842,000 | 0.06% |
| Hologic, Inc. | 92.61% 7,160 | $511,582,000 | 0.06% |
| Gilead Sciences, Inc. | 18.18% 6,300 | $510,363,000 | 0.06% |
| Special Opportunities Fd Inc | Opened 41,306 | $489,889,000 | 0.05% |
| Eaton Vance Sr Income Tr | Closed 88,164 | $481,375,000 |
| Illinois Tool Wks Inc | 18.50% 1,793 | $469,658,000 | 0.05% |
| Putnam Mun Opportunities Tr | Closed 45,400 | $463,534,000 |
| Kayne Anderson Nextgen Enrgy | Closed 65,034 | $461,741,000 |
| Central Secs Corp | Opened 11,900 | $449,463,000 | 0.05% |
| Abbvie Inc | 18.57% 2,850 | $441,665,000 | 0.05% |
| OneSpaWorld Holdings Limited | Opened 31,052 | $437,833,000 | 0.05% |
| Newell Brands Inc. | Closed 50,200 | $436,740,000 |
| Ardelyx Inc | 93.61% 68,422 | $424,216,000 | 0.05% |
| Skyline Champion Corp | Opened 5,668 | $420,906,000 | 0.05% |
| Blackrock Calif Mun Income T | 175.49% 34,536 | $415,468,000 | 0.05% |
| Verizon Communications Inc | 18.52% 11,000 | $414,700,000 | 0.05% |
| Sterling Infrastructure Inc | Opened 4,702 | $413,447,000 | 0.05% |
| Principal Real Estate Income | Closed 43,429 | $410,838,000 |
| Virtus Stone Hbr Emg Mkts To | Closed 79,111 | $409,004,000 |
| Makemytrip Limited Mauritius | Opened 8,476 | $398,202,000 | 0.04% |
| Nu Hldgs Ltd | Opened 46,879 | $390,502,000 | 0.04% |
| Johnson Ctls Intl Plc | 18.29% 6,700 | $386,188,000 | 0.04% |
| Indie Semiconductor Inc | Opened 47,363 | $384,114,000 | 0.04% |
| Fst Tr New Opport Mlp & Ene | Opened 55,356 | $380,849,000 | 0.04% |
| Rollins, Inc. | Opened 8,715 | $380,584,000 | 0.04% |
| Pimco Energy & Tactical Cr O | Closed 23,968 | $377,736,000 |
| ICF International, Inc | Opened 2,796 | $374,916,000 | 0.04% |
| Arcos Dorados Holdings Inc | Opened 29,499 | $374,342,000 | 0.04% |
| American Elec Pwr Co Inc | Opened 4,591 | $372,881,000 | 0.04% |
| Ecofin Sustainable And Socia | 160.43% 31,772 | $372,050,000 | 0.04% |
| Service Corp Intl | Opened 5,430 | $371,684,000 | 0.04% |
| Lockheed Martin Corp. | 18.50% 815 | $369,391,000 | 0.04% |
| Humacyte Inc | Opened 129,255 | $367,084,000 | 0.04% |
| TransMedics Group, Inc. | Opened 4,599 | $362,999,000 | 0.04% |
| Aehr Test Sys | Opened 13,473 | $357,439,000 | 0.04% |
| Abrdn Global Dynamic Dividen | Closed 36,927 | $352,284,000 |
| Blue Bird Corp | Opened 12,981 | $349,968,000 | 0.04% |
| New Fortress Energy LLC | Opened 9,195 | $346,927,000 | 0.04% |
| United Parcel Service, Inc. | 18.52% 2,200 | $345,906,000 | 0.04% |
| Biomarin Pharmaceutical Inc. | 92.54% 3,580 | $345,184,000 | 0.04% |
| Prudential Finl Inc | 17.50% 3,300 | $342,243,000 | 0.04% |
| Avista Corp. | Opened 9,496 | $339,387,000 | 0.04% |
| CRISPR Therapeutics AG | 90.83% 5,226 | $327,148,000 | 0.04% |
| SS&C Technologies Holdings Inc | Opened 5,104 | $311,905,000 | 0.03% |
| Helix Energy Solutions Grp I | Opened 30,158 | $310,024,000 | 0.03% |
| Select Water Solutions Inc | Opened 40,346 | $306,226,000 | 0.03% |
| TechnipFMC plc | Opened 13,656 | $275,032,000 | 0.03% |
| Neuberger Berman Real Estate | Closed 85,366 | $259,513,000 |
| Eaton Vance Mun Bd Fd | Opened 24,900 | $252,237,000 | 0.03% |
| Lazard Global Total Return & | Opened 16,400 | $251,248,000 | 0.03% |
| Unitedhealth Group Inc | 91.96% 470 | $247,441,000 | 0.03% |
| Invesco Bd Fd | Opened 16,266 | $247,405,000 | 0.03% |
| Blackrock Innovation And Grw | 98.59% 33,300 | $244,089,000 | 0.03% |
| Rivernorth Managed Dur Mun I | Opened 12,975 | $203,059,000 | 0.02% |
| Invesco Value Mun Income Tr | Opened 16,800 | $197,064,000 | 0.02% |
| Nuveen Mun Cr Opportunities | Opened 18,300 | $182,451,000 | 0.02% |
| First Tr Sr Fltg Rate Income | 74.95% 16,586 | $167,353,000 | 0.02% |
| Putnam Managed Mun Income Tr | Closed 24,679 | $150,295,000 |
| Natura &co Hldg S A | Opened 21,619 | $147,874,000 | 0.02% |
| Neuberger Berman Energy Infr | Opened 21,110 | $145,237,000 | 0.02% |
| Barings Global Short Duratio | Opened 10,261 | $137,908,000 | 0.02% |
| Kinross Gold Corp. | Opened 20,498 | $124,013,000 | 0.01% |
| Eaton Vance Calif Mun Bd Fd | Opened 11,000 | $100,650,000 | 0.01% |
| Eaton Vance Muni Income Trus | Opened 10,100 | $99,182,000 | 0.01% |
| Voya Glbl Eqty Div & Prem Op | No change 19,500 | $96,915,000 | 0.01% |
| Putnam Master Inter Income T | 67.99% 27,500 | $87,725,000 | 0.01% |
| Fs Credit Opportunities Corp | Opened 14,500 | $82,215,000 | 0.01% |
| Morgan Stanley Emkt Dbt Fd I | Closed 10,500 | $67,620,000 |
| First Tr Specialty Fin & Fin | Opened 12,542 | $44,900,000 | 0.00% |
| No transactions found |
| Showing first 500 out of 247 holdings |