![]()
| Apple Computer Inc | 0.84% 418,224 | $73,026,000 | 3.13% |
| Microsoft Corporation | 0.34% 206,397 | $63,634,000 | 2.72% |
| Pepsico Inc | 1.38% 201,292 | $33,692,000 | 1.44% |
| NVIDIA Corp | 19.96% 122,505 | $33,427,000 | 1.43% |
| Schlumberger Ltd. | 6.93% 804,611 | $33,238,000 | 1.42% |
| Alphabet Inc | 10.89% 11,594 | $32,247,000 | 1.38% |
| Exxon Mobil Corp. | 2.04% 386,574 | $31,927,000 | 1.37% |
| Johnson & Johnson | 0.04% 165,372 | $29,309,000 | 1.25% |
| Enphase Energy Inc | 83.30% 144,803 | $29,218,000 | 1.25% |
| Chubb Ltd | 0.71% 134,868 | $28,848,000 | 1.24% |
| United Health Group | 0.06% 55,964 | $28,540,000 | 1.22% |
| Pfizer Inc. | 0.33% 540,394 | $27,976,000 | 1.20% |
| Visa Inc | 65.60% 125,860 | $27,912,000 | 1.20% |
| Palo Alto Networks Inc | 15.07% 43,786 | $27,257,000 | 1.17% |
| Union Pacific Corp. | 0.20% 98,286 | $26,853,000 | 1.15% |
| Monolithic Power Sys Inc | 3.42% 53,317 | $25,895,000 | 1.11% |
| CVS Health Corp | 1.00% 251,637 | $25,468,000 | 1.09% |
| Zscaler Inc | 24.55% 101,266 | $24,433,000 | 1.05% |
| ServiceNow Inc | 32.67% 43,559 | $24,258,000 | 1.04% |
| Costco Wholesale Corp | 0.49% 41,754 | $24,044,000 | 1.03% |
| Amazon.com Inc. | 27.89% 7,075 | $23,064,000 | 0.99% |
| Chevron Corp. | 2.19% 137,470 | $22,384,000 | 0.96% |
| Amphenol Corp. | 1.28% 286,829 | $21,613,000 | 0.93% |
| Signature Bank Ny | 31.85% 73,245 | $21,497,000 | 0.92% |
| General Dynamics Corp. | 2.25% 88,703 | $21,393,000 | 0.92% |
| Ibm | 1.06% 163,091 | $21,205,000 | 0.91% |
| Jp Morgan Chase & Co | 0.76% 150,160 | $20,470,000 | 0.88% |
| Broadcom Inc | 2.11% 31,386 | $19,763,000 | 0.85% |
| Accenture Ltd Cl A | 1.59% 58,271 | $19,651,000 | 0.84% |
| Walmart Inc | 2.71% 129,867 | $19,340,000 | 0.83% |
| Intel Corp. | 24.46% 387,740 | $19,216,000 | 0.82% |
| Bank Of Ny Mellon | Opened 382,325 | $18,975,000 | 0.81% |
| Idexx Laboratories, Inc. | 104.61% 33,769 | $18,474,000 | 0.79% |
| Eli Lilly & Co | 1.72% 62,637 | $17,937,000 | 0.77% |
| Lululemon Athletica inc. | 1.31% 48,952 | $17,879,000 | 0.77% |
| Abbvie Inc | 3.60% 109,361 | $17,729,000 | 0.76% |
| Republic Services, Inc. | 0.33% 132,953 | $17,616,000 | 0.75% |
| Blackrock Inc. | 9.01% 22,311 | $17,050,000 | 0.73% |
| Abbott Labs | 0.68% 143,907 | $17,033,000 | 0.73% |
| Zoetis Inc | 0.93% 89,706 | $16,918,000 | 0.72% |
| Marsh & Mclennan | 10.91% 97,050 | $16,539,000 | 0.71% |
| Resmed Inc. | 0.21% 66,094 | $16,028,000 | 0.69% |
| Nike, Inc. | 0.18% 118,382 | $15,929,000 | 0.68% |
| Workday Inc Cl A | 52.18% 66,399 | $15,900,000 | 0.68% |
| Fastenal Co. | 1.17% 267,593 | $15,895,000 | 0.68% |
| Estee Lauder Cl A | 0.36% 56,939 | $15,506,000 | 0.66% |
| Martin Marietta Materials, Inc. | 2.42% 39,819 | $15,326,000 | 0.66% |
| Ishares Ibonds Dec 2026 Muni E | 5.79% 594,300 | $15,160,000 | 0.65% |
| Walt Disney Co (The) | 0.97% 110,020 | $15,090,000 | 0.65% |
| Dbs Group | 5.75% 141,900 | $15,027,000 | 0.64% |
| Merck & Co Inc | 0.83% 182,988 | $15,014,000 | 0.64% |
| Penumbra Inc | 1.59% 67,323 | $14,954,000 | 0.64% |
| Home Depot, Inc. | 1.38% 49,793 | $14,905,000 | 0.64% |
| Salesforce.com | 2.49% 68,975 | $14,645,000 | 0.63% |
| Stryker Corp. | 0.40% 54,616 | $14,602,000 | 0.63% |
| Trade Desk Inc | 25.39% 208,375 | $14,430,000 | 0.62% |
| Baxter Int'l Inc | 115.89% 179,212 | $13,896,000 | 0.59% |
| Canadian Nat'l Railway | 39.13% 102,790 | $13,788,000 | 0.59% |
| Wns Holdings Ltd-adr | 40.73% 159,503 | $13,636,000 | 0.58% |
| Diageo Plc Adr | 1.22% 65,687 | $13,344,000 | 0.57% |
| First Republic Bk/ca | 0.05% 81,801 | $13,260,000 | 0.57% |
| Procter & Gamble Co. | 1.38% 86,387 | $13,200,000 | 0.57% |
| EPAM Systems Inc | 2.12% 44,134 | $13,091,000 | 0.56% |
| Capgemini | 0.34% 285,720 | $12,875,000 | 0.55% |
| Emerson Electric Co. | 1.61% 128,060 | $12,556,000 | 0.54% |
| Taiwan Semiconductor | 52.49% 118,075 | $12,310,000 | 0.53% |
| Walgreens Boots Alliance Inc | 3.04% 273,105 | $12,227,000 | 0.52% |
| Dow Inc | 1.22% 190,604 | $12,145,000 | 0.52% |
| Edwards Lifesciences Corp | 1.34% 102,107 | $12,020,000 | 0.51% |
| Verizon Comm Inc | 3.43% 235,407 | $11,992,000 | 0.51% |
| Zendesk Inc | 3.33% 94,064 | $11,315,000 | 0.48% |
| Cisco Systems, Inc. | 0.39% 202,555 | $11,294,000 | 0.48% |
| Intuitive Surgical Inc | 39.23% 37,048 | $11,177,000 | 0.48% |
| Boeing Co. | 3.63% 56,834 | $10,884,000 | 0.47% |
| Linde Plc F | 4.33% 33,515 | $10,706,000 | 0.46% |
| West Pharmaceutical Services, Inc. | 46.43% 25,497 | $10,472,000 | 0.45% |
| Bristol-Myers Squibb Co. | 3.47% 142,877 | $10,434,000 | 0.45% |
| Grupo Aeroportuario Cen-adr | 1.55% 173,005 | $10,327,000 | 0.44% |
| Meta Platforms Inc | 30.57% 46,125 | $10,256,000 | 0.44% |
| Euronet Worldwide Inc | 2.20% 78,697 | $10,242,000 | 0.44% |
| Automatic Data Proc | 1.31% 44,520 | $10,130,000 | 0.43% |
| Bank of America Corporation | 1.13% 244,198 | $10,066,000 | 0.43% |
| Weyerhaeuser Co. | 0.90% 264,568 | $10,027,000 | 0.43% |
| Mcdonald's Corp | 2.04% 39,807 | $9,843,000 | 0.42% |
| Icon Plc | 0.19% 40,411 | $9,829,000 | 0.42% |
| Toronto Dominion Bank | 0.69% 123,684 | $9,823,000 | 0.42% |
| Mondelez Int'l Inc | 0.07% 148,132 | $9,300,000 | 0.40% |
| Fleetcor Technologies Inc | 2.51% 37,017 | $9,219,000 | 0.39% |
| Starbucks Corp. | 2.21% 101,304 | $9,216,000 | 0.39% |
| Abiomed Inc. | 5.19% 27,772 | $9,199,000 | 0.39% |
| Vertex Pharmaceuticals, Inc. | 4.20% 34,984 | $9,130,000 | 0.39% |
| Tyler Technologies, Inc. | 33.72% 20,505 | $9,122,000 | 0.39% |
| Comcast Corp Cl A | 5.81% 193,275 | $9,049,000 | 0.39% |
| Ishares Msci Eu Financial | 25.29% 475,780 | $8,997,000 | 0.39% |
| Graco Inc. | 42.04% 126,640 | $8,829,000 | 0.38% |
| Asml Holdings Nv Ny Reg Shares | 0.61% 13,130 | $8,770,000 | 0.38% |
| Magna Int'l Cl A | 5.90% 132,950 | $8,550,000 | 0.37% |
| Agilent Technologies Inc. | 40.48% 64,391 | $8,521,000 | 0.36% |
| Techtronic Inds Ltd Sp Adr | 16.90% 107,050 | $8,494,000 | 0.36% |
| Omnicell, Inc. | 0.29% 65,331 | $8,460,000 | 0.36% |
| Ross Stores, Inc. | 3.10% 93,172 | $8,428,000 | 0.36% |
| Ball Corp. | 1.49% 93,108 | $8,380,000 | 0.36% |
| Japan Index (etf) | 2.44% 133,700 | $8,237,000 | 0.35% |
| CDW Corp | Opened 45,985 | $8,226,000 | 0.35% |
| Discover Financial | 40.43% 74,370 | $8,195,000 | 0.35% |
| Terreno Realty Corp | 6.33% 110,410 | $8,176,000 | 0.35% |
| Vanguard Us Tot Mkt Etf | 4.30% 35,814 | $8,154,000 | 0.35% |
| Bank of Montreal | 2.40% 68,612 | $8,094,000 | 0.35% |
| A.o. Smith Corp | 42.92% 125,595 | $8,024,000 | 0.34% |
| Sherwin-Williams Co. | 41.61% 32,073 | $8,006,000 | 0.34% |
| PayPal Holdings Inc | 5.57% 68,074 | $7,873,000 | 0.34% |
| Ishares Ibonds Dec 2023 Corp E | 0.75% 308,010 | $7,786,000 | 0.33% |
| Valero Energy Corp. | 1.63% 76,569 | $7,775,000 | 0.33% |
| Rockwell Automation Inc | 2.00% 27,735 | $7,767,000 | 0.33% |
| Garmin Ltd | 0.43% 65,281 | $7,743,000 | 0.33% |
| Global Pmts Inc | 17.82% 56,203 | $7,691,000 | 0.33% |
| Coca-Cola Co | 1.02% 123,897 | $7,682,000 | 0.33% |
| Lonza Group Ag | Opened 104,120 | $7,605,000 | 0.33% |
| Ishares Ibonds Dec 2024 Corp E | 0.04% 298,250 | $7,486,000 | 0.32% |
| Gilead Sciences, Inc. | 35.86% 124,820 | $7,421,000 | 0.32% |
| Raytheon Technologies Corporation | 2.19% 74,493 | $7,380,000 | 0.32% |
| Caredx Inc | 388.27% 198,681 | $7,349,000 | 0.31% |
| Kimberly-Clark Corp. | 0.34% 59,008 | $7,267,000 | 0.31% |
| Veeva Systems Inc | 1.75% 34,138 | $7,253,000 | 0.31% |
| Legrand Sa Adr | 0.52% 363,685 | $6,991,000 | 0.30% |
| Hdfc Bank Ltd Adr | 0.04% 112,975 | $6,929,000 | 0.30% |
| Ishares Ibonds Dec 2022 Corp E | Closed 275,025 | $6,914,000 |
| Reins Grp Of America | 0.85% 61,799 | $6,765,000 | 0.29% |
| Ishares Ibonds Dec 2026 Corp E | 6.32% 270,545 | $6,669,000 | 0.29% |
| Ishares Ibonds Dec 2025 Muni E | 2.15% 249,900 | $6,662,000 | 0.29% |
| 3M Co. | 3.03% 44,404 | $6,611,000 | 0.28% |
| Vanguard Short-term Corp Bond | 6.50% 82,209 | $6,420,000 | 0.27% |
| Iron Mountain Inc. | 27.78% 114,160 | $6,326,000 | 0.27% |
| Ishares Ibonds Dec 2025 Corp E | 8.23% 249,490 | $6,300,000 | 0.27% |
| Welltower Inc. | 3.93% 65,403 | $6,288,000 | 0.27% |
| Cogent Communications Hldgs In | 19.39% 94,230 | $6,252,000 | 0.27% |
| Kraft Heinz Co | 5.43% 158,600 | $6,247,000 | 0.27% |
| Berkshire Hathaway Inc. | 0.17% 17,508 | $6,179,000 | 0.26% |
| Ishares Msci Emerging Mkts | 36.05% 131,978 | $5,959,000 | 0.26% |
| AMGEN Inc. | 273.48% 24,534 | $5,933,000 | 0.25% |
| Kinder Morgan Inc | 5.90% 306,543 | $5,797,000 | 0.25% |
| Telus Corp. | 1.03% 221,610 | $5,793,000 | 0.25% |
| Brookfield Asset Mgmt | 0.59% 98,907 | $5,595,000 | 0.24% |
| Target Corp | 0.51% 26,227 | $5,566,000 | 0.24% |
| Ishares S&p Pfd Stock Fund | 5.40% 147,580 | $5,375,000 | 0.23% |
| Dassault Systems Sa | 33.70% 107,960 | $5,371,000 | 0.23% |
| First Horizon Corporation | 54.33% 227,550 | $5,345,000 | 0.23% |
| Experian Plc | 1.78% 134,785 | $5,237,000 | 0.22% |
| Ryder System, Inc. | Closed 62,029 | $5,113,000 |
| Goldman Sachs BDC Inc | 6.80% 258,911 | $5,077,000 | 0.22% |
| AT&T Inc. | 7.78% 212,526 | $5,022,000 | 0.22% |
| Paychex Inc. | 3.44% 36,712 | $5,010,000 | 0.21% |
| Wisdomtree Europe Hedged Eq Fu | 0.59% 67,565 | $4,972,000 | 0.21% |
| Int'l Paper Co | 8.13% 105,441 | $4,866,000 | 0.21% |
| WEC Energy Group Inc | 0.63% 48,746 | $4,865,000 | 0.21% |
| Astrazeneca plc | 4.12% 71,963 | $4,774,000 | 0.20% |
| Nestle Sa Adr | 0.06% 36,068 | $4,711,000 | 0.20% |
| Shell Plc Fun Spon Adr | Opened 83,945 | $4,611,000 | 0.20% |
| Digital Realty Trust, Inc. | 12.02% 32,430 | $4,599,000 | 0.20% |
| Honeywell Int'l Inc | 2.93% 23,603 | $4,593,000 | 0.20% |
| Vanguard S&p 500 Etf | 1.35% 10,878 | $4,516,000 | 0.19% |
| United Parcel Service, Inc. | 2.33% 20,768 | $4,454,000 | 0.19% |
| Check Point Software | 0.34% 30,856 | $4,266,000 | 0.18% |
| Colgate-Palmolive Co. | 0.18% 54,715 | $4,149,000 | 0.18% |
| Newmont Corp | 270.13% 51,670 | $4,105,000 | 0.18% |
| Ishares Ibonds Dec 2024 Muni E | 2.20% 155,700 | $4,047,000 | 0.17% |
| Duke Energy Corp. | 2.42% 35,480 | $3,962,000 | 0.17% |
| Msc Industrial Direct Co-a | 8.52% 46,280 | $3,944,000 | 0.17% |
| TJX Companies, Inc. | 0.74% 64,075 | $3,882,000 | 0.17% |
| Applied Materials Inc. | 2.99% 29,405 | $3,876,000 | 0.17% |
| Ecolab, Inc. | 14.22% 21,872 | $3,862,000 | 0.17% |
| Citigroup Inc | 5.36% 69,198 | $3,695,000 | 0.16% |
| American Express Co. | 1.44% 19,573 | $3,660,000 | 0.16% |
| Tencent Holdings Ltd-uns Adr | Closed 61,115 | $3,581,000 |
| Aflac Inc. | 1.34% 55,160 | $3,552,000 | 0.15% |
| Conocophillips | 2.41% 33,863 | $3,386,000 | 0.14% |
| Texas Instruments Inc. | 1.71% 18,235 | $3,346,000 | 0.14% |
| VF Corp. | 6.24% 58,735 | $3,340,000 | 0.14% |
| Air Products & Chem | 1.79% 12,923 | $3,230,000 | 0.14% |
| General Electric Co. | 0.13% 31,946 | $2,923,000 | 0.13% |
| Ford Motor Co. | 0.35% 170,466 | $2,883,000 | 0.12% |
| Gentex Corp. | 1.51% 97,450 | $2,843,000 | 0.12% |
| Royal Dutch Shell A | Closed 64,895 | $2,816,000 |
| Caterpillar Inc. | No change 12,481 | $2,781,000 | 0.12% |
| Vanguard Total Bond Market Etf | 21.26% 33,540 | $2,668,000 | 0.11% |
| Comerica, Inc. | No change 29,348 | $2,654,000 | 0.11% |
| Vanguard Total Intl Stk Etf | 18.00% 43,555 | $2,602,000 | 0.11% |
| Wells Fargo & Co. | 3.11% 51,334 | $2,488,000 | 0.11% |
| Travelers Company Inc | 9.21% 13,448 | $2,457,000 | 0.11% |
| Truist Financial Corporation | 1.37% 43,064 | $2,442,000 | 0.10% |
| The Southern Co. | 0.47% 31,930 | $2,315,000 | 0.10% |
| Ishares Ibonds Dec 2023 Muni E | 3.73% 90,425 | $2,303,000 | 0.10% |
| Progressive Corp. | 1.89% 19,710 | $2,247,000 | 0.10% |
| Bp Plc Adr | 1.40% 74,045 | $2,177,000 | 0.09% |
| Alphabet Inc | $2,145,000 | 0.09% |
| Ishares-russell 2000 | 3.11% 10,206 | $2,095,000 | 0.09% |
| Oracle Corp. | 4.55% 25,161 | $2,082,000 | 0.09% |
| NextEra Energy Inc | 3.15% 24,557 | $2,080,000 | 0.09% |
| Ishares S&p Midcap 400 | No change 7,595 | $2,038,000 | 0.09% |
| Vanguard Intermediate-term Cor | 0.86% 22,965 | $1,976,000 | 0.08% |
| Clorox Co. | 3.87% 14,077 | $1,957,000 | 0.08% |
| Ishares Msci Eafe | 0.53% 25,452 | $1,873,000 | 0.08% |
| Vanguard Mid-cap Etf | 1.17% 7,505 | $1,785,000 | 0.08% |
| Nordson Corp. | 1.05% 7,690 | $1,746,000 | 0.07% |
| Pinnacle West Cap Corp | 20.94% 22,235 | $1,737,000 | 0.07% |
| Hershey Company | 5.62% 7,975 | $1,728,000 | 0.07% |
| Vanguard Small Cap Etf | No change 7,928 | $1,685,000 | 0.07% |
| 1/100 Berkshire Cla 100=1 Brk | No change 300 | $1,587,000 | 0.07% |
| Thermo Fisher Sci Inc | 0.37% 2,670 | $1,577,000 | 0.07% |
| Microchip Technology, Inc. | 2.37% 20,410 | $1,534,000 | 0.07% |
| DTE Energy Co. | 6.14% 11,466 | $1,516,000 | 0.06% |
| Proshares S&p 500 Div Aristocr | Opened 15,725 | $1,492,000 | 0.06% |
| Qualcomm, Inc. | 8.59% 9,731 | $1,487,000 | 0.06% |
| Vanguard Short-term Treas Etf | 3.90% 24,615 | $1,459,000 | 0.06% |
| Ingredion Inc | 9.19% 16,450 | $1,434,000 | 0.06% |
| Deere & Co. | 1.09% 3,281 | $1,363,000 | 0.06% |
| Mastercard Inc-a | No change 3,660 | $1,308,000 | 0.06% |
| Sysco Corp. | No change 15,820 | $1,292,000 | 0.06% |
| Lockheed Martin Corp. | No change 2,886 | $1,274,000 | 0.05% |
| Ishares S&p 500 Val | 0.56% 8,054 | $1,254,000 | 0.05% |
| DuPont de Nemours Inc | 6.07% 16,979 | $1,249,000 | 0.05% |
| Ishares-russell 1000 | 0.34% 4,680 | $1,170,000 | 0.05% |
| PPG Industries, Inc. | 0.67% 8,599 | $1,127,000 | 0.05% |
| Masco Corp. | 2.99% 21,180 | $1,080,000 | 0.05% |
| Spdr S&p 500 Growth | Closed 14,900 | $1,080,000 |
| Motorola Solutions Inc | No change 4,265 | $1,033,000 | 0.04% |
| Dominion Energy Inc | 4.85% 11,767 | $1,000,000 | 0.04% |
| Illinois Tool Works, Inc. | 6.48% 4,690 | $982,000 | 0.04% |
| Neogen Corp. | 1.10% 31,489 | $971,000 | 0.04% |
| Blackstone Group Inc | 3.06% 7,595 | $964,000 | 0.04% |
| Ishares Ibonds Dec 2022 Muni E | Closed 35,700 | $930,000 |
| Nuvasive Inc | 1.39% 16,371 | $928,000 | 0.04% |
| Scotts Miracle-Gro Company | 1.71% 7,435 | $914,000 | 0.04% |
| Ishares Trust S&p 500 | No change 2,003 | $909,000 | 0.04% |
| Eaton Corp Plc | 73.59% 5,845 | $887,000 | 0.04% |
| Royal Dutch Shell B | Closed 20,200 | $876,000 |
| Adobe Systems Inc | 0.31% 1,920 | $875,000 | 0.04% |
| Allstate Corp (The) | 7.46% 6,200 | $859,000 | 0.04% |
| Ishares S&p 500 Growth | 3.24% 10,776 | $823,000 | 0.04% |
| Huntington Bancshares, Inc. | No change 54,279 | $794,000 | 0.03% |
| Intermediate Gov/credit Etf | 7.66% 6,813 | $739,000 | 0.03% |
| Pnc Financial | 0.57% 4,005 | $739,000 | 0.03% |
| Viatris Inc. | 18.18% 65,000 | $707,000 | 0.03% |
| Enbridge Inc | No change 15,219 | $701,000 | 0.03% |
| Genuine Parts Co. | No change 5,342 | $673,000 | 0.03% |
| F5 Networks Inc | 4.30% 3,030 | $633,000 | 0.03% |
| Cincinnati Financial Corp. | 3.79% 4,623 | $629,000 | 0.03% |
| Fedex Corp | 1.86% 2,633 | $609,000 | 0.03% |
| Philip Morris Int'l | 3.01% 6,450 | $606,000 | 0.03% |
| Yum! Brands Inc | No change 4,963 | $588,000 | 0.03% |
| Analog Devices Inc. | 0.68% 3,487 | $576,000 | 0.02% |
| 1-3yr Treasury Bond Etf | 7.67% 6,806 | $567,000 | 0.02% |
| Avery Dennison Corp. | No change 3,235 | $563,000 | 0.02% |
| Lowe's Companies | No change 2,637 | $533,000 | 0.02% |
| Rpm Int'l Inc | No change 6,323 | $515,000 | 0.02% |
| Exelon Corp. | 5.38% 10,556 | $503,000 | 0.02% |
| Consolidated Edison, Inc. | 1.87% 5,250 | $497,000 | 0.02% |
| Ishares S&p Smallcap 600 Value | 6.02% 4,845 | $496,000 | 0.02% |
| Vanguard High Dvd Yield Etf | 2.97% 4,403 | $494,000 | 0.02% |
| General Mills, Inc. | No change 7,266 | $492,000 | 0.02% |
| Medtronic Plc | 4.05% 4,415 | $490,000 | 0.02% |
| Brookfield Renewable Partners | No change 11,725 | $482,000 | 0.02% |
| Goldman Sachs Grp | 3.72% 1,394 | $460,000 | 0.02% |
| Altria Group Inc. | 1.14% 8,700 | $455,000 | 0.02% |
| Spdr Gold Trust | 43.36% 2,450 | $443,000 | 0.02% |
| Aptiv PLC | 0.43% 3,690 | $442,000 | 0.02% |
| J.M. Smucker Co. | 3.70% 3,250 | $440,000 | 0.02% |
| Steris Plc | 9.75% 1,805 | $436,000 | 0.02% |
| McCormick & Co., Inc. | 3.36% 4,310 | $430,000 | 0.02% |
| Marathon Petroleum Corp | No change 4,875 | $417,000 | 0.02% |
| Essex Property Trust, Inc. | No change 1,200 | $415,000 | 0.02% |
| Ishares Floating Rate Bond Etf | 9.01% 7,805 | $394,000 | 0.02% |
| Carrier Global Corporation | 2.29% 8,535 | $392,000 | 0.02% |
| Kellogg Co | 3.45% 6,000 | $387,000 | 0.02% |
| Cardinal Health, Inc. | 11.48% 6,798 | $385,000 | 0.02% |
| Charles Schwab Corp. | 0.72% 4,400 | $371,000 | 0.02% |
| Us Bancorp | 1.77% 6,937 | $369,000 | 0.02% |
| Conagra Foods Inc | 16.83% 10,875 | $365,000 | 0.02% |
| Vishay Intertechnology, Inc. | No change 18,302 | $359,000 | 0.02% |
| Snap-on, Inc. | No change 1,741 | $358,000 | 0.02% |
| Spdr S&p 500 Etf Trust | $355,000 | 0.02% |
| Cullen/frost Bankers | 13.56% 2,550 | $353,000 | 0.02% |
| Wolfspeed Inc. | No change 3,050 | $347,000 | 0.01% |
| Otis Worldwide Corporation | 2.24% 4,362 | $336,000 | 0.01% |
| Stanley Black & Decker Inc | 18.25% 2,365 | $331,000 | 0.01% |
| Lamb Weston Holdings Inc | No change 5,516 | $330,000 | 0.01% |
| Dt Midstream Inc | 0.82% 6,057 | $329,000 | 0.01% |
| Danaher Corp. | No change 1,119 | $328,000 | 0.01% |
| Fortinet Inc | No change 958 | $327,000 | 0.01% |
| CDK Global Inc | No change 6,699 | $326,000 | 0.01% |
| Mercantile Bank Corp. | No change 9,189 | $325,000 | 0.01% |
| Spdr S&p 600 Small Cap Value E | No change 3,850 | $321,000 | 0.01% |
| Ishares Dj Select Dvd Index | 30.47% 2,485 | $318,000 | 0.01% |
| Grainger W.w. Inc | $307,000 | 0.01% |
| Globus Medical Inc | 2.71% 3,785 | $279,000 | 0.01% |
| Becton Dickinson | No change 1,033 | $275,000 | 0.01% |
| Illumina Inc | $264,000 | 0.01% |
| Roper Industries Inc | 15.79% 550 | $260,000 | 0.01% |
| Halliburton Co. | Opened 6,729 | $255,000 | 0.01% |
| General Motors Company | 89.87% 5,815 | $254,000 | 0.01% |
| CMS Energy Corporation | No change 3,622 | $253,000 | 0.01% |
| Tyson Foods, Inc. | No change 2,800 | $251,000 | 0.01% |
| NetFlix Inc | Closed 411 | $248,000 |
| Masimo Corp | Closed 800 | $234,000 |
| Ishares Barclays Us Treasury I | No change 1,843 | $230,000 | 0.01% |
| BorgWarner Inc | Closed 5,052 | $228,000 |
| Ishares-russell 1000 Growth | No change 819 | $227,000 | 0.01% |
| Sempra Energy | Opened 1,350 | $227,000 | 0.01% |
| Amer Electric Power | No change 2,250 | $224,000 | 0.01% |
| Donaldson Co. Inc. | No change 4,300 | $223,000 | 0.01% |
| Delta Air Lines, Inc. | Opened 5,600 | $222,000 | 0.01% |
| Ishares Broad Usd Inv Grade C | 3.33% 4,031 | $222,000 | 0.01% |
| S&P Global Inc | No change 540 | $221,000 | 0.01% |
| Waste Management, Inc. | No change 1,380 | $219,000 | 0.01% |
| Globant Sa | $216,000 | 0.01% |
| Mandiant Inc | Opened 9,700 | $216,000 | 0.01% |
| Ishares Dow Jones Us Real Esta | No change 1,985 | $215,000 | 0.01% |
| Equinix Inc | Closed 252 | $213,000 |
| T. Rowe Price Group Inc. | 4.11% 1,400 | $212,000 | 0.01% |
| Expeditors Int'l Of Wa | No change 2,050 | $211,000 | 0.01% |
| Phillips 66 | Opened 2,429 | $210,000 | 0.01% |
| Moderna Inc | No change 1,208 | $208,000 | 0.01% |
| Ishares Short Term Corp Bond E | No change 4,000 | $207,000 | 0.01% |
| Intercontinental Hotels Adr | Opened 3,000 | $206,000 | 0.01% |
| American Tower Corp. | Closed 700 | $205,000 |
| Corning, Inc. | 0.90% 5,500 | $203,000 | 0.01% |
| Yum China Holding Inc | No change 4,838 | $201,000 | 0.01% |
| Rocket Companies, Inc. | No change 12,050 | $134,000 | 0.01% |
| Permianville Royalty Tr | Closed 33,500 | $70,000 |
| Telefonica Sa-adr | No change 11,902 | $57,000 | 0.00% |
| Wallbridge Mining Co Ltd | No change 10,000 | $3,000 | 0.00% |
| No transactions found |
| Showing first 500 out of 331 holdings |