![]()
| RB Global Inc | Opened 4,498,326 | $269,899,560,000 | 2.96% |
| QuidelOrtho Corporation | 99.95% 3,226,483 | $267,346,381,000 | 2.93% |
| Alight Inc. | 67.49% 27,767,012 | $256,567,191,000 | 2.82% |
| Acv Auctions Inc | 15.08% 13,399,391 | $231,407,483,000 | 2.54% |
| Steris Plc | 9.23% 979,022 | $220,260,370,000 | 2.42% |
| Ziff Davis Inc | 17.60% 3,004,456 | $210,492,187,000 | 2.31% |
| CarGurus Inc | 557.77% 9,131,274 | $206,640,731,000 | 2.27% |
| Sensata Technologies Hldg Pl | 3.52% 4,383,990 | $197,235,710,000 | 2.16% |
| Trimble Inc | 58.40% 3,440,148 | $182,121,435,000 | 2.00% |
| Matson Inc | 10.69% 2,197,588 | $170,818,515,000 | 1.87% |
| Euronet Worldwide Inc | 83.14% 1,377,887 | $161,722,597,000 | 1.77% |
| Merit Med Sys Inc | 20.40% 1,825,319 | $152,669,681,000 | 1.68% |
| Churchill Downs, Inc. | 306.41% 1,085,642 | $151,088,797,000 | 1.66% |
| Skechers U S A, Inc. | 58.18% 2,821,045 | $148,556,230,000 | 1.63% |
| Henry Schein Inc. | 87.00% 1,730,062 | $140,308,028,000 | 1.54% |
| Kirby Corp. | 27.14% 1,799,882 | $138,500,920,000 | 1.52% |
| Ziprecruiter, Inc. | 24.84% 7,776,805 | $138,116,057,000 | 1.52% |
| Lpl Finl Hldgs Inc | 46.01% 588,363 | $127,927,767,000 | 1.40% |
| Graphic Packaging Hldg Co | 119.23% 5,148,167 | $123,710,453,000 | 1.36% |
| Cooper Cos Inc | 97.29% 305,212 | $117,027,437,000 | 1.28% |
| Globalfoundries Inc | 31.44% 1,801,712 | $116,354,561,000 | 1.28% |
| Dynatrace Inc | 103.94% 2,137,914 | $110,038,434,000 | 1.21% |
| Healthequity Inc | 10.34% 1,656,862 | $104,614,267,000 | 1.15% |
| ON Semiconductor Corp. | 68.84% 1,100,749 | $104,108,840,000 | 1.14% |
| Forward Air Corp. | 29.40% 960,571 | $101,926,189,000 | 1.12% |
| Wisdomtree Inc | 1.01% 14,752,681 | $101,203,392,000 | 1.11% |
| Tennant Co. | 33.77% 1,195,332 | $96,953,379,000 | 1.06% |
| Sotera Health Co | 30.14% 5,085,551 | $95,811,781,000 | 1.05% |
| Okta Inc | 247.89% 1,297,907 | $90,009,850,000 | 0.99% |
| Cimpress plc | 18.38% 1,493,413 | $88,828,205,000 | 0.97% |
| Pinterest Inc | 27.36% 3,137,200 | $85,771,048,000 | 0.94% |
| frontdoor, inc. | 75.92% 2,553,872 | $81,468,517,000 | 0.89% |
| Generac Holdings Inc | 15.78% 545,069 | $81,286,140,000 | 0.89% |
| Sally Beauty Holdings Inc | 53.63% 6,553,722 | $80,938,467,000 | 0.89% |
| Teleflex Incorporated | 54.63% 327,921 | $79,366,720,000 | 0.87% |
| John Bean Technologies Corp | 11.39% 652,490 | $79,147,037,000 | 0.87% |
| Certara, Inc. | 13.80% 4,108,089 | $74,808,301,000 | 0.82% |
| Consensus Cloud Solutions In | 104.32% 2,407,372 | $74,628,563,000 | 0.82% |
| Grand Canyon Ed Inc | 32.30% 722,826 | $74,602,871,000 | 0.82% |
| Legend Biotech Corp | 422.58% 1,074,271 | $74,156,927,000 | 0.81% |
| Bio-Techne Corp | Opened 898,012 | $73,304,720,000 | 0.80% |
| Monday Com Ltd | 59.89% 421,058 | $72,093,551,000 | 0.79% |
| N-able Inc | 35.90% 4,923,116 | $70,942,102,000 | 0.78% |
| Smartsheet Inc | 6.43% 1,800,327 | $68,880,511,000 | 0.76% |
| Tenable Holdings Inc | 181.42% 1,576,667 | $68,663,848,000 | 0.75% |
| Canada Goose Holdings Inc | 63.38% 3,821,326 | $68,019,603,000 | 0.75% |
| Viper Energy Partners LP | Opened 2,446,218 | $65,632,029,000 | 0.72% |
| SpringWorks Therapeutics, Inc. | 24.23% 2,497,793 | $65,492,132,000 | 0.72% |
| Sportradar Group Ag | 49.33% 4,917,001 | $63,429,313,000 | 0.70% |
| Veracyte Inc | 35.41% 2,390,979 | $60,898,235,000 | 0.67% |
| Under Armour Inc | 98.06% 8,556,699 | $57,415,450,000 | 0.63% |
| Omnicell Com | 35.12% 756,868 | $55,758,466,000 | 0.61% |
| Cheniere Energy Inc. | 6.33% 363,498 | $55,382,555,000 | 0.61% |
| 8X8 Inc. | 35.28% 12,993,653 | $54,963,152,000 | 0.60% |
| National Vision Holdings Inc | Opened 2,222,416 | $53,982,485,000 | 0.59% |
| Doximity, Inc. | 103.04% 1,546,905 | $52,625,708,000 | 0.58% |
| Syneos Health Inc | 3.35% 1,228,217 | $51,757,064,000 | 0.57% |
| Rocket Lab Usa Inc | 28.24% 8,591,899 | $51,551,394,000 | 0.57% |
| Applied Indl Technologies In | Opened 355,518 | $51,489,672,000 | 0.57% |
| IAC Inc | 20,888.97% 759,591 | $47,702,315,000 | 0.52% |
| Halozyme Therapeutics Inc. | Opened 1,322,240 | $47,693,197,000 | 0.52% |
| Nevro Corp | 56.38% 1,817,189 | $46,192,944,000 | 0.51% |
| Align Technology, Inc. | Opened 129,750 | $45,884,790,000 | 0.50% |
| Arvinas Inc | 72.15% 1,802,284 | $44,732,689,000 | 0.49% |
| Agios Pharmaceuticals Inc | 14.19% 1,573,254 | $44,554,553,000 | 0.49% |
| Farfetch Ltd | 73.71% 7,282,248 | $43,984,778,000 | 0.48% |
| Vistra Corp | 60.94% 1,652,815 | $43,386,394,000 | 0.48% |
| Iridium Communications Inc | Opened 695,307 | $43,192,471,000 | 0.47% |
| Relay Therapeutics, Inc. | 20.35% 3,418,669 | $42,938,483,000 | 0.47% |
| Heritage-Crystal Clean Inc | 39.07% 1,052,382 | $39,769,516,000 | 0.44% |
| Pool Corporation | Opened 101,662 | $38,086,652,000 | 0.42% |
| Middleby Corp. | 62.28% 254,695 | $37,651,562,000 | 0.41% |
| Heartland Express, Inc. | 11.39% 2,257,040 | $37,038,026,000 | 0.41% |
| Hudson Technologies, Inc. | 51.81% 3,784,007 | $36,402,147,000 | 0.40% |
| Axogen Inc. | 31.05% 3,921,033 | $35,799,031,000 | 0.39% |
| Spdr Gold Tr | No change 200,000 | $35,654,000,000 | 0.39% |
| Wells Fargo Co New | 94.76% 807,310 | $34,455,991,000 | 0.38% |
| Bjs Whsl Club Hldgs Inc | Opened 540,506 | $34,057,283,000 | 0.37% |
| Fox Factory Hldg Corp | 31.58% 297,709 | $32,304,404,000 | 0.35% |
| Caci International Inc. | 10.51% 91,131 | $31,061,090,000 | 0.34% |
| Floor & Decor Holdings Inc | 18.01% 292,993 | $30,459,552,000 | 0.33% |
| Alkami Technology Inc | 45.98% 1,832,809 | $30,039,740,000 | 0.33% |
| JPMorgan Chase & Co. | 35.57% 206,271 | $30,000,054,000 | 0.33% |
| Turning Pt Brands Inc | 34.63% 1,247,484 | $29,952,091,000 | 0.33% |
| Us Bancorp Del | 356.74% 857,110 | $28,318,914,000 | 0.31% |
| Berry Global Group Inc | 27.29% 413,876 | $26,628,782,000 | 0.29% |
| AbCellera Biologics Inc. | Opened 4,105,095 | $26,518,914,000 | 0.29% |
| Inhibrx, Inc. | 32.10% 958,880 | $24,892,525,000 | 0.27% |
| Mirion Technologies Inc | 82.70% 2,886,163 | $24,388,077,000 | 0.27% |
| Everi Holdings Inc | Opened 1,668,692 | $24,129,286,000 | 0.26% |
| SP Plus Corp | 7.46% 588,336 | $23,009,821,000 | 0.25% |
| Hanesbrands Inc | 38.47% 5,042,767 | $22,894,162,000 | 0.25% |
| First Ctzns Bancshares Inc N | 29.11% 16,800 | $21,561,960,000 | 0.24% |
| Stoneridge Inc. | 32.19% 1,091,968 | $20,583,597,000 | 0.23% |
| Cbiz Inc | 0.51% 370,745 | $19,753,294,000 | 0.22% |
| Paragon 28, Inc. | 23.96% 1,107,311 | $19,643,697,000 | 0.22% |
| Schwab Charles Corp | Opened 342,300 | $19,401,564,000 | 0.21% |
| Legalzoom Com Inc | 113.04% 1,590,659 | $19,215,161,000 | 0.21% |
| Dice Therapeutics Inc | 33.68% 410,797 | $19,085,629,000 | 0.21% |
| PlayAGS Inc | 3.89% 3,363,663 | $19,004,696,000 | 0.21% |
| 4d Molecular Therapeutics In | 27.59% 1,031,398 | $18,637,362,000 | 0.20% |
| Ranpak Holdings Corp | 35.61% 4,079,500 | $18,439,340,000 | 0.20% |
| International Mny Express In | 29.76% 749,580 | $18,387,197,000 | 0.20% |
| Allegro Microsystems Inc | 20.48% 406,512 | $18,349,952,000 | 0.20% |
| Vici Pptys Inc | No change 575,000 | $18,072,250,000 | 0.20% |
| NeoGames S.A. | Opened 685,566 | $17,906,984,000 | 0.20% |
| Toro Co. | 69.29% 175,615 | $17,851,265,000 | 0.20% |
| Molson Coors Beverage Company | 5.53% 267,000 | $17,579,280,000 | 0.19% |
| Stevanato Group S.p.A. | 60.72% 539,877 | $17,481,217,000 | 0.19% |
| Murphy USA Inc | 197.05% 55,697 | $17,327,894,000 | 0.19% |
| Cameco Corp. | 92.88% 542,000 | $16,980,860,000 | 0.19% |
| Forrester Resh Inc | 65.41% 580,432 | $16,884,767,000 | 0.19% |
| SMART Global Holdings Inc | 36.68% 568,000 | $16,477,680,000 | 0.18% |
| Cars.com | No change 825,000 | $16,351,500,000 | 0.18% |
| Nuvalent Inc | Opened 382,430 | $16,127,073,000 | 0.18% |
| Advanced Micro Devices Inc. | 28.04% 137,000 | $15,605,670,000 | 0.17% |
| Bowlero Corp | 13.27% 1,334,706 | $15,535,978,000 | 0.17% |
| Digitalbridge Group Inc | Opened 1,029,512 | $15,144,122,000 | 0.17% |
| Perrigo Co Plc | 101.38% 439,000 | $14,904,050,000 | 0.16% |
| Kadant, Inc. | 35.79% 66,859 | $14,849,384,000 | 0.16% |
| Juniper Networks Inc | 8.58% 468,000 | $14,662,440,000 | 0.16% |
| Bank America Corp | 3.56% 510,850 | $14,656,287,000 | 0.16% |
| Vector Group Ltd | Opened 1,110,411 | $14,224,365,000 | 0.16% |
| The Beauty Health Company | Opened 1,667,469 | $13,956,716,000 | 0.15% |
| Alexander & Baldwin Inc. | 3.45% 749,000 | $13,916,420,000 | 0.15% |
| Kiniksa Pharmaceuticals Ltd | 14.42% 985,196 | $13,871,560,000 | 0.15% |
| Black Knight Inc | 21.36% 227,307 | $13,577,047,000 | 0.15% |
| Citigroup Inc | 19.17% 292,990 | $13,489,260,000 | 0.15% |
| Tenet Healthcare Corp. | Opened 162,000 | $13,183,560,000 | 0.14% |
| Spectrum Brands Hldgs Inc Ne | 49.38% 168,155 | $13,124,498,000 | 0.14% |
| Valvoline Inc | Opened 347,848 | $13,047,778,000 | 0.14% |
| Silk Rd Med Inc | 54.41% 400,793 | $13,021,765,000 | 0.14% |
| Pagerduty Inc | Opened 571,143 | $12,839,295,000 | 0.14% |
| Finserv Acquisition Corp Ii | 200.00% 1,225,000 | $12,531,750,000 | 0.14% |
| Atmus Filtration Technologie | Opened 557,054 | $12,232,906,000 | 0.13% |
| Aptiv PLC | 88.71% 117,000 | $11,944,530,000 | 0.13% |
| Maxcyte Inc | 19.59% 2,576,260 | $11,825,033,000 | 0.13% |
| Brookfield Renewable Corporation | 37.95% 370,800 | $11,687,616,000 | 0.13% |
| Avangrid Inc | 36.12% 309,000 | $11,643,120,000 | 0.13% |
| Techtarget Inc. | Opened 361,929 | $11,266,850,000 | 0.12% |
| Oric Pharmaceuticals, Inc. | 10.50% 1,417,873 | $11,002,694,000 | 0.12% |
| Blue Owl Capital Inc | 2.62% 912,595 | $10,631,732,000 | 0.12% |
| Cnh Indl N V | 66.51% 731,006 | $10,526,486,000 | 0.12% |
| Sight Sciences Inc | 21.72% 1,242,479 | $10,287,726,000 | 0.11% |
| Nomad Foods Ltd | 44.81% 580,867 | $10,176,790,000 | 0.11% |
| TransMedics Group, Inc. | Opened 120,148 | $10,090,029,000 | 0.11% |
| California Res Corp | 68.46% 219,000 | $9,918,510,000 | 0.11% |
| Rogers Corp. | Opened 60,000 | $9,715,800,000 | 0.11% |
| Ambarella Inc | 36.47% 116,000 | $9,705,720,000 | 0.11% |
| Texas Cap Bancshares Inc | Opened 184,000 | $9,476,000,000 | 0.10% |
| Axis Cap Hldgs Ltd | 53.56% 176,000 | $9,474,080,000 | 0.10% |
| Allete, Inc. | 11.41% 163,000 | $9,449,110,000 | 0.10% |
| Pediatrix Medical Group Inc | 76.02% 659,664 | $9,373,825,000 | 0.10% |
| P10 Inc | 4.12% 815,652 | $9,216,868,000 | 0.10% |
| Brookfield Infrast Partners | No change 252,225 | $9,206,213,000 | 0.10% |
| Apollo Global Mgmt Inc | 1.38% 117,369 | $9,015,113,000 | 0.10% |
| APA Corporation | 5.31% 258,000 | $8,815,860,000 | 0.10% |
| Pure Cycle Corp. | 3.63% 797,293 | $8,770,223,000 | 0.10% |
| Madison Square Grdn Sprt Cor | Opened 46,559 | $8,755,420,000 | 0.10% |
| ArrowMark Financial Corp | 0.33% 508,443 | $8,506,251,000 | 0.09% |
| Acacia Resh Corp | 12.92% 2,033,895 | $8,461,003,000 | 0.09% |
| Lancaster Colony Corp. | Opened 42,000 | $8,445,780,000 | 0.09% |
| Sprott Inc. | 32.92% 258,393 | $8,371,933,000 | 0.09% |
| Brown & Brown, Inc. | Opened 120,208 | $8,275,119,000 | 0.09% |
| Equity Comwlth | 5.26% 402,747 | $8,159,654,000 | 0.09% |
| Sonendo, Inc. | 233.87% 5,955,911 | $8,100,039,000 | 0.09% |
| Byrna Technologies Inc | 16.52% 1,610,519 | $8,068,700,000 | 0.09% |
| Crown Holdings, Inc. | Opened 92,000 | $7,992,040,000 | 0.09% |
| Walker & Dunlop Inc | No change 100,000 | $7,909,000,000 | 0.09% |
| Custom Truck One Source Inc | No change 1,172,000 | $7,899,280,000 | 0.09% |
| Hillenbrand Inc | Opened 152,000 | $7,794,560,000 | 0.09% |
| PDF Solutions Inc. | No change 171,000 | $7,712,100,000 | 0.08% |
| Savers Value Vlg Inc | Opened 325,000 | $7,702,500,000 | 0.08% |
| Clarus Corp | 163.24% 834,105 | $7,623,729,000 | 0.08% |
| PayPal Holdings Inc | 56.57% 110,403 | $7,367,192,000 | 0.08% |
| Zoom Video Communications In | 44.00% 108,000 | $7,331,040,000 | 0.08% |
| Lamb Weston Holdings Inc | No change 60,000 | $6,897,000,000 | 0.08% |
| Reservoir Media Inc | 20.25% 1,144,523 | $6,890,028,000 | 0.08% |
| Evi Inds Inc | 2.26% 312,864 | $6,883,008,000 | 0.08% |
| SS&C Technologies Holdings Inc | Opened 113,490 | $6,877,494,000 | 0.08% |
| NVIDIA Corp | 11.94% 16,222 | $6,862,230,000 | 0.08% |
| Clearwater Analytics Hldgs I | Opened 422,821 | $6,710,169,000 | 0.07% |
| Levi Strauss & Co. | 14.08% 452,382 | $6,527,872,000 | 0.07% |
| Willis Towers Watson Plc Ltd | Opened 27,414 | $6,455,997,000 | 0.07% |
| Brookfield Corp | Opened 191,351 | $6,438,995,000 | 0.07% |
| Hawaiian Elec Industries | Opened 171,000 | $6,190,200,000 | 0.07% |
| Liberty Media Corp. | 31.47% 410,303 | $18,054,521,000 | 0.20% |
| Boston Omaha Corp | 36.60% 323,983 | $6,097,360,000 | 0.07% |
| Henry Jack & Assoc Inc | Opened 35,856 | $5,999,784,000 | 0.07% |
| FTI Consulting Inc. | Opened 31,185 | $5,931,387,000 | 0.07% |
| Bel Fuse Inc. | Opened 102,232 | $5,869,139,000 | 0.06% |
| Navitas Semiconductor Corp | Opened 548,000 | $5,775,920,000 | 0.06% |
| Par Technology Corp. | 7.24% 170,918 | $5,628,330,000 | 0.06% |
| Eog Res Inc | 30.45% 48,925 | $5,598,977,000 | 0.06% |
| Definitive Healthcare Corp | Opened 475,286 | $5,228,146,000 | 0.06% |
| Driven Brands Holdings Inc. | 65.50% 190,500 | $5,154,930,000 | 0.06% |
| Pliant Therapeutics, Inc. | Opened 281,189 | $5,095,145,000 | 0.06% |
| Heico Corp. | 14.63% 35,667 | $5,014,921,000 | 0.06% |
| PowerFleet Inc | 21.51% 1,604,108 | $4,812,324,000 | 0.05% |
| Bausch Plus Lomb Corp | Opened 234,901 | $4,714,463,000 | 0.05% |
| Blackstone Inc | 4.70% 50,700 | $4,713,579,000 | 0.05% |
| Weyerhaeuser Co Mtn Be | 0.02% 138,710 | $4,648,172,000 | 0.05% |
| Honest Co Inc | Opened 2,746,206 | $4,613,626,000 | 0.05% |
| LiveRamp Holdings Inc | Opened 161,000 | $4,598,160,000 | 0.05% |
| nLIGHT Inc | Opened 288,000 | $4,440,960,000 | 0.05% |
| Dyne Therapeutics, Inc. | 126.95% 382,416 | $4,302,180,000 | 0.05% |
| Angi Inc | Opened 1,282,200 | $4,231,260,000 | 0.05% |
| Clarivate Plc | Opened 441,000 | $4,202,730,000 | 0.05% |
| American Superconductor Corp. | 22.83% 669,432 | $4,190,644,000 | 0.05% |
| West Pharmaceutical Svsc Inc | Opened 10,596 | $4,052,652,000 | 0.04% |
| Rivian Automotive, Inc. | 64.20% 239,170 | $3,984,572,000 | 0.04% |
| Digital Turbine Inc | 23.80% 429,065 | $3,981,723,000 | 0.04% |
| Universal Ins Hldgs Inc | Opened 228,209 | $3,521,265,000 | 0.04% |
| First Intst Bancsystem Inc | 55.98% 134,257 | $3,200,687,000 | 0.04% |
| Immunogen, Inc. | Opened 164,492 | $3,103,964,000 | 0.03% |
| Boston Beer Co., Inc. | Opened 10,000 | $3,084,400,000 | 0.03% |
| KKR & Co. Inc | 1.81% 54,400 | $3,046,400,000 | 0.03% |
| Olin Corp. | 67.76% 59,000 | $3,032,010,000 | 0.03% |
| Planet Labs Pbc | Opened 927,000 | $2,984,940,000 | 0.03% |
| Clear Secure, Inc. | 206.31% 126,200 | $2,924,054,000 | 0.03% |
| MGM Resorts International | 59.02% 62,500 | $2,745,000,000 | 0.03% |
| Zentalis Pharmaceuticals, Llc | Opened 87,640 | $2,472,324,000 | 0.03% |
| Live Nation Entertainment In | Opened 27,000 | $2,459,970,000 | 0.03% |
| Interactive Brokers Group In | Opened 27,200 | $2,259,504,000 | 0.02% |
| Digital Rlty Tr Inc | 57.36% 18,817 | $2,142,692,000 | 0.02% |
| Coty Inc | 71.80% 172,000 | $2,113,880,000 | 0.02% |
| ServiceNow Inc | Opened 3,700 | $2,079,289,000 | 0.02% |
| Structure Therapeutics Inc | Opened 50,000 | $2,078,500,000 | 0.02% |
| U-Haul Holding Company | Opened 37,000 | $1,874,790,000 | 0.02% |
| Airbnb, Inc. | Opened 14,100 | $1,807,056,000 | 0.02% |
| Pmv Pharmaceuticals Inc | 67.48% 270,426 | $1,692,867,000 | 0.02% |
| Biomea Fusion Inc | Opened 76,285 | $1,674,456,000 | 0.02% |
| Brookfield Asset Managmt Ltd | Opened 48,844 | $1,593,780,000 | 0.02% |
| Alphabet Inc | Opened 12,500 | $1,512,125,000 | 0.02% |
| Microsoft Corporation | No change 3,970 | $1,351,944,000 | 0.01% |
| Bank New York Mellon Corp | 85.31% 29,800 | $1,326,696,000 | 0.01% |
| Brookfield Infrastructure Corporation | No change 28,022 | $1,277,243,000 | 0.01% |
| Splunk Inc | No change 12,000 | $1,273,080,000 | 0.01% |
| U-Haul Holding Company | No change 23,000 | $1,272,360,000 | 0.01% |
| Laboratory Corp Amer Hldgs | Opened 5,200 | $1,254,916,000 | 0.01% |
| Terreno Rlty Corp | 1.44% 20,602 | $1,238,180,000 | 0.01% |
| Intrepid Potash Inc | 56.93% 53,722 | $1,218,952,000 | 0.01% |
| NCS Multistage Holdings Inc | 0.09% 70,724 | $1,202,308,000 | 0.01% |
| Huntsman Corp | 76.00% 44,000 | $1,188,880,000 | 0.01% |
| Apple Inc | 12.08% 5,584 | $1,083,128,000 | 0.01% |
| Amazon.com Inc. | 5.38% 7,714 | $1,005,597,000 | 0.01% |
| Costar Group, Inc. | 76.63% 11,144 | $991,816,000 | 0.01% |
| Cheniere Energy Partners LP | No change 21,227 | $979,414,000 | 0.01% |
| Visa Inc | 27.78% 4,032 | $957,519,000 | 0.01% |
| Chubb Limited | 17.03% 4,970 | $957,023,000 | 0.01% |
| Roivant Sciences Ltd | Opened 92,000 | $927,360,000 | 0.01% |
| Cerence Inc | 37.31% 30,250 | $884,208,000 | 0.01% |
| Canadian Pacific Kansas City | Opened 10,763 | $869,328,000 | 0.01% |
| C4 Therapeutics, Inc. | 94.70% 309,755 | $851,826,000 | 0.01% |
| Rvl Pharmaceuticals Plc | 7.21% 1,506,002 | $843,512,000 | 0.01% |
| Qualcomm, Inc. | No change 7,000 | $833,280,000 | 0.01% |
| Micron Technology Inc. | 93.13% 12,500 | $788,875,000 | 0.01% |
| Intercontinental Exchange In | No change 6,903 | $780,591,000 | 0.01% |
| Salesforce Inc | No change 3,318 | $700,961,000 | 0.01% |
| GFL Environmental Inc. | Opened 18,029 | $699,525,000 | 0.01% |
| Equinix Inc | No change 842 | $660,077,000 | 0.01% |
| Erasca Inc | 62.31% 233,400 | $644,184,000 | 0.01% |
| Twilio Inc | 97.83% 10,000 | $636,200,000 | 0.01% |
| Liberty Broadband Corp | 86.50% 7,924 | $634,792,000 | 0.01% |
| Willscot Mobil Mini Hldng Co | 72.25% 11,100 | $530,469,000 | 0.01% |
| Enstar Group Limited | 13.43% 2,095 | $511,683,000 | 0.01% |
| Moonlake Immunotherapeutics | Opened 10,000 | $510,000,000 | 0.01% |
| Vintage Wine Estates Inc | 25.52% 566,077 | $484,279,000 | 0.01% |
| Ares Management Corp | No change 4,998 | $481,557,000 | 0.01% |
| Dole plc | 81.81% 34,545 | $467,048,000 | 0.01% |
| Sky Harbour Group Corporatio | No change 95,600 | $452,188,000 | 0.00% |
| Costco Whsl Corp New | 10.45% 814 | $438,241,000 | 0.00% |
| Lowes Cos Inc | 23.84% 1,853 | $418,222,000 | 0.00% |
| Belden Inc | No change 4,300 | $411,295,000 | 0.00% |
| Home Depot, Inc. | No change 1,201 | $373,079,000 | 0.00% |
| Howard Hughes Corporation | No change 4,550 | $359,086,000 | 0.00% |
| Nike, Inc. | 27.09% 3,154 | $348,107,000 | 0.00% |
| American Tower Corp. | No change 1,786 | $346,377,000 | 0.00% |
| Seagen Inc | Opened 1,750 | $336,805,000 | 0.00% |
| Disney Walt Co | 55.15% 3,751 | $334,889,000 | 0.00% |
| Pgim High Yield Bond Fund In | 25.95% 24,589 | $305,395,000 | 0.00% |
| Johnson & Johnson | No change 1,820 | $301,246,000 | 0.00% |
| Alexandria Real Estate Eq In | 28.66% 2,599 | $294,961,000 | 0.00% |
| Target Corp | 11.98% 2,234 | $294,665,000 | 0.00% |
| S&P Global Inc | No change 731 | $293,051,000 | 0.00% |
| Boeing Co. | 68.88% 1,245 | $262,894,000 | 0.00% |
| Viking Therapeutics Inc | 5.91% 15,931 | $258,242,000 | 0.00% |
| Dun & Bradstreet Holdings, Inc. | 3.14% 22,255 | $257,490,000 | 0.00% |
| RB Global Inc | Closed 3,803,930 | $247,484,000 |
| CSX Corp. | No change 7,020 | $239,382,000 | 0.00% |
| Verizon Communications Inc | 4.00% 6,108 | $227,157,000 | 0.00% |
| Easterly Govt Pptys Inc | 1.90% 10,705 | $155,223,000 | 0.00% |
| Eastern Bankshares, Inc. | 27.26% 12,075 | $148,160,000 | 0.00% |
| C.H. Robinson Worldwide, Inc. | Closed 1,192,457 | $120,879,000 |
| Zendesk Inc | Closed 1,576,710 | $116,787,000 |
| TriNet Group Inc | Closed 1,423,767 | $110,513,000 |
| Kayne Anderson Energy Infrst | No change 13,521 | $110,061,000 | 0.00% |
| Sirius XM Holdings Inc | No change 23,700 | $107,361,000 | 0.00% |
| Momentive Global Inc | Closed 11,035,820 | $97,115,000 |
| Carters Inc | Closed 1,071,292 | $75,505,000 |
| Clean Harbors, Inc. | Closed 849,300 | $74,458,000 |
| Caredx Inc | Closed 2,887,109 | $62,015,000 |
| Western New Eng Bancorp Inc | No change 10,306 | $60,187,000 | 0.00% |
| Hologic, Inc. | Closed 846,549 | $58,666,000 |
| 2U Inc | Closed 5,254,164 | $55,011,000 |
| Starry Group Holdings Inc | Closed 14,313,240 | $53,026,000 |
| Knowbe4 Inc | Closed 3,366,426 | $52,584,000 |
| Precision BioSciences, Inc. | 78.45% 99,332 | $52,249,000 | 0.00% |
| Mandiant Inc | Closed 1,980,980 | $43,225,000 |
| Shutterstock Inc | Closed 693,214 | $39,728,000 |
| Sumo Logic, Inc. | Closed 4,965,267 | $37,190,000 |
| Medpace Holdings Inc | Closed 234,743 | $35,134,000 |
| DocuSign Inc | Closed 602,161 | $34,552,000 |
| Polaris Inc | Closed 345,985 | $34,349,000 |
| Sterling Check Corp | Closed 1,892,144 | $30,861,000 |
| Heron Therapeutics Inc | 99.60% 26,373 | $30,593,000 | 0.00% |
| Woodward Inc | Closed 311,099 | $28,774,000 |
| TrueBlue Inc | Closed 1,170,255 | $20,948,000 |
| Paramount Global | Closed 827,300 | $20,418,000 |
| Unisys Corp. | Closed 1,687,635 | $20,302,000 |
| Acadia Healthcare Company In | Closed 295,000 | $19,951,000 |
| Change Healthcare Inc. | Closed 695,000 | $16,027,000 |
| Victory Cap Hldgs Inc | Closed 649,490 | $15,653,000 |
| First Advantage Corp New | Closed 1,191,640 | $15,098,000 |
| Photronics, Inc. | Closed 716,000 | $13,948,000 |
| Digitalbridge Group Inc | Closed 2,663,350 | $12,997,000 |
| Enviva Inc | Closed 225,073 | $12,879,000 |
| ChannelAdvisor Corp | Closed 833,297 | $12,149,000 |
| Albireo Pharma Inc | Closed 606,963 | $12,054,000 |
| Instil Bio Inc | Closed 2,593,781 | $11,983,000 |
| LKQ Corp | Closed 242,973 | $11,928,000 |
| General Electric Co. | Closed 184,381 | $11,740,000 |
| American Intl Group Inc | Closed 206,000 | $10,533,000 |
| NetSTREIT Corp. | Closed 541,000 | $10,209,000 |
| Comerica, Inc. | Closed 138,000 | $10,126,000 |
| Ping Identity Hldg Corp | Closed 549,220 | $9,963,000 |
| Cardiovascular Sys Inc Del | Closed 692,164 | $9,939,000 |
| ForgeRock, Inc. | Closed 461,048 | $9,876,000 |
| Model N Inc | Closed 375,325 | $9,601,000 |
| Vertex Inc | Closed 832,544 | $9,433,000 |
| Upland Software Inc | Closed 609,501 | $8,850,000 |
| Brookfield Asset Mgmt Inc | Closed 189,194 | $8,413,000 |
| Univar Solutions Inc | Closed 327,000 | $8,132,000 |
| Asure Software Inc | Closed 1,396,802 | $7,962,000 |
| CTS Corp. | Closed 233,275 | $7,943,000 |
| Artivion Inc | Closed 401,931 | $7,588,000 |
| Malibu Boats Inc | Closed 132,789 | $6,999,000 |
| Micro Focus Intl Plc | Closed 1,987,552 | $6,698,000 |
| Aspen Technology Inc | Closed 35,692 | $6,556,000 |
| Coterra Energy Inc | Closed 232,000 | $5,983,000 |
| Evoqua Water Technologies Corp | Closed 183,000 | $5,949,000 |
| Newell Brands Inc. | Closed 300,000 | $5,712,000 |
| Farmland Partners Inc | Closed 325,000 | $4,485,000 |
| APi Group Corporation | Closed 254,000 | $3,802,000 |
| RumbleON Inc | Closed 250,000 | $3,678,000 |
| Tishman Speyer Innovation Co | Closed 300,000 | $2,937,000 |
| Fidelity National Financial Inc | Closed 72,989 | $2,698,000 |
