updates /
All matches Bayern Munich / FC Barcelona
All meetings
| Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Group Stage | Wed, Oct 26, 2022 | Wed, Oct 26, 2022 | Barça | Barcelona | FCB | Bayern Munich | 84.016 | 0:3 | |||
| | Group Stage | Tue, Sep 13, 2022 | Tue, Sep 13, 2022 | FCB | Bayern Munich | Barça | Barcelona | 75.000 | 2:0 | |||
| | Group Stage | Wed, Dec 8, 2021 | Wed, Dec 8, 2021 | FCB | Bayern Munich | Barça | Barcelona | 3:0 | ||||
| | Group Stage | Tue, Sep 14, 2021 | Tue, Sep 14, 2021 | Barça | Barcelona | FCB | Bayern Munich | 39.737 | 0:3 | |||
| | Quarter-Finals | Fri, Aug 14, 2020 | Fri, Aug 14, 2020 | Barça | Barcelona | FCB | Bayern Munich | 2:8 | ||||
| | Semi-Finals | Tue, May 12, 2015 | Tue, May 12, 2015 | FCB | Bayern Munich | Barça | Barcelona | 70.000 | 3:2 | |||
| | Semi-Finals | Wed, May 6, 2015 | Wed, May 6, 2015 | Barça | Barcelona | FCB | Bayern Munich | 95.639 | 3:0 | |||
| | Semi-Finals | Wed, May 1, 2013 | Wed, May 1, 2013 | Barça | Barcelona | FCB | Bayern Munich | 95.877 | 0:3 | |||
| | Semi-Finals | Tue, Apr 23, 2013 | Tue, Apr 23, 2013 | FCB | Bayern Munich | Barça | Barcelona | 68.000 | 4:0 | |||
| | Quarter-Finals | Tue, Apr 14, 2009 | Tue, Apr 14, 2009 | FCB | Bayern Munich | Barça | Barcelona | 66.000 | 1:1 | |||
| | Quarter-Finals | Wed, Apr 8, 2009 | Wed, Apr 8, 2009 | Barça | Barcelona | FCB | Bayern Munich | 93.219 | 4:0 | |||
| | Group Stage | Wed, Nov 4, 1998 | Wed, Nov 4, 1998 | Barça | Barcelona | FCB | Bayern Munich | 85.000 | 1:2 | |||
| | Group Stage | Wed, Oct 21, 1998 | Wed, Oct 21, 1998 | FCB | Bayern Munich | Barça | Barcelona | 56.000 | 1:0 | |||
| | Semi-Finals | Tue, Apr 16, 1996 | Tue, Apr 16, 1996 | Barça | Barcelona | FCB | Bayern Munich | 115.000 | 1:2 | |||
| | Semi-Finals | Mon, Apr 1, 1996 | Mon, Apr 1, 1996 | FCB | Bayern Munich | Barça | Barcelona | 63.000 | 2:2 | |||
Overall balance
| Matches | D | Goals | Avg. attendance | ||
|---|---|---|---|---|---|
| 15 | 11 | 2 | 2 | 37:16 | 67099.20 |